Index of /results-2007-2016/results

 NameLast modifiedSizeDescription

 Parent Directory   -  
 2X2 2008 individual ..>2016-12-02 23:28 2.9K 
 2X2 2008 team resul..>2016-12-02 23:28 1.5K 
 2X2SPL.TXT 2016-12-02 23:28 12K 
 2X2 ind splits 2007.txt2016-12-02 23:28 32K 
 2X2 team results 200..>2016-12-02 23:28 2.2K 
 2X2 team running ti..>2016-12-02 23:28 2.0K 
 2moors.html 2016-12-02 23:27 22K 
 2x2.html 2016-12-02 23:28 7.4K 
 2x2/ 2016-12-02 23:27 -  
 2x2 2008 results.html 2016-12-02 23:28 308  
 2x2 individual resul..>2016-12-02 23:28 4.8K 
 2x2relay.html 2016-12-02 23:28 22K 
 2x2 results 2007.html 2016-12-02 23:28 4.1K 
 2x2t.html 2016-12-02 23:28 19K 
 2008 club championsh..>2016-12-02 23:28 3.7K 
 Answers.doc 2016-12-02 23:30 20K 
 Bucres 2004.txt 2016-12-02 23:31 4.1K 
 Bucspl oct 2004.txt 2016-12-02 23:31 35K 
 CH9SPBLU.HTM 2016-12-02 23:31 16K 
 CH9SPGRE.HTM 2016-12-02 23:32 14K 
 CH9SPLGR.HTM 2016-12-02 23:32 8.3K 
 CH9SPORA.HTM 2016-12-02 23:32 6.7K 
 CH9SPWHI.HTM 2016-12-02 23:32 5.9K 
 CH9SPYEL.HTM 2016-12-02 23:32 1.8K 
 Christmas Novelty Ev..>2016-12-02 23:32 54K 
 Club champs 2014 res..>2016-12-02 23:32 44K 
 Copy the Reindeer.png 2016-12-02 23:33 2.6M 
 Cothelstone QOFL (6)..>2016-12-02 23:33 50K 
 Elite league after 2..>2016-12-02 23:35 183K 
 GALTOT.TXT 2016-12-02 23:37 36K 
 GALl total feb 2003.xls2016-12-02 23:36 121K 
 Ga6spblu 2006.htm 2016-12-02 23:36 20K 
 Ga6spbrn 2006.htm 2016-12-02 23:36 16K 
 Ga6spgre 2006.htm 2016-12-02 23:36 16K 
 Ga6splgr 2006.htm 2016-12-02 23:36 14K 
 Ga6spora 2006.htm 2016-12-02 23:36 9.7K 
 Ga6spred 2006.htm 2016-12-02 23:36 2.7K 
 Ga6spwhi 2006.htm 2016-12-02 23:36 2.5K 
 Ga6spyel 2006.htm 2016-12-02 23:36 5.6K 
 Gallposh.xls 2016-12-02 23:36 51K 
 H Hill Club Champs R..>2016-12-02 23:37 59K 
 QOAD1 results.pdf 2016-12-02 23:40 27K 
 QOAD2 League212.pdf 2016-12-02 23:40 39K 
 QOAD3 results.pdf 2016-12-02 23:40 28K 
 QOAD5 results.pdf 2016-12-02 23:40 43K 
 QOAD 212.pdf 2016-12-02 23:39 27K 
 QOAD412.pdf 2016-12-02 23:40 38K 
 QOAD512.pdf 2016-12-02 23:40 41K 
 QOAD 2012-13 League3..>2016-12-02 23:39 42K 
 QOAD 2012-13 League4..>2016-12-02 23:39 42K 
 QOAD 2012-13 League ..>2016-12-02 23:39 71K 
 QOAD 2012-13 League ..>2016-12-02 23:39 73K 
 QOAD 2012 League2.pdf 2016-12-02 23:39 44K 
 QOAD 2012 League tab..>2016-12-02 23:39 71K 
 QOAD League112.pdf 2016-12-02 23:39 38K 
 QOAD League212.pdf 2016-12-02 23:40 39K 
 QOAD League 312.pdf 2016-12-02 23:39 44K 
 QOAD League412.pdf 2016-12-02 23:40 63K 
 QOAD League512.pdf 2016-12-02 23:40 60K 
 QOAD League 3121.pdf 2016-12-02 23:39 64K 
 QOADS4 results.pdf 2016-12-02 23:40 42K 
 QOAD league1.pdf 2016-12-02 23:39 36K 
 QOAD league2.pdf 2016-12-02 23:39 39K 
 QOAD league3.pdf 2016-12-02 23:39 40K 
 QOAD league4.pdf 2016-12-02 23:39 49K 
 QOAD league5.pdf 2016-12-02 23:39 50K 
 QO Urban Series Even..>2016-12-02 23:39 48K 
 Qoads 2013-2014 Leag..>2016-12-02 23:40 107K 
 Relayresults.pdf 2016-12-02 23:42 4.4K 
 Results (3).pdf 2016-12-02 23:42 13K 
 String results.xls 2016-12-02 23:42 18K 
 Triscombe-QOFL2_008.jpg2016-12-02 23:42 53K 
 advert.pdf 2016-12-02 23:30 28K 
 bg.jpg 2016-12-02 23:30 24K 
 blackborough.html 2016-12-02 23:31 7.3K 
 blackborough/ 2016-12-02 23:31 -  
 blackborough10/ 2016-12-02 23:31 -  
 blackborough gallope..>2016-12-02 23:31 3.7K 
 blackborougho.html 2016-12-02 23:31 8.8K 
 blackborough qofl(2)..>2016-12-02 23:31 333K 
 blackborough qofl2 s..>2016-12-02 23:31 70K 
 blackborough score r..>2016-12-02 23:31 587K 
 blackbrook/ 2016-12-02 23:31 -  
 bok ind not the gall..>2016-12-02 23:31 7.1K 
 buckland/ 2016-12-02 23:31 -  
 buckland wood result..>2016-12-02 23:31 378  
 castle/ 2016-12-02 23:31 -  
 castle results july ..>2016-12-02 23:31 337  
 castle results july ..>2016-12-02 23:31 2.3K 
 castle splits july 2..>2016-12-02 23:31 27K 
 cdres.txt 2016-12-02 23:31 2.6K 
 cdspl.txt 2016-12-02 23:31 27K 
 cdspl.xls 2016-12-02 23:31 64K 
 champs.doc 2016-12-02 23:32 24K 
 champs/ 2016-12-02 23:32 -  
 christmas 2003 resul..>2016-12-02 23:32 2.6K 
 christmas 2004.html 2016-12-02 23:32 2.6K 
 christmas 2004 harri..>2016-12-02 23:32 7.0K 
 christmas 2004 harri..>2016-12-02 23:32 20K 
 christmas 2004 lg an..>2016-12-02 23:32 5.0K 
 christmas 2004 lg an..>2016-12-02 23:32 13K 
 christmas 2007.html 2016-12-02 23:32 48K 
 christmas event 2003..>2016-12-02 23:32 761K 
 christmas event 2003..>2016-12-02 23:32 18K 
 christmas event 2003..>2016-12-02 23:32 72K 
 christmas novelty 20..>2016-12-02 23:32 59K 
 christmas novelty 20..>2016-12-02 23:32 29K 
 christmas novelty 20..>2016-12-02 23:32 290  
 christmas novelty 20..>2016-12-02 23:32 2.0K 
 christmas novelty 20..>2016-12-02 23:32 17K 
 club champ 2004.jpg 2016-12-02 23:32 317K 
 club championships 1..>2016-12-02 23:32 9.0K 
 clubchamps11results...>2016-12-02 23:32 28K 
 cockercombe/ 2016-12-02 23:32 -  
 comey/ 2016-12-02 23:32 -  
 copley mar 2004 resu..>2016-12-02 23:32 2.7K 
 copley splits march ..>2016-12-02 23:32 28K 
 copley wood march 20..>2016-12-02 23:32 31K 
 copley wood march 20..>2016-12-02 23:32 453K 
 cothelstone.html 2016-12-02 23:33 7.5K 
 cothelstone/ 2016-12-02 23:33 -  
 cothelstone apr 2004..>2016-12-02 23:33 9.7K 
 cothelstone apr 2004..>2016-12-02 23:33 131K 
 cothelstone apr 2004..>2016-12-02 23:33 9.7K 
 cothelstone apr 2004..>2016-12-02 23:33 92K 
 cothelstone blue spl..>2016-12-02 23:33 18K 
 cothelstone green sp..>2016-12-02 23:33 12K 
 cothelstone individu..>2016-12-02 23:33 3.9K 
 cothelstone light gr..>2016-12-02 23:33 8.1K 
 cothelstoneo.html 2016-12-02 23:33 8.4K 
 cothelstone orange s..>2016-12-02 23:33 3.6K 
 cothelstonep.html 2016-12-02 23:33 8.9K 
 cothelstone provisio..>2016-12-02 23:33 112K 
 cothelstone qofl may..>2016-12-02 23:33 5.6K 
 cothelstone splits a..>2016-12-02 23:33 45K 
 cothelstone white sp..>2016-12-02 23:33 4.9K 
 cothelstone yellow s..>2016-12-02 23:33 4.5K 
 cotspl.txt 2016-12-02 23:33 127K 
 crowc.html 2016-12-02 23:33 8.4K 
 crowcombe.html 2016-12-02 23:34 8.0K 
 crowcombe/ 2016-12-02 23:33 -  
 crowcombe 2001.XLS 2016-12-02 23:34 25K 
 crowcombe june 2004 ..>2016-12-02 23:34 1.9K 
 crowcombe june 2004 ..>2016-12-02 23:34 1.9K 
 crowcombe splits jun..>2016-12-02 23:34 16K 
 crowo.html 2016-12-02 23:34 45K 
 crowor.html 2016-12-02 23:34 8.9K 
 crowp.html 2016-12-02 23:34 8.7K 
 croydon.html 2016-12-02 23:34 7.6K 
 croydon/ 2016-12-02 23:34 -  
 croydonc.html 2016-12-02 23:34 8.6K 
 croydon hill qofl 3 ..>2016-12-02 23:34 9.5K 
 croydon hill qofl 3 ..>2016-12-02 23:34 11K 
 croydon hill qofl 3 ..>2016-12-02 23:34 16K 
 croydon hill qofl 3 ..>2016-12-02 23:34 6.3K 
 croydon hill qofl 3 ..>2016-12-02 23:34 3.8K 
 croydon hill qofl 3 ..>2016-12-02 23:34 2.5K 
 croydon hill qofl 3 ..>2016-12-02 23:34 2.0K 
 croydono.html 2016-12-02 23:34 9.2K 
 croydonp.html 2016-12-02 23:34 8.6K 
 croydon results 28 j..>2016-12-02 23:34 3.1K 
 croydon splits 28 ja..>2016-12-02 23:34 34K 
 cryoydon results apr..>2016-12-02 23:34 2.2K 
 cryoydon splits apr ..>2016-12-02 23:34 22K 
 css/ 2016-12-02 23:34 -  
 culm davey individua..>2016-12-02 23:34 23K 
 culm davey splits 6 ..>2016-12-02 23:34 277K 
 devon gallopen handi..>2016-12-02 23:35 7.8K 
 dibbers score 1 2004..>2016-12-02 23:35 2.6K 
 elite.html 2016-12-02 23:35 22K 
 elite2.html 2016-12-02 23:35 32K 
 elite3.html 2016-12-02 23:35 39K 
 elite4.html 2016-12-02 23:35 49K 
 elite5.html 2016-12-02 23:35 59K 
 elite 2005-2006 fina..>2016-12-02 23:35 5.8K 
 elite 2006-2007 fina..>2016-12-02 23:35 401K 
 elite and handicap t..>2016-12-02 23:35 150K 
 elite league after 1..>2016-12-02 23:35 249K 
 elite league after 2..>2016-12-02 23:35 163K 
 elite league after 3..>2016-12-02 23:35 195K 
 elite league after 3..>2016-12-02 23:35 235K 
 elite league after 4..>2016-12-02 23:35 4.6K 
 elite league after 4..>2016-12-02 23:35 310K 
 elite league after 4..>2016-12-02 23:35 303K 
 elite league after 5..>2016-12-02 23:35 4.7K 
 elite league after 5..>2016-12-02 23:35 345K 
 elite league after 5..>2016-12-02 23:35 314K 
 elite league dec 200..>2016-12-02 23:35 4.0K 
 elite league dec 200..>2016-12-02 23:35 190K 
 elite running totals..>2016-12-02 23:35 3.6K 
 events.html 2016-12-02 23:36 21K 
 final elite league 2..>2016-12-02 23:36 388K 
 final handicap elite..>2016-12-02 23:36 388K 
 gallopen blue sample..>2016-12-02 23:36 254K 
 gallopen castle nero..>2016-12-02 23:36 3.4K 
 gallopen handicap le..>2016-12-02 23:36 6.5K 
 gallopen neroche 200..>2016-12-02 23:36 8.0K 
 galloppen handicap j..>2016-12-02 23:36 687  
 galoppen.html 2016-12-02 23:36 8.0K 
 galoppen/ 2016-12-02 23:36 -  
 galoppen11/ 2016-12-02 23:36 -  
 galoppen12/ 2016-12-02 23:36 -  
 galoppenc.html 2016-12-02 23:37 8.7K 
 galoppeno.html 2016-12-02 23:37 9.4K 
 galoppens.html 2016-12-02 23:37 13K 
 galoppenstring.pdf 2016-12-02 23:37 12K 
 gfinal.pdf 2016-12-02 23:37 96K 
 hamhill/ 2016-12-02 23:37 -  
 ham hill 11 feb 2007..>2016-12-02 23:37 24K 
 ham hill 11 feb 2007..>2016-12-02 23:37 4.4K 
 ham hill 11 feb 2007..>2016-12-02 23:37 21K 
 ham hill 11 feb 2007..>2016-12-02 23:37 9.5K 
 ham hill 11 feb 2007..>2016-12-02 23:37 5.7K 
 ham hill 11 feb 2007..>2016-12-02 23:37 4.6K 
 ham hill 11 feb 2007..>2016-12-02 23:37 4.6K 
 ham hill 11 feb 2007..>2016-12-02 23:37 4.1K 
 ham hill 15 june.html 2016-12-02 23:37 29K 
 ham hill feb 2005.doc 2016-12-02 23:37 30K 
 ham hill jan 2005.txt 2016-12-02 23:37 2.6K 
 ham hill jan 2005 re..>2016-12-02 23:37 1.1K 
 ham hill jan 2005 sp..>2016-12-02 23:37 29K 
 ham hill qofl 5 2008..>2016-12-02 23:37 17K 
 ham hill qofl 5 2008..>2016-12-02 23:37 14K 
 ham hill qofl 5 2008..>2016-12-02 23:37 10K 
 ham hill qofl 5 2008..>2016-12-02 23:37 10K 
 ham hill qofl 5 2008..>2016-12-02 23:37 3.8K 
 ham hill qofl 5 2008..>2016-12-02 23:37 4.0K 
 ham hill qofl 5 2008..>2016-12-02 23:37 4.8K 
 ham hill qofl 5 2008..>2016-12-02 23:37 5.0K 
 ham hill qofl 5 blue..>2016-12-02 23:37 18K 
 ham hill qofl 5 spli..>2016-12-02 23:37 57K 
 handicap 2005-2006 f..>2016-12-02 23:37 6.4K 
 handicap league 2006..>2016-12-02 23:37 439K 
 handicap league afte..>2016-12-02 23:37 133K 
 handicap league afte..>2016-12-02 23:37 160K 
 handicap league afte..>2016-12-02 23:37 196K 
 handicap league afte..>2016-12-02 23:37 233K 
 handicap league afte..>2016-12-02 23:37 5.0K 
 handicap league afte..>2016-12-02 23:37 304K 
 images/ 2016-12-02 23:38 -  
 kings/ 2016-12-02 23:38 -  
 longo/ 2016-12-02 23:38 -  
 longo10/ 2016-12-02 23:38 -  
 longo11/ 2016-12-02 23:38 -  
 longo12/ 2016-12-02 23:39 -  
 longo102/ 2016-12-02 23:39 -  
 longo112/ 2016-12-02 23:39 -  
 longo122/ 2016-12-02 23:39 -  
 neroche/ 2016-12-02 23:39 -  
 organiser's comments..>2016-12-02 23:39 57K 
 portman/ 2016-12-02 23:39 -  
 qoads.pdf 2016-12-02 23:40 92K 
 qoads1/ 2016-12-02 23:40 -  
 qofl113/ 2016-12-02 23:40 -  
 qofl211/ 2016-12-02 23:40 -  
 qofl213/ 2016-12-02 23:40 -  
 qofl312/ 2016-12-02 23:40 -  
 qofl313/ 2016-12-02 23:40 -  
 qofl412/ 2016-12-02 23:41 -  
 qofl413/ 2016-12-02 23:41 -  
 qofl512/ 2016-12-02 23:41 -  
 qofl612/ 2016-12-02 23:41 -  
 quantoxhead/ 2016-12-02 23:41 -  
 questions11.pdf 2016-12-02 23:41 58K 
 ramscombe/ 2016-12-02 23:42 -  
 registration.pdf 2016-12-02 23:42 6.7K 
 relay.pdf 2016-12-02 23:42 115K 
 results11.pdf 2016-12-02 23:42 34K 
 results_1jan2013.pdf 2016-12-02 23:42 43K 
 staudries/ 2016-12-02 23:42 -  
 taunton/ 2016-12-02 23:42 -  
 vivary/ 2016-12-02 23:42 -  
 winddown/ 2016-12-02 23:42 -  
 winddown10/ 2016-12-02 23:42 -  
 xmas2011 results.pdf 2016-12-02 23:42 61K