Elite QOFL League Scores After 4 Events:

  • Blue
  • Green
  • Light Green
  • Orange
  • Yellow
  • White

Name Class Points Coth Points Wind Points Black Points West Qu Total Points
J. Pakes M35 756 717 816 689 2978
M. Larcombe M50 652 649 727 624 2652
C. Philip M55 944 927 0 751 2622
M. Burley M21 831 0 982 767 2580
H. Crawford M50 613 715 630 558 2516
B. Pearson M45 866 869 0 755 2490
M. Atkins M35 805 802 0 797 2404
A. Taylor M55 879 0 783 734 2396
D. Mullins M60 637 725 781 0 2143
S. Horsler M40 1000 1000 0 0 2000
A. Rimes M45 0 871 1000 0 1871
C. Purchase M21 803 0 975 0 1778
A. Nesbit M50 0 879 883 0 1762
C. Kelsey M50 900 859 0 0 1759
G. Hartley M45 0 0 948 704 1652
J. Mallinson M60 781 0 850 0 1631
T. Horsler W40 762 709 0 0 1471
T. Gent M40 590 0 650 0 1240
S. Gard W55 0 0 597 514 1111
P. Ward M40 0 0 0 1000 1000
M. Knipe M45 507 479 0 0 986
W. Kromhout M35 964 0 0 0 964
J. Butler M55 959 0 0 0 959
C. Denton M35 0 516 0 410 926
B. Kelsey M18 863 0 0 0 863
N. Cameron M60 0 0 806 0 806
D. Taylor M16 803 0 0 0 803
R. Sansbury M40 0 0 0 786 786
N. Hockey M60 781 0 0 0 781
B. Fletcher M35 0 753 0 0 753
T. Griffiths M60 738 0 0 0 738
S. Smith M21 735 0 0 0 735
C. Virgo M55 0 0 693 0 693
P. Foster M50 690 0 0 0 690
T. Hext M60 0 0 670 0 670
J. Chesters M55 0 652 0 0 652
M. Crockett M70 646 0 0 0 646
G. Richardson M40 638 0 0 0 638
S. Robertson M55 0 0 0 636 636
C. Johnson M55 0 0 0 607 607
P. Fawkner M55 567 0 0 0 567

Name Class Points Coth Points Wind Points Black Points West Qu Total Points
J.Trayler M65 753 713 735 843 3044
M. Kite M60 634 626 735 673 2668
B. Vigar M70 866 803 0 940 2609
J. Higgins M75 655 600 660 611 2526
T. Milroy M60 0 653 684 751 2088
L. Pye W35 0 0 996 1000 1996
P. Butcher M60 664 0 543 780 1987
J. Benjamin W16 988 926 0 0 1914
D. Mullins W55 605 551 593 0 1749
I. Pye M40 0 0 774 746 1520
J. Purchase W21 709 0 766 0 1475
H. Kelsey W50 702 725 0 0 1427
I. Husband M50 683 636 0 0 1319
J. Fisher M60 0 608 0 670 1278
S. Williams M55 0 0 619 510 1129
K. Bolling M45 1000 0 0 0 1000
G. Hartley M45 0 1000 0 0 1000
R. Foord M45 0 0 1000 0 1000
R. Bussell W35 883 0 0 0 883
M. Crockett M70 0 0 0 863 863
J. Nickolls M40 0 0 0 839 839
B. Fletcher M35 0 0 794 0 794
J. Green W65 0 0 0 770 770
A. Ford M55 0 0 0 748 748
M. Maynard M40 0 726 0 0 726
L. Gossage M60 0 0 651 0 651
R. Green M50 0 0 644 0 644
G. Tanner W45 0 643 0 0 643
N. Morris W21 0 629 0 0 629
D. Parkin M75 0 597 0 0 597
M. Molloy M45 0 587 0 0 587
Rog Green M65 0 0 0 575 575
S. Craythorne W55 542 0 0 0 542
V. Livsey W65 0 0 540 0 540
K. Howell W35 0 489 0 0 489
P. Cameron W60 0 0 454 0 454
R. Davies W21 0 0 0 447 447
B. Ford W55 0 0 0 410 410

Name Class Points Coth Points Wind Points Black Points West Qu Total Points
A. Edwards M21 453 919 919 664 2955
N. Harvey M65 624 694 1000 636 2954
M. Anderson M40 763 1000 0 1000 2763
D. Willmott M40 832 926 978 0 2736
G.Pearson M45 0 797 801 806 2404
M. Edmonds W50 0 715 868 642 2225
M. Kite W60 569 0 864 544 1977
H. Taylor W50 534 0 0 630 1164
J. Llew. Eaton M18 1000 0 0 0 1000
S. Braine W40 0 0 0 974 974
B. Lloyd M70 0 0 943 0 943
C. Butler W21 0 0 0 760 760
I. Purchase M60 0 0 743 0 743
L. Heath W60 0 711 0 0 711
A. Donnell W75 709 0 0 0 709
V. Livesey W70 649 0 0 0 649
A. Appleby W45 0 0 0 644 644
S. St. L. Harris M55 636 0 0 0 636
C. King W60 0 606 0 0 606
P. Grenfell W80 569 0 0 0 569
J. Grenfell M75 547 0 0 0 547
S. Williams M50 0 533 0 0 533
D. Fawkner W55 487 0 0 0 487
M. Williams M16 0 423 0 0 423
J. Tennant W75 0 0 0 304 304

Name Class Points Coth Points Wind Points Black Points West Qu Total Points
J. Willmott W35 869 1000 712 0 2581
E. Green W45 0 652 862 655 2169
J. Pearson M70 522 689 769 0 1980
S. Maynard W35 0 992 0 938 1930
J. Daniels W50 0 812 1000 0 1812
P. Richardson W40 1000 0 0 0 1000
S. Marshall W35 0 0 0 1000 1000
T. Elliston M12 851 0 0 0 851
N. Pearson W45 0 0 0 801 801
E. Pearson W12 0 669 0 0 669
E. Atkins M11 0 0 574 0 574

Name Class Points Coth Points Wind Points Black Points West Qu Total Points
T. Hollingsworth M10 865 784 894 706 3249
M. Pearson M10 1000 976 0 1000 2976
J. Green M9 0 1000 1000 535 2535
C. Green M9 0 0 913 718 1631
K. Dunn M12 886 0 0 0 886
J. Bussell M7 626 0 0 0 626
L. Bussell W5 617 0 0 0 617
D. Dunn W9 584 0 0 0 584
M. Essex W12 560 0 0 0 560
O. Maynard M6 0 0 0 539 539
C. Molloy W11 0 537 0 0 537
E. Maynard W4 0 0 0 533 533
E. Richardson W12 530 0 0 0 530
A. Appleby M11 0 0 0 465 465

Name Class Points Coth Points Wind Points Black Points West Qu Total Points
A. Hollingsworth M8 1000 1000 0 1000 3000
S. Horsler W8 745 861 0 0 1606
E. Horsler W6 685 666 0 0 1351
H. Green W5 0 659 0 464 1123
C. Green M9 0 993 0 0 993
R. Ward W7 0 0 0 847 847
A. Braine-Clarke 0 0 0 345 345
J. Morris M10 0 325 0 0 325

 

 

Designed by VEU Design