Crowcombe Heathfield Overall Results:

  • Blue
  • Green
  • Light Green
  • Orange
  • White
  • Yellow

Name Class Points Culm D Points Tris Points Prior Points Lyd Total Points
B. Pearson M45 926 763 633 954 3276
I. Bartlett M40 708 679 688 865 2940
J. Chesters M55 838 648 708 730 2924
C. Philip M50 1000 763 0 1000 2763
M. Larcombe M45 643 566 632 767 2608
R. Sansbury M35 866 0 795 930 2591
J. Mallinson M55 757 0 747 892 2396
H. Crawford M50 626 597 482 656 2361
W. Kromhout M35 727 680 753 0 2160
D. Mullins M55 0 653 673 789 2115
G. Hartley M40 737 600 0 770 2107
B. Chesters M21 0 856 927 0 1783
S. Gard W55 0 888 792 0 1680
C. Kelsey M50 0 0 633 994 1627
Z. Round W18 896 708 0 0 1604
A. Nesbit M45 0 0 668 882 1550
M. Knipe M45 452 464 434 0 1350
R. Hill M21 0 0 633 660 1293
N. Fernandes M40 649 0 518 0 1167
S. Beck M50 0 1000 0 0 1000
E. Bowles W50 0 0 1000 0 1000
J. Pakes M35 627 0 326 0 953
T. Horsler W40 0 812 0 0 812
C.Denton M35 390 0 0 409 799
T. Mills M60 0 0 0 794 794
D. Wilson M35 0 0 0 789 789
N. Hockey M60 0 782 0 0 782
D. Budden M60 0 780 0 0 780
M. Longhurst M50 779 0 0 0 779
P. Fawkner M55 0 0 0 745 745
S. Horsler M40 0 739 0 0 739
R. Wych W50 0 738 0 0 738
M. Smith M21 0 0 0 737 737
C. Virgo M55 0 705 0 0 705
B. Fletcher M35 0 0 664 0 664
P. Schofield M50 0 0 0 641 641
J. Nickolls M40 608 0 0 0 608
S. Milne W45 0 0 0 590 590
B. Kelsey M16 0 582 0 0 582
I. Pye M40 572 0 0 0 572
C. Miller M50 0 0 0 495 495
D. Urch M60 0 475 0 0 475
J. Urch M21 0 472 0 0 472
K. Bolling M45 0 449 0 0 449
M. Williams M40 0 290 0 0 290

Pos Name Club Class
Time
NC
Bill Vigar QO M70 41:52:00
1 Matthew Atkins DEVON M35 42:31:00
2 Keith Bolling QO M45 43:48:00
3 Mike Crockett QO M70 51:06:00
4 Tony Hext QO M60 52:45:00
5 Shona Simmons BOK W16 54:34:00
6 John Baybutt QO M60 55:53:00
7 Roger Craddock QO M65 56:01:00
8 Laurence Gossage BOK M55 57:17:00
9 Tony Noott BOK M70 57:53:00
10 John Trayler QO M65 58:11:00
11 Helen Kelsey BOK W50 59:04:00
12 Robin Walker BOK M70 01:00:05
13 Mike Kite WIM M60 01:02:19
14 Ian Husband QO M50 01:05:04
15 Chris Hancock IND M55 01:05:06
16 Ann Hughes DEVON W65 01:05:56
17 Mark Blackstone BOK M60 01:06:35
18 Roger Hateley Devon M65 01:07:16
19 Tony Milroy QO M60 01:08:56
20 Joanne Williams SROC W21 01:10:00
21 Anne Palmer BOK W55 01:11:50
22 Sue Craythorne QO W55 01:11:58
23 Mike Hughes DEVON M60 01:12:07
24 Martin Longhurst QO M50 01:12:13
25 Denise Mullins SARUM W55 01:12:35
26 John Higgins BOK M75 01:17:17
27 Adele Appleby QO W45 01:23:00
28 Stephen Williams QO M50 01:23:48
29 Clare Fletcher BOK W65 01:24:38
20 Patricia Walker BOK W65 01:36:13
Tim Watts BAOC M45 m9,11

Pos Name Club Class
Time
1 Peter West IND M35 49:43:00
2 Alan Kempton BOK M60 51:35:00
3 Anne Donnell BOK W75 55:46:00
4 John Grenfell BOK M75 56:05:00
5 Mike Andersen QO M40 58:33:00
6 Graham Pearson QO M45 58:36:00
7 Penny Richardson QO W40 01:01:00
8 Sue Hateley Devon W60 01:02:38
9 Mary Kite WIM W60 01:10:27
10 Pat Grenfell BOK W80 01:16:58
11 Helen Taylor DEVON W45 01:21:23
12 Norman Harvey QO M65 01:24:12
13 Chris Smith IND M65 01:24:45
14 Adrian Edwards QO M21 01:24:53
15 Garry Wakeling QO M45 01:31:43
16 Andy Jennings IND M12 01:37:30
17 Daniel Fawkner BOK W55
01:54:14
18 Malcolm Hyband IND M21
RTD
19 Tim Spenlove QO M65
RTD
20 Ben Wade IND M12
RTD

Pos Name Club Class
Time
1 Jenny Wood QO W40 29:43:00
2 Julie Milroy IND W21 34:16:00
3 Sam Turner IND M16 35:46:00
4 Ian Turner IND M45 35:50:00
5 Tim Turner IND M14 35:55:00
6 Matthew Williams QO M16 48:35:00
7 Ruth Chesters QO W55 49:40:00
8 Eleanor Pearson QO W12 59:05:00
9 Tamsin Rayson IND W21 01:03:28
10 Amy Hallett IND W16 01:08:03
11 Charlie Wall QO M21 01:23:25
12 Sasha2 Blackmore IND W13 01:29:17
13 Tom Hallett IND M13 01:36:35
14 Sam2 Wills IND M14 01:41:09
15 Martin Pople IND M12 02:19:46
Dan Locke IND M12
RTD
Morganne Dunn QO W10
RTD

Pos Name Club Class
Time
1 Matthew Pearson QO M10 10:47
2 Molly Essex QO W10 12:40
3 Sasha Blackmore IND W13 15:13
4 Ruth Hancock White W10 16:01
5 Sarah Horsler WIM W10 16:58
6 Elizabeth Horsler WI M W5 17:00
7 James Green Q O M9 18:58
8 Nicola Rye RMO C W8 21:08
9 Sam Wills IND M14 21:13
10 Chloe Perkins IND W13 21:13
11 Christopher Green Q O M7 21:13
12 Matthew Rye RMOC M10 22:07
13 Eleanor Richardso n     QO W21 22:35
14 J Richardson Q O M9 23:36
Alison Turner IND W45
miss start
Abraham Turner IND M10
miss start

Pos Name Club Class
Time
1 Claire Watts IND W45 21:51
2 Elliot Smith IN D M7 43:12:00
3 Mollie Turner WIM W14
RTD

 

 

Designed by VEU Design