ELITE LEAGUE

 QOFL LEAGUE SCORES AFTER 3 EVENTS  (2006-2007)

Blue Points Points Points Total
Name Class Wind Coth Croy Points
B. Chesters M21 1000 1000 1000 3000
B. Pearson M45 761 738 800 2299
D. Mullins M55 684 612 628 1924
J. Chesters M55 637 591 581 1809
M. Larcombe M45 604 652 534 1790
H. Crawford M50 626 507 567 1700
R. Kromhout M21 828 733 0 1561
T. Heath M60 717 632 0 1349
A. Bowman M40 0 590 646 1236
R. Wych W50 0 515 576 1091
J. Nickolls M35 534 546 0 1080
P. F-Corbett M55 557 0 511 1068
N. Fernandes M40 0 569 485 1054
D. Livsey M65 0 471 424 895
W. Kromhout M21 0 860 0 860
M. Bagley M21 838 0 0 838
J. Trembath M21 811 0 0 811
P. Maliphant M50 811 0 0 811
C. Kelsey M45 0 804 0 804
A. Rimes M40 0 802 0 802
I.Bartlett M40 788 0 0 788
L. Howlett M18 0 0 769 769
D. Maliphant M14 754 0 0 754
M. Longhurst M50 0 740 0 740
D. Holmes M60 0 724 0 724
M. Spillar W21 701 0 0 701
G. Richardson M40 700 0 0 700
R. Sansbury M35 0 0 633 633
J. Mallinson M55 0 0 624 624
N. Dennis M45 0 606 0 606
N. Hockey M55 0 569 0 569
M. Knipe M40 498 0 0 498
M. Crockett M70 0 493 0 493
S. Gard W55 0 0 485 485
R. Dennis W35 0 457 0 457
C. Miller M45 0 424 0 424
K. Cullen M35 0 403 0 403
Green Points Points Points Total
Name Class Wind Coth Croy Points
Dec. Gray M18 1000 878 991 2869
J. Pakes M35 743 845 855 2443
N. Ajderian M45 773 704 767 2244
J.Trayler M60 825 557 798 2180
N. Clegg M45 729 747 691 2167
P. Butcher M55 749 715 535 1999
Don.Gray M55 750 632 605 1987
M. Kite M60 628 650 522 1800
S. Elliston M55 622 645 528 1795
J. Round M45 791 0 1000 1791
R. Foord M45 938 0 826 1764
D. Mullins W55 625 562 529 1716
J. Higgins M70 579 567 564 1710
Z. Round W16 842 0 808 1650
R. Chesters W55 602 476 511 1589
A. Simpson M60 814 0 759 1573
K. Bolling M45 0 715 850 1565
T. Milroy M55 836 0 675 1511
R. Hateley M60 629 666 0 1295
L. Gossage M55 565 596 0 1161
V. Livsey W65 0 571 573 1144
O. Boucher M35 0 1000 0 1000
C. Philip M50 0 0 960 960
M. Spillar W21 0 906 0 906
B. Vigar M70 0 0 832 832
P. Hudd M45 0 0 809 809
R. Llewellyn M21 0 0 790 790
D. Hazell W40 737 0 0 737
D. Livsey M65 736 0 0 736
K. Hazell M40 717 0 0 717
H. Kelsey W45 0 715 0 715
T. Ryan M50 0 713 0 713
A. Round W16 0 0 690 690
C. Cudmore M50 670 0 0 670
R. Craddock M65 629 0 0 629
J. Grenfall M70 0 592 0 592
E. Pascall W50 0 0 585 585
L. Heath W55 562 0 0 562
S. Hateley W60 503 0 0 503
C. Pascall M50 0 428 0 428
Light Green Class Points Points Points Total
Name Wind Coth Croy Points
G.Pearson M45 799 567 761 2127
L. Pye W35 0 1000 888 1888
M. Buckland W60 607 511 700 1818
J. Llewellyn-Eaton M16 805 0 1000 1805
R. Bussell W35 0 797 916 1713
I. Pye M35 0 851 841 1692
G. Hartley M40 1000 0 0 1000
D. F-Corbett W55 395 0 559 954
T. Ryan M50 0 0 889 889
B. Maliphant M12 796 0 0 796
S. Williams M50 0 0 685 685
M. Boucher W35 0 654 0 654
V. Livsey W65 623 0 0 623
J. Holmes W55 0 602 0 602
P. Richardson W40 596 0 0 596
S. Hateley W60 0 595 0 595
J. Daniels W45 0 574 0 574
P. Grenfell W75 0 498 0 498
M. Dunn W50 480 0 0 480
C. Kirk M50 0 0 0 0
B. Fletcher M21 0 0 0 0
Orange Points Points Points Total
Name Class Wind Coth Croy Points
N. Harvey M60 886 818 1000 2704
T. S-Brown M60 1000 1000 643 2643
K. Elliston W45 838 669 861 2368
N. Pearson W40 973 763 631 2367
T. Elliston M12 823 966 0 1789
G. Wakeling M40 957 0 0 957
J. Pearson M65 466 0 383 849
G. Hazell W12 791 0 0 791
J. Daniels W45 704 0 0 704
M. Bartlett W40 635 0 0 635
Yellow Points Points Points Total
Name Class Wind Coth Croy Points
J. Hazell W10 1000 0 0 1000
L. Boucher W10 0 1000 0 1000
E. Pearson W10 0 0 1000 1000
L. Hazell W10 849 0 0 849
A. Appleby M8 0 767 0 767
J. Richardson M7 335 0 0 335
E. Richardson W9 334 0 0 334
White Points Points Points Total
Name Class Wind Coth Croy Points
M. Pearson M8 1000 0 1000 2000
E. Pearson W9 959 853 0 1812
E. Boucher W8 0 1000 0 1000
J. Bussell M5 0 354 335 689
J. Hudd M4 0 0 583 583