Copley Wood 27 March 2004 Provisional Results

    GREEN    
1 William Kromhout DEVON M21 33:53:00
2 Mark Yeadon QO M40 35:47:00
3 Chris Philip QO M50 36:15:00
4 Chris Kelsey BOK M45 40:01:00
5 Jim Mallinson QO M55 41:44:00
6 Brett Craddock QO M21 41:46:00
7 Ian Bartlett QO M35 41:54:00
8 Ted Heath QO M60 45:11:00
9 Jim Radford QO M45 47:13:00
10 Keith Bolling QO M40 47:20:00
11 Geoff Richardson QO M35 48:28:00
12 Andy Rimes QO M40 48:52:00
13 Mike Crockett QO M65 49:40:00
14 John Chesters QO M50 49:59:00
15 Mark Larcombe QO M45 51:59:00
16 Hush Crawford QO M45 52:22:00
17 Trevor Crowe BOK M50 53:08:00
18 Dave Hooper QO M40 53:23:00
19 Jim Hayward BOK M40 55:56:00
20 Tony Milroy QO M55 58:36:00
21 Roger Hateley Devon M60 59:21:00
22 Louise Benjamin BOK W40 59:36:00
23 Neil Clegg QO M45 01:02:14
24 Paul Schofield QO M45 01:02:31
25 John Higgins BOK M70 01:02:53
26 Mike Kite WIM M55 01:03:15
27 Matt Freeman IND M21 01:04:07
28 Roger Craddock QO M60 01:04:33
29 Bob Lloyd QO M65 01:05:40
30 Sue Hateley Devon W55 01:07:11
31 John Trayler QO M60 01:10:33
32 Don Gray BOK M50 01:11:06
33 Andy Bailey BOK M35 01:12:29
34 Laurence Gossage BOK M50 01:21:04
35 Adrian Ratcliffe IND M21 01:24:24
36 Ruth Chesters QO W50 01:28:39
37 Karen Abbott IND W45 01:48:05
38 Ruth King SLOW W21 Retired
39 Kevin Cullen QO M21 Missed 3
40 Tim Ryan QO M50 Wrong 13
41 Rosie Wych QO W45 Missed 3
42 Richard Llewellyn QO M45 Mis C 11
43 Patrick Benjamin BOK M40 Wrong 8
44 John Kirby QO M45 Mis C 1
         
    LIGHT GREEN    
1 David Parkin BOK M70 45:13:00
2 Geoff Eggleston QO M60 46:05:00
3 Christine King BOK W55 55:45:00
4 Graham Pearson QO M40 58:43:00
5 Rhys Llewellyn QO M16 01:01:46
6 Bev Fernandes QO W40 01:12:03
7 Rachel Curran BOK W20 01:12:47
8 Jayne Ryan QO W50 01:13:53
9 Debbie Craddock QO W21 01:17:12
10 Jenny Tennant QO W70 01:47:02
16 Mary Buckland WIM W55 ERROR
17 Ben Trethewey IND M14 ERROR
18 Ian Saunders IND M40 ERROR
19 Ben Trethewey IND M14 ERROR
         
    ORANGE    
1 Declan Gray BOK M16 38:55:00
2 Norman Harvey QO M60 47:37:00
3 Joel Llewellyn QO M12 48:55:00
4 Penny Richardson QO W35 53:28:00
5 Day Family IND M11 57:26:00
6 Jane Pinn IND W35 01:08:48
7 Justine Mcdermott IND W35 01:09:22
8 Jack Kelsey BOK M12 01:48:54
11 Frederico Dampfoot IND M14 Lots Wr
12 Tamsin Rayson2 IND W21 Retired
         
    YELLOW    
1 Daniel Mann BOK M10 15:49
2 Jessica Benjamin BOK W10 17:14
3 Joseph Rayson QO M16 19:45
4 Henry Whatt IND M10 20:29
5 Georgie Gething IND W8 34:21:00
6 Leah Gething IND W10 34:26:00
7 Tamsin Rayson IND W21 37:16:00
8 Mark Pigden IND M14 46:07:00
9 Jacob Dawes IND M10 57:32:00
10 Gary Berry IND M10 Missed 3
         
    WHITE    
1 Henry Pocock IND M10 12:40
2 Dan Craddock QO M8 13:35
3 Gary Cubs CUBS M10 13:51
4 Kit Benjamin BOK M6 24:01:00
5 Thomas Cooksey IND M6 24:31:00
6 Jacob Dawes IND M10 30:26:00

Last Updated on 29/03/2004
By ted heath MESH Customer