QOFL Handicap League - after 3 Events - Jan 2008

Blue(H)   Points Points Points Total
Name Class Staple Kings St. Aud Points
           
C. Philip M50 787 1000 825 2612
D. Mullins M55 703 818 782 2303
J. Chesters M55 509 767 745 2021
D. Gray M18 0 939 853 1792
C. Kelsey M50 0 931 809 1740
H. Crawford M50 540 671 485 1696
M. Longhurst M50 0 808 848 1656
H. Kelsey W50 0 819 825 1644
R. Sansbury M35 689 0 819 1508
T. Hext M60 0 684 805 1489
M. Knipe M45 410 556 500 1466
J. Mallinson M55 828 0 600 1428
M. Larcombe M45 556 0 687 1243
J. G-Shaw M16 0 546 553 1099
N. Ajderian M45 459 0 622 1081
C.Denton M21 296 426 316 1038
C. Hallett M40 1000 0 0 1000
D. Palmer M60 0 0 1000 1000
I. Bartlett M40 0 855 0 855
D. Budden M60 0 0 855 855
S. Gard W55 850 0 0 850
B. Chesters M21 846 0 0 846
A. Rimes M40 0 824 0 824
A. Richards M60 0 0 808 808
B. Pearson M45 0 0 807 807
D. Holmes M60 0 798 0 798
B. Kelsey M16 0 788 0 788
T. Griffiths M60 0 0 781 781
J. Hayward M40 0 758 0 758
A. Stott M45 700 0 0 700
C. Johnson M55 0 0 673 673
R. Hill M21 0 0 670 670
B. Teed M65 659 0 0 659
J. Pakes M35 0 649 0 649
C. Branford M60 642 0 0 642
R. Wych W50 605 0 0 605
N. Fernandes M40 0 0 600 600
M. Furlong M50 559 0 0 559
P. Colbert M55 559 0 0 559
A. Tyrrell W21 521 0 0 521
C. Miller M45 441 0 0 441
K. Bolling M45 263 0 0 263
           
           
Green(H)   Points Points Points Total
Name Class Staple Kings St. Aud Points
           
J. Higgins M70 581 610 790 1981
R. Foord M45 574 720 612 1906
T. Milroy M55 483 699 564 1746
J. Grenfell M75 0 768 753 1521
M. Crockett M70 581 0 876 1457
N. Clegg M50 383 545 452 1380
S. Craythorne W55 0 607 675 1282
R. Chesters W55 0 588 693 1281
D. Mullins W55 593 679 0 1272
Don.Gray M55 0 625 577 1202
J. Fisher M60 0 597 576 1173
M. Kite M60 524 0 595 1119
J. Hallett W50 1000 0 0 1000
A. Simmons W50 0 1000 0 1000
S. Gard W60 0 0 1000 1000
I. Simmons W16 0 902 0 902
G. Hartley M40 290 0 568 858
P. Grenfell W75 0 0 836 836
L. Heath W60 0 0 782 782
J. Simmons M55 0 775 0 775
R. Walker M70 0 0 739 739
M. Kopland W18 0 711 0 711
L. Pye W35 0 689 0 689
J. Daniels W50 0 658 0 658
M. Blackstone M60 0 0 653 653
J. Searle M55 0 0 651 651
R. Hurford W16 619 0 0 619
C. Moon M55 0 597 0 597
A. Appleby W45 0 0 572 572
T. Furlong M18 521 0 0 521
J.Trayler M60 496 0 0 496
I. Pye M35 0 495 0 495
P. Van-Goff M21 0 485 0 485
B. Davis M10 0 478 0 478
B. Fletcher M35 463 0 0 463
S. Colbert W60 435 0 0 435
S. Elliston M55 324 0 0 324
           
Light Green(H) Class Points Points Points Total
Name   Staple Kings St.Aud Points
           
T. Spenlove M60 572 940 991 2503
N. Harvey M65 587 873 968 2428
B. Lloyd M65 703 0 1000 1703
M. Edmonds W50 288 930 445 1663
P. Butcher M55 0 894 720 1614
M. Buckland W60 668 0 858 1526
S. Elliston M55 0 747 739 1486
I. Barrett M35 518 0 788 1306
P. Grenfell W75 1000 0 0 1000
G. Hartley M40 0 1000 0 1000
A. Rimes M45 0 0 978 978
J. Scott M50 0 0 779 779
J. Grenfell M75 754 0 0 754
L. Gossage M55 0 0 724 724
G.Pearson M45 0 0 547 547
J. G-Shaw M16 501 0 0 501
J. Daniels W50 447 0 0 447
X. Waite W21 339 0 0 339
D. Potter M45 315 0 0 315
           
           
Orange(H)   Points Points Points Total
Name Class Staple Kings St. Aud Points
           
T. Elliston M12 509 1000 663 2172
G. Wakeling M40 407 695 749 1851
N. Pearson W40 0 910 841 1751
J. Pearson M65 356 0 1000 1356
A. Kerr W16 1000 0 0 1000
J. Paterson M60 0 630 0 630
C. Scott M12 0 0 576 576
A. Scott M14 0 0 536 536
A. Potter M12 474 0 0 474
           
           
Yellow(H)   Points Points Points Total
Name Class Staple Kings St. Aud Points
           
K. Thykur M9 1000 1000 1000 3000
E. Pearson W10 644 621 570 1835
J. Bussell M5 388 564 0 952
K. Reynolds W12 562 0 0 562
H. Blackstone W60 0 0 491 491
M. Hallett M10 460 0 0 460
A. Pearson M40 0 0 260 260
           
           
White(H)   Points Points Points Total
Name Class Staple Kings St. Aud Points
           
M. Pearson M8 1000 1000 769 2769
L. Bussell 608 727 639 1974
S. Pearson M8 0 0 1000 1000
J. Bussell M5 0 0 784 784
A. Appleby M10 580 0 0 580
E. Craddock W6 496 0 0 496
F. Craddock W3 454 0 0 454