Final Elite League Results 2008

Congratulations to all Elite Course winners: Ben Chesters, Ron Foord, Ian Barrett, Nicky Pearson, Kieran Thykur and Matthew Pearson.

Blue(E) Points Points Points Points Points Points Total
Name Class Staple Kings St. Aud Buck Ham Coth Points
B. Chesters M21 951 0 0 1000 1000 1000 3951
C. Kelsey M50 0 890 838 0 819 797 3344
C. Philip M50 698 956 855 645 0 0 3154
I.Bartlett M40 0 922 0 642 701 732 2997
D. Gray M18 0 1000 985 875 0 0 2860
D. Mullins M55 585 733 759 620 670 677 2839
J. Chesters M55 423 687 724 531 592 609 2612
J. Pakes M35 0 731 0 593 589 687 2600
J. Mallinson M55 688 0 583 562 676 0 2509
B. Pearson M45 0 0 890 0 800 785 2475
M. Larcombe M45 525 0 757 584 0 600 2466
T. Hext M55 523 612 719 0 0 587 2441
H. Crawford M50 479 642 503 0 586 678 2409
R. Sansbury M35 720 0 1000 640 0 0 2360
R. Hill M21 0 0 879 730 732 0 2341
H. Kelsey W50 0 565 617 0 604 509 2295
M. Longhurst M50 0 772 879 509 0 0 2160
C. Denton M21 333 516 415 370 427 347 1728
D. Palmer M60 0 0 892 0 0 748 1640
A. Rimes M40 0 887 0 0 0 747 1634
M. Knipe M40 410 599 551 0 0 0 1560
B. Kelsey M16 0 801 0 0 0 717 1518
D. Holmes M60 0 657 0 0 0 710 1367
C. Johnson M55 0 0 653 0 0 555 1208
N. Fernandes M40 0 0 701 495 0 0 1196
J. G-Shaw M16 0 555 609 0 0 0 1164
N. Ajderian M45 433 0 685 0 0 0 1118
P. Colbert M55 465 0 0 0 0 613 1078
N. Hockey M60 0 0 0 499 0 549 1048
S. Gard W55 506 0 0 0 0 515 1021
I. Williams M21 0 0 0 521 489 0 1010
C. Hallett M40 1000 0 0 0 0 0 1000
R. Wych W50 387 0 0 0 0 580 967
S. Horsler M40 0 0 0 0 0 830 830
J. Hayward M40 0 816 0 0 0 0 816
W. Kromhout M35 0 0 0 0 0 813 813
R. Savage M45 0 0 0 0 0 780 780
D. Budden M60 0 0 763 0 0 0 763
D. Taylor M14 0 0 0 0 758 0 758
A. Taylor M50 0 0 0 0 730 0 730
A. Richards M60 0 0 721 0 0 0 721
T. Griffiths M60 0 0 697 0 0 0 697
A. Bussell M35 0 0 0 678 0 0 678
A. Stott M45 660 0 0 0 0 0 660
T. Horsler W40 0 0 0 0 0 639 639
J. Trembath M21 0 0 0 637 0 0 637
T. Heath M65 0 0 0 618 0 0 618
D. Wilson M35 0 0 0 616 0 0 616
R. Carter W45 0 0 0 0 564 0 564
Z. Round W18 0 0 0 554 0 0 554
G. Richardson M40 0 0 0 533 0 0 533
A. Simpson M65 0 0 0 0 0 529 529
R. Hornby M40 0 0 0 0 520 0 520
I. Bowles M50 0 0 0 0 507 0 507
M. Furlong M50 496 0 0 0 0 0 496
C. Branford M60 491 0 0 0 0 0 491
A. Tyrrell W21 469 0 0 0 0 0 469
C. Moon M55 0 0 0 0 457 0 457
B. Teed M65 444 0 0 0 0 0 444
C. Miller M45 416 0 0 0 0 0 416
A. Bailey M40 0 0 0 389 0 0 389
M. Atkins M35 0 0 0 0 0 357 357
M. Grixoni M45 0 0 0 344 0 0 344
P. Schofield M45 0 0 0 329 0 0 329
K. Bolling M45 248 0 0 0 0 0 248
Green(E) Points Points Points Points Points Points Total
Name Class Staple Kings St. Aud Buck Ham Coth Points
R. Foord M45 845 1000 1000 1000 0 998 3998
G. Hartley M40 453 0 982 457 1000 1000 3439
T. Milroy M55 627 856 811 607 872 0 3166
Don.Gray M55 0 765 830 538 773 795 3163
N. Clegg M50 564 757 694 751 760 706 2974
J. Fisher M60 0 671 762 629 0 737 2799
M. Kite M60 625 0 786 619 0 661 2691
J. Higgins M70 540 535 814 681 618 523 2653
R. Chesters W55 0 516 714 708 551 591 2564
D. Mullins W55 552 595 0 630 654 599 2478
J. Llewellyn M16 616 0 0 0 939 901 2456
M. Crockett M70 540 0 902 0 822 0 2264
J.Trayler M60 592 0 0 0 708 720 2020
L. Pye W35 0 808 0 701 0 0 1509
R. Hateley M60 0 0 0 673 746 0 1419
J. Grenfell M75 0 584 673 0 0 0 1257
J. Williams W21 0 0 0 572 670 0 1242
S. Craythorne W55 0 532 695 0 0 0 1227
J. Hallett W50 1000 0 0 0 0 0 1000
I. Simmons W16 0 1000 0 0 0 0 1000
J. Simmons M55 0 948 0 0 0 0 948
S. Elliston M55 420 0 0 0 0 528 948
A. Simmons W50 0 943 0 0 0 0 943
J. Searle M55 0 0 937 0 0 0 937
S. Gard W60 0 0 933 0 0 0 933
M. Blackstone M60 0 0 863 0 0 0 863
T. Wright M50 0 0 0 0 0 851 851
I. Bowles M50 0 0 0 845 0 0 845
S. Colbert W60 366 0 0 0 0 468 834
R. Bussell W35 0 0 0 826 0 0 826
M. Kopland W18 0 823 0 0 0 0 823
T. Furlong M18 805 0 0 0 0 0 805
P. van Goff M21 0 803 0 0 0 0 803
R. Craddock M65 0 0 0 0 0 776 776
R. Walker M70 0 0 762 0 0 0 762
I. Pye M35 0 761 0 0 0 0 761
B. Fletcher M35 756 0 0 0 0 0 756
D. Taylor M14 0 0 0 755 0 0 755
C. Moon M55 0 731 0 0 0 0 731
L. Heath W60 0 0 730 0 0 0 730
R. Hurford W16 728 0 0 0 0 0 728
J. Round M45 0 0 0 726 0 0 726
P. Butcher M55 0 0 0 0 0 717 717
A. Appleby W45 0 0 690 0 0 0 690
S. Cowan M65 0 0 0 336 0 330 666
C. Cudmore M50 0 0 0 0 0 635 635
J. Daniels W50 0 620 0 0 0 0 620
D. Livsey M65 0 0 0 610 0 0 610
J. Tucker W21 0 0 0 0 0 594 594
R. Davis M35 0 0 0 570 0 0 570
P. Grenfell W75 0 0 569 0 0 0 569
S. Williams M50 0 0 0 0 561 0 561
B. Davis M10 0 553 0 0 0 0 553
J. Nicholson M60 0 0 0 0 0 439 439
Light Green(E) Class Points Points Points Points Points Points Total
Name Staple Kings St. Aud Buck Ham Coth Points
I. Barrett M35 1000 0 892 1000 1000 0 3892
B. Lloyd M65 906 0 730 985 0 753 3374
T. Spenlove M60 835 718 820 570 767 850 3272
N. Harvey M65 857 667 707 974 602 723 3261
G.Pearson M45 0 0 560 957 647 792 2956
M. Edmonds W50 353 595 308 973 660 544 2772
M. Buckland W60 688 0 500 718 0 620 2526
X. Waite W21 582 0 0 0 486 501 1569
S. Williams M50 0 0 0 782 0 735 1517
P. Butcher M55 0 743 648 0 0 0 1391
S. Hateley W60 0 0 0 865 465 0 1330
S. Elliston M55 0 621 666 0 0 0 1287
G. Hartley M40 0 1000 0 0 0 0 1000
A. Rimes M45 0 0 1000 0 0 0 1000
R. Bussell W35 0 0 0 0 0 1000 1000
J. G-Shaw M16 902 0 0 0 0 0 902
P. Grenfell W75 751 0 0 0 0 0 751
J. Scott M50 0 0 749 0 0 0 749
J. Grenfell M75 745 0 0 0 0 0 745
K. Bolling M45 0 0 0 0 0 678 678
L. Gossage M55 0 0 652 0 0 0 652
D. Potter M45 568 0 0 0 0 0 568
J. Daniels W50 546 0 0 0 0 0 546
H. Taylor W45 0 0 0 0 536 0 536
P. Corbin W21 0 0 0 484 0 0 484
J. Patterson M60 0 0 0 0 462 0 462
J. Tucker W21 0 0 0 0 417 0 417
M. Bartlett W45 0 0 0 0 376 0 376
E. Savage W16 0 0 0 0 0 216 216
Orange(E) Points Points Points Points Points Points Total
Name Class Staple Kings St. Aud Buck Ham Coth Points
N. Pearson W40 0 824 844 0 1000 863 3531
G. Wakeling M40 541 836 1000 0 0 0 2377
T. Elliston M12 562 1000 795 0 0 0 2357
J. Pearson M70 319 0 900 0 663 0 1882
J. Patterson M60 0 579 937 0 0 0 1516
A. Kerr W16 1000 0 0 0 0 0 1000
J. Daniels W50 0 0 0 1000 0 0 1000
K. Elliston W45 0 0 0 0 0 1000 1000
E. Richardson W10 0 0 0 920 0 0 920
J. Richardson M8 0 0 0 907 0 0 907
A. Scott M14 0 0 643 0 0 0 643
C. Scott M12 0 0 639 0 0 0 639
R. Nicholas M45 0 0 0 0 626 0 626
A. Potter M12 524 0 0 0 0 0 524
Yellow(E) Points Points Points Points Points Points Total
Name Class Staple Kings St. Aud Buck Ham Coth Points
K. Thykur M9 1000 1000 1000 1000 1000 1000 4000
E. Pearson W10 552 532 489 0 560 580 2224
J. Bussell M5 388 564 0 0 0 0 952
K. Reynolds W12 498 0 0 0 0 0 498
M. Hallett M10 460 0 0 0 0 0 460
H. Blackstone W60 0 0 337 0 0 0 337
A. Pearson M40 0 0 331 0 0 0 331
White(E) Points Points Points Points Points Points Total
Name Class Staple Kings St. Aud Buck Ham Coth Points
M. Pearson M8 1000 1000 769 0 1000 1000 4000
L. Bussell W3 521 623 548 984 0 0 2676
J. Bussell M6 0 0 784 1000 0 411 2195
S. Pearson M8 0 0 1000 0 0 650 1650
A. Appleby M10 580 0 0 0 677 0 1257
S. Horsler W7 0 0 0 0 0 436 436
E. Horsler W4 0 0 0 0 0 430 430
I. Foord W5 0 0 0 0 370 0 370
P. Savage W7 0 0 0 0 0 317 317
K. Savage W40 0 0 0 0 0 316 316