Elite League (No handicaps) - After 3 Events Jan 2008

Blue(E)   Points Points Points Total
Name Class Staple Kings St. Aud Points
           
C. Philip M50 698 956 855 2509
D. Mullins M55 585 733 759 2077
D. Gray M18 0 1000 985 1985
J. Chesters M55 423 687 724 1834
C. Kelsey M50 0 890 838 1728
R. Sansbury M35 720 0 1000 1720
M. Longhurst M50 0 772 879 1651
H. Crawford M50 479 642 503 1624
M. Knipe M40 410 599 551 1560
T. Hext M55 0 612 719 1331
M. Larcombe M45 525 0 757 1282
J. Mallinson M55 688 0 583 1271
C. Denton M21 333 516 415 1264
H. Kelsey W50 0 565 617 1182
J. G-Shaw M16 0 555 609 1164
N. Ajderian M45 433 0 685 1118
C. Hallett M40 1000 0 0 1000
B. Chesters M21 951 0 0 951
I.Bartlett M40 0 922 0 922
D. Palmer M60 0 0 892 892
B. Pearson M45 0 0 890 890
A. Rimes M40 0 887 0 887
R. Hill M21 0 0 879 879
J. Hayward M40 0 816 0 816
B. Kelsey M16 0 801 0 801
D. Budden M60 0 0 763 763
J. Pakes M35 0 731 0 731
A. Richards M60 0 0 721 721
N. Fernandes M40 0 0 701 701
T. Griffiths M60 0 0 697 697
A. Stott M45 660 0 0 660
D. Holmes M60 0 657 0 657
C. Johnson M55 0 0 653 653
S. Gard W55 506 0 0 506
M. Furlong M50 496 0 0 496
C. Branford M60 491 0 0 491
A. Tyrrell W21 469 0 0 469
P. Colbert M55 465 0 0 465
B. Teed M65 444 0 0 444
C. Miller M45 416 0 0 416
R. Wych W50 387 0 0 387
K. Bolling M45 248 0 0 248
           
           
Green(E)   Points Points Points Total
Name Class Staple Kings St. Aud Points
           
R. Foord M45 845 1000 1000 2845
T. Milroy M55 627 856 811 2294
N. Clegg M50 564 757 694 2015
J. Higgins M70 540 535 814 1889
Don.Gray M55 0 765 830 1595
M. Crockett M70 540 0 902 1442
G. Hartley M40 453 0 982 1435
J. Fisher M60 0 671 762 1433
M. Kite M60 625 0 786 1411
J. Grenfell M75 0 584 673 1257
R. Chesters W55 0 516 714 1230
S. Craythorne W55 0 532 695 1227
D. Mullins W55 552 595 0 1147
J. Hallett W50 1000 0 0 1000
I. Simmons W16 0 1000 0 1000
J. Simmons M55 0 948 0 948
A. Simmons W50 0 943 0 943
J. Searle M55 0 0 937 937
S. Gard W60 0 0 933 933
M. Blackstone M60 0 0 863 863
M. Kopland W18 0 823 0 823
L. Pye W35 0 808 0 808
T. Furlong M18 805 0 0 805
P. van Goff M21 0 803 0 803
R. Walker M70 0 0 762 762
I. Pye M35 0 761 0 761
B. Fletcher M35 756 0 0 756
C. Moon M55 0 731 0 731
L. Heath W60 0 0 730 730
R. Hurford W16 728 0 0 728
A. Appleby W45 0 0 690 690
J. Daniels W50 0 620 0 620
J. Llewellyn M16 616 0 0 616
J.Trayler M60 592 0 0 592
P. Grenfell W75 0 0 569 569
B. Davis M10 0 553 0 553
S. Elliston M55 420 0 0 420
S. Colbert W60 366 0 0 366
           
Light Green(E) Class Points Points Points Total
Name   Staple Kings St. Aud Points
           
T. Spenlove M60 835 718 820 2373
N. Harvey M65 857 667 707 2231
I. Barrett M35 1000 0 892 1892
B. Lloyd M65 906 0 730 1636
P. Butcher M35 0 743 648 1391
S. Elliston M55 0 621 666 1287
M. Edmonds W50 353 595 308 1256
M. Buckland W60 688 0 500 1188
G. Hartley M40 0 1000 0 1000
A. Rimes M45 0 0 1000 1000
J. G-Shaw M16 902 0 0 902
P. Grenfell W75 751 0 0 751
J. Scott M50 0 0 749 749
J. Grenfell M75 745 0 0 745
L. Gossage M55 0 0 652 652
X. Waite W21 582 0 0 582
D. Potter M45 568 0 0 568
G.Pearson M45 0 0 560 560
J. Daniels W50 546 0 0 546
           
           
Orange(E)   Points Points Points Total
Name Class Staple Kings St. Aud Points
           
G. Wakeling M40 541 836 1000 2377
T. Elliston M12 562 1000 795 2357
N. Pearson W40 0 824 844 1668
J. Pearson M65 319 0 900 1219
A. Kerr W16 1000 0 0 1000
A. Scott M14 0 0 643 643
C. Scott M12 0 0 639 639
J. Patterson M60 0 579 0 579
A. Potter M12 524 0 0 524
           
           
Yellow(E)   Points Points Points Total
Name Class Staple Kings St. Aud Points
           
K. Thykur M9 1000 1000 1000 3000
E. Pearson W10 552 532 489 1573
J. Bussell M5 388 564 0 952
K. Reynolds W12 498 0 0 498
M. Hallett M10 460 0 0 460
H. Blackstone W60 0 0 337 337
A. Pearson M40 0 0 331 331
           
           
White(E)   Points Points Points Total
Name Class Staple Kings St. Aud Points
           
M. Pearson M8 1000 1000 769 2769
L. Bussell W3 521 623 548 1692
S. Pearson M8 0 0 1000 1000
J. Bussell M5 0 0 784 784
A. Appleby M10 580 0 0 580
E. Craddock W6 425 0 0 425
F. Craddock W3 389 0 0 389