QOFL Elite League table after 4 Events

Blue(E)   Points Points Points Points Total
Name Class Staple Kings St. Aud Buck Points
             
C. Philip M50 698 956 855 645 3154
D. Gray M18 0 1000 985 875 2860
D. Mullins M55 585 733 759 620 2697
J. Chesters M55 423 687 724 531 2365
R. Sansbury M35 720 0 1000 640 2360
M. Longhurst M50 0 772 879 509 2160
B. Chesters M21 951 0 0 1000 1951
M. Larcombe M45 525 0 757 584 1866
J. Mallinson M55 688 0 583 562 1833
C. Kelsey M50 0 890 838 0 1728
C. Denton M21 333 516 415 370 1634
H. Crawford M50 479 642 503 0 1624
R. Hill M21 0 0 879 730 1609
I.Bartlett M40 0 922 0 642 1564
M. Knipe M40 410 599 551 0 1560
T. Hext M55 0 612 719 0 1331
J. Pakes M35 0 731 0 593 1324
N. Fernandes M40 0 0 701 495 1196
H. Kelsey W50 0 565 617 0 1182
J. G-Shaw M16 0 555 609 0 1164
N. Ajderian M45 433 0 685 0 1118
C. Hallett M40 1000 0 0 0 1000
D. Palmer M60 0 0 892 0 892
B. Pearson M45 0 0 890 0 890
A. Rimes M40 0 887 0 0 887
J. Hayward M40 0 816 0 0 816
B. Kelsey M16 0 801 0 0 801
D. Budden M60 0 0 763 0 763
A. Richards M60 0 0 721 0 721
T. Griffiths M60 0 0 697 0 697
A. Bussell M35 0 0 0 678 678
A. Stott M45 660 0 0 0 660
D. Holmes M60 0 657 0 0 657
C. Johnson M55 0 0 653 0 653
J. Trembath M21 0 0 0 637 637
T. Heath M60 0 0 0 618 618
D. Wilson M35 0 0 0 616 616
Z. Round W18 0 0 0 554 554
G. Richardson M40 0 0 0 533 533
I. Williams M21 0 0 0 521 521
S. Gard W55 506 0 0 0 506
N. Hockey M60 0 0 0 499 499
M. Furlong M50 496 0 0 0 496
C. Branford M60 491 0 0 0 491
A. Tyrrell W21 469 0 0 0 469
P. Colbert M55 465 0 0 0 465
B. Teed M65 444 0 0 0 444
C. Miller M45 416 0 0 0 416
A. Bailey M40 0 0 0 389 389
R. Wych W50 387 0 0 0 387
M. Grixoni M45 0 0 0 344 344
P. Schofield M45 0 0 0 329 329
K. Bolling M45 248 0 0 0 248
             
             
Green(E)   Points Points Points Points Total
Name Class Staple Kings St. Aud Buck Points
             
R. Foord M45 845 1000 1000 1000 3845
T. Milroy M55 627 856 811 607 2901
N. Clegg M50 564 757 694 751 2766
J. Higgins M70 540 535 814 681 2570
Don.Gray M55 0 765 830 538 2133
J. Fisher M60 0 671 762 629 2062
M. Kite M60 625 0 786 619 2030
R. Chesters W55 0 516 714 708 1938
G. Hartley M40 453 0 982 457 1892
D. Mullins W55 552 595 0 630 1777
L. Pye W35 0 808 0 701 1509
M. Crockett M70 540 0 902 0 1442
J. Grenfell M75 0 584 673 0 1257
S. Craythorne W55 0 532 695 0 1227
J. Hallett W50 1000 0 0 0 1000
I. Simmons W16 0 1000 0 0 1000
J. Simmons M55 0 948 0 0 948
A. Simmons W50 0 943 0 0 943
J. Searle M55 0 0 937 0 937
S. Gard W60 0 0 933 0 933
M. Blackstone M60 0 0 863 0 863
I. Bowles M50 0 0 0 845 845
R. Bussell W35 0 0 0 826 826
M. Kopland W18 0 823 0 0 823
T. Furlong M18 805 0 0 0 805
P. van Goff M21 0 803 0 0 803
R. Walker M70 0 0 762 0 762
I. Pye M35 0 761 0 0 761
B. Fletcher M35 756 0 0 0 756
D. Taylor M14 0 0 0 755 755
C. Moon M55 0 731 0 0 731
L. Heath W60 0 0 730 0 730
R. Hurford W16 728 0 0 0 728
J. Round M45 0 0 0 726 726
A. Appleby W45 0 0 690 0 690
R. Hateley M60 0 0 0 673 673
J. Daniels W50 0 620 0 0 620
J. Llewellyn M16 616 0 0 0 616
D. Livsey M65 0 0 0 610 610
J.Trayler M60 592 0 0 0 592
J. Williams W21 0 0 0 572 572
R. Davis M35 0 0 0 570 570
P. Grenfell W75 0 0 569 0 569
B. Davis M10 0 553 0 0 553
S. Elliston M55 420 0 0 0 420
S. Colbert W60 366 0 0 0 366
S. Cowan M65 0 0 0 336 336
             
Light Green(E) Class Points Points Points Points Total
Name   Staple Kings St. Aud Buck Points
             
N. Harvey M65 857 667 707 974 3205
T. Spenlove M60 835 718 820 570 2943
I. Barrett M35 1000 0 892 1000 2892
B. Lloyd M65 906 0 730 985 2621
M. Edmonds W50 353 595 308 973 2229
M. Buckland W60 688 0 500 718 1906
G.Pearson M45 0 0 560 957 1517
P. Butcher M35 0 743 648 0 1391
S. Elliston M55 0 621 666 0 1287
G. Hartley M40 0 1000 0 0 1000
A. Rimes M45 0 0 1000 0 1000
J. G-Shaw M16 902 0 0 0 902
S. Hateley W60 0 0 0 865 865
S. Williams M50 0 0 0 782 782
P. Grenfell W75 751 0 0 0 751
J. Scott M50 0 0 749 0 749
J. Grenfell M75 745 0 0 0 745
L. Gossage M55 0 0 652 0 652
X. Waite W21 582 0 0 0 582
D. Potter M45 568 0 0 0 568
J. Daniels W50 546 0 0 0 546
P. Corbin W21 0 0 0 484 484
             
             
Orange(E)   Points Points Points Points Total
Name Class Staple Kings St. Aud Buck Points
             
G. Wakeling M40 541 836 1000 0 2377
T. Elliston M12 562 1000 795 0 2357
N. Pearson W40 0 824 844 0 1668
J. Pearson M70 319 0 900 0 1219
A. Kerr W16 1000 0 0 0 1000
J. Daniels W50 0 0 0 1000 1000
E. Richardson W10 0 0 0 920 920
J. Richardson M8 0 0 0 907 907
A. Scott M14 0 0 643 0 643
C. Scott M12 0 0 639 0 639
J. Patterson M60 0 579 0 0 579
A. Potter M12 524 0 0 0 524
             
             
Yellow(E)   Points Points Points Points Total
Name Class Staple Kings St. Aud Buck Points
             
K. Thykur M9 1000 1000 1000 1000 4000
E. Pearson W10 552 532 489 0 1573
J. Bussell M5 388 564 0 0 952
K. Reynolds W12 498 0 0 0 498
M. Hallett M10 460 0 0 0 460
H. Blackstone W60 0 0 337 0 337
A. Pearson M40 0 0 331 0 331
             
             
White(E)   Points Points Points Points Total
Name Class Staple Kings St. Aud Buck Points
             
M. Pearson M8 1000 1000 769 0 2769
L. Bussell W3 521 623 548 984 2676
J. Bussell M5 0 0 784 1000 1784
S. Pearson M8 0 0 1000 0 1000
A. Appleby M10 580 0 0 0 580
E. Craddock W6 425 0 0 0 425
F. Craddock W3 389 0 0 0 389