Elite QOFL League Scores After 2 Events:

  • Blue
  • Green
  • Light Green
  • Orange
  • Yellow
  • White

Name Class Points Coth Points Wind Total Points
S. Horsler M40 1000 1000 2000
C. Philip M55 944 927 1871
C. Kelsey M50 900 859 1759
B. Pearson M45 866 869 1735
M. Atkins M35 805 802 1607
J. Pakes M35 756 717 1473
T. Horsler W40 762 709 1471
D. Mullins M60 637 725 1362
H. Crawford M50 613 715 1328
M. Larcombe M50 652 649 1301
M. Knipe M45 507 479 986
W. Kromhout M35 964 0 964
J. Butler M55 959 0 959
A. Taylor M50 879 0 879
A. Nesbit M50 0 879 879
A. Rimes M45 0 871 871
B. Kelsey M18 863 0 863
M. Burley M21 831 0 831
D. Taylor M16 803 0 803
C. Purchase M21 803 0 803
J. Mallinson M60 781 0 781
N. Hockey M60 781 0 781
B. Fletcher M35 0 753 753
T. Griffiths M60 738 0 738
S. Smith M21 735 0 735
P. Foster M50 690 0 690
J. Chesters M55 0 652 652
M. Crockett M70 646 0 646
G. Richardson M40 638 0 638
T. Gent M40 590 0 590
P. Fawkner M55 567 0 567
C. Denton M35 0 516 516

Name Class Points Coth Points Wind Total Points
J. Benjamin W16 988 926 1914
B. Vigar M70 866 803 1669
J.Trayler M65 753 713 1466
H. Kelsey W50 702 725 1427
I. Husband M50 683 636 1319
M. Kite M60 634 626 1260
J. Higgins M75 655 600 1255
D. Mullins W55 605 551 1156
K. Bolling M45 1000 0 1000
G. Hartley M45 0 1000 1000
R. Bussell W35 883 0 883
M. Maynard M40 0 726 726
J. Purchase W21 709 0 709
P. Butcher M60 664 0 664
T. Milroy M60 0 653 653
G. Tanner W45 0 643 643
N. Morris W21 0 629 629
J. Fisher M60 0 608 608
D. Parkin M75 0 597 597
M. Molloy M45 0 587 587
S. Craythorne W55 542 0 542
K. Howell W35 0 489 489

Name Class Points Coth Points Wind Total Points
M. Anderson M40 763 1000 1763
A. Edwards M21 453 919 1372
N. Harvey M65 624 694 1318
J. Llew. Eaton M18 1000 0 1000
D. Willmott M40 0 926 926
G.Pearson M45 0 797 797
M. Edmonds W50 0 715 715
L. Heath W60 0 711 711
A. Donnell W75 709 0 709
V. Livesey W70 649 0 649
S. St. L. Harris M55 636 0 636
C. King W60 0 606 606
M. Kite W60 569 0 569
P. Grenfell W80 569 0 569
J. Grenfell M75 547 0 547
H. Taylor W50 534 0 534
S. Williams M50 0 533 533
D. Fawkner W55 487 0 487
M. Williams M16 0 423 423

Name Class Points Coth Points Wind Total Points
J. Willmott W35 869 1000 1869
J. Pearson M70 522 689 1211
P. Richardson W40 1000 0 1000
S. Maynard W35 0 992 992
T. Elliston M12 851 0 851
J. Daniels W50 0 812 812
E. Pearson W12 0 669 669
E. Green W45 0 652 652

Name Class Points Coth Points Wind Total Points
M. Pearson M10 1000 976 1976
T. Hollingsworth M10 865 784 1649
J. Green M9 0 1000 1000
K. Dunn M12 886 0 886
J. Bussell M7 626 0 626
L. Bussell W5 617 0 617
D. Dunn W9 584 0 584
M. Essex W12 560 0 560
C. Molloy W11 0 537 537
E. Richardson W12 530 0 530

Name Class Points Coth Points Wind Total Points
A. Hollingsworth M8 1000 1000 2000
S. Horsler W8 745 861 1606
E. Horsler W6 685 666 1351
C. Green M9 0 993 993
H. Green W5 0 659 659
J. Morris M10 0 325 325

 

 

Designed by VEU Design