Elite League after 4 events 21 Feb 2007

Blue Points Points Points Points Total
Name Class Wind Coth Croy Ham Points
B. Chesters M21 1000 1000 1000 1000 4000
D. Mullins M55 684 612 628 629 2553
M. Larcombe M45 604 652 534 667 2457
J. Chesters M55 637 591 581 591 2400
B. Pearson M45 761 738 800 0 2299
T. Heath M60 717 632 0 677 2026
A. Bowman M40 0 590 646 576 1812
H. Crawford M50 626 507 567 0 1700
P. Fawkner M55 557 0 511 556 1624
C. Kelsey M45 0 804 0 806 1610
R. Kromhout M21 828 733 0 0 1561
A. Rimes M40 0 802 0 724 1526
M. Spillar W21 701 0 0 671 1372
J. Mallinson M55 0 0 624 635 1259
R. Wych W50 0 515 576 0 1091
J. Nickolls M35 534 546 0 0 1080
N. Fernandes M40 0 569 485 0 1054
K. Cullen M35 0 403 0 520 923
D. Livsey M65 0 471 424 0 895
W. Kromhout M21 0 860 0 0 860
M. Bagley M21 838 0 0 0 838
J. Trembath M21 811 0 0 0 811
P. Maliphant M50 811 0 0 0 811
I.Bartlett M40 788 0 0 0 788
L. Howlett M18 0 0 769 0 769
T. Furlong M18 0 0 0 766 766
B. Fletcher M35 0 0 0 758 758
D. Maliphant M14 754 0 0 0 754
M. Longhurst M50 0 740 0 0 740
J. Hurford M50 0 0 0 739 739
J. Butt M40 0 0 0 734 734
C. Miller M45 0 424 0 304 728
D. Holmes M60 0 724 0 0 724
J. Butt W40 0 0 0 720 720
G. Pring M50 0 0 0 703 703
G. Richardson M40 700 0 0 0 700
C. Bronford M60 0 0 0 694 694
R. Savage M40 0 0 0 637 637
R. Sansbury M35 0 0 633 0 633
C. Turner M40 0 0 0 623 623
N. Dennis M45 0 606 0 0 606
N. Hockey M55 0 569 0 0 569
R. Brightman M65 0 0 0 547 547
H. Kelsey W50 0 0 0 528 528
P. Schofield M45 0 0 0 503 503
M. Knipe M40 498 0 0 0 498
M. Crockett M70 0 493 0 0 493
S. Gard W55 0 0 485 0 485
M. Furlong M50 0 0 0 465 465
R. Dennis W35 0 457 0 0 457
Green Points Points Points Points Total
Name Class Wind Coth Croy Ham Points
N. Ajderian M45 773 704 767 789 3033
J.Trayler M60 825 557 798 741 2921
Dec. Gray M18 1000 878 991 0 2869
N. Clegg M45 729 747 691 661 2828
Don.Gray M55 750 632 605 685 2672
J. Round M45 791 0 1000 841 2632
R. Foord M45 938 0 826 711 2475
J. Pakes M35 743 845 855 0 2443
M. Kite M60 628 650 522 604 2404
Z. Round W16 842 0 808 678 2328
J. Higgins M70 579 567 564 548 2258
D. Mullins W55 625 562 529 505 2221
R. Chesters W55 602 476 511 500 2089
P. Butcher M55 749 715 535 0 1999
R. Hateley M60 629 666 0 609 1904
S. Elliston M55 622 645 528 0 1795
A. Simpson M60 814 0 759 0 1573
K. Bolling M45 0 715 850 0 1565
R. Llewellyn M21 0 0 790 761 1551
T. Milroy M55 836 0 675 0 1511
A. Round W16 0 0 690 592 1282
L. Gossage M55 565 596 0 0 1161
C. Cudmore M50 670 0 0 488 1158
V. Livsey W65 0 571 573 0 1144
R. Craddock M65 629 0 0 460 1089
O. Boucher M35 0 1000 0 0 1000
T. Butt M16 0 0 0 1000 1000
C. Philip M50 0 0 960 0 960
M. Spillar W21 0 906 0 0 906
T. Hext M55 0 0 0 892 892
G. Richardson M40 0 0 0 891 891
G. Haskins M16 0 0 0 888 888
B. Vigar M70 0 0 832 0 832
P. Hudd M45 0 0 809 0 809
D. Hazell W40 737 0 0 0 737
D. Livsey M65 736 0 0 0 736
K. Hazell M40 717 0 0 0 717
H. Kelsey W45 0 715 0 0 715
T. Ryan M50 0 713 0 0 713
A. Mitchell M35 0 0 0 706 706
L. Benham W16 0 0 0 664 664
R. Hurford W16 0 0 0 656 656
J. Pring W16 0 0 0 642 642
T. Bridle M60 0 0 0 611 611
P. Van-Goff M21 0 0 0 599 599
J. Grenfall M70 0 592 0 0 592
E. Pascall W50 0 0 585 0 585
L. Heath W55 562 0 0 0 562
L. Bronford W55 0 0 0 514 514
S. Hateley W60 503 0 0 0 503
P. Richardson W40 0 0 0 503 503
P. Fale M20 0 0 0 493 493
C. Pascall M50 0 428 0 0 428
J. Daniels W45 0 0 0 326 326
Light Green Class Points Points Points Points Total
Name Wind Coth Croy Ham Points
J. Llewellyn M16 805 0 1000 838 2643
L. Pye W35 0 1000 888 742 2630
I. Pye M35 0 851 841 806 2498
G.Pearson M45 799 567 761 0 2127
M. Buckland W60 607 511 700 0 1818
R. Bussell W35 0 797 916 0 1713
D. Fawkner W55 395 0 559 430 1384
S. Hateley W60 0 595 0 663 1258
G. Hartley M40 1000 0 0 0 1000
I. Simmons W14 0 0 0 1000 1000
L. Butt W14 0 0 0 999 999
T. Ryan M50 0 0 889 0 889
T. Stubbs M16 0 0 0 877 877
B. Maliphant M12 796 0 0 0 796
J. Baybutt M60 0 0 0 788 788
G. Hurford M14 0 0 0 706 706
S. Williams M50 0 0 685 0 685
M. Boucher W35 0 654 0 0 654
V. Livsey W65 623 0 0 0 623
J. Davie W18 0 0 0 611 611
J. Holmes W55 0 602 0 0 602
S. Davie W16 0 0 0 601 601
P. Richardson W40 596 0 0 0 596
J. Daniels W45 0 574 0 0 574
M. Edmonds W50 0 0 0 512 512
P. Grenfell W75 0 498 0 0 498
M. Dunn W50 480 0 0 0 480
M. Heath M70 0 0 0 452 452
D. Keighley M60 0 0 0 397 397
J. Tennant W75 0 0 0 377 377
Orange Points Points Points Points Total
Name Class Wind Coth Croy Ham Points
N. Harvey M60 886 818 1000 550 3254
T. S-Brown M60 1000 1000 643 0 2643
K. Elliston W45 838 669 861 0 2368
N. Pearson W40 973 763 631 0 2367
T. Elliston M12 823 966 0 0 1789
M. Bartlett W40 635 0 0 445 1080
I. Bartlett M40 0 0 0 1000 1000
G. Wakeling M40 957 0 0 0 957
J. Pearson M65 466 0 383 0 849
G. Hazell W12 791 0 0 0 791
J. Daniels W45 704 0 0 0 704
K. Turner W40 0 0 0 659 659
H. Butt M14 0 0 0 591 591
S. Hillman W40 0 0 0 435 435
L. Hillman W16 0 0 0 433 433
Yellow Points Points Points Points Total
Name Class Wind Coth Croy Ham Points
J. Hazell W10 1000 0 0 0 1000
L. Boucher W10 0 1000 0 0 1000
E. Pearson W10 0 0 1000 0 1000
M. Turner W12 0 0 0 1000 1000
L. Hazell W10 849 0 0 0 849
A. Appleby M8 0 767 0 0 767
J. Richardson M7 335 0 0 0 335
E. Richardson W9 334 0 0 0 334
White Points Points Points Points Total
Name Class Wind Coth Croy Ham Points
M. Pearson M8 1000 0 1000 0 2000
E. Pearson W9 959 853 0 0 1812
E. Boucher W8 0 1000 0 0 1000
H. Chapman W9 0 0 0 1000 1000
J. Padkin M10 0 0 0 949 949
C. Chapman W7 0 0 0 937 937
J. Bussell M5 0 354 335 0 689
J. Hudd M4 0 0 583 0 583
P. Savage W6 0 0 0 377 377