Quantock Forest  League 2007/2008 After 5 Events

Elite League

 

Blue(E) Points Points Points Points Points Total
Name Class Staple Kings St. Aud Buck Ham Points
C. Philip M50 698 956 855 645 0 3154
B. Chesters M21 951 0 0 1000 1000 2951
D. Gray M18 0 1000 985 875 0 2860
D. Mullins M55 585 733 759 620 670 2782
C. Kelsey M50 0 890 838 0 819 2547
J. Chesters M55 423 687 724 531 592 2534
J. Mallinson M55 688 0 583 562 676 2509
R. Sansbury M35 720 0 1000 640 0 2360
R. Hill M21 0 0 879 730 732 2341
I.Bartlett M40 0 922 0 642 701 2265
H. Crawford M50 479 642 503 0 586 2210
M. Longhurst M50 0 772 879 509 0 2160
J. Pakes M35 0 731 0 593 589 1913
M. Larcombe M45 525 0 757 584 0 1866
H. Kelsey W50 0 565 617 0 604 1786
C. Denton M21 333 516 415 370 427 1728
B. Pearson M45 0 0 890 0 800 1690
M. Knipe M40 410 599 551 0 0 1560
T. Hext M55 0 612 719 0 0 1331
N. Fernandes M40 0 0 701 495 0 1196
J. G-Shaw M16 0 555 609 0 0 1164
N. Ajderian M45 433 0 685 0 0 1118
I. Williams M21 0 0 0 521 489 1010
C. Hallett M40 1000 0 0 0 0 1000
D. Palmer M60 0 0 892 0 0 892
A. Rimes M40 0 887 0 0 0 887
J. Hayward M40 0 816 0 0 0 816
B. Kelsey M16 0 801 0 0 0 801
D. Budden M60 0 0 763 0 0 763
D. Taylor M14 0 0 0 0 758 758
A. Taylor M50 0 0 0 0 730 730
A. Richards M60 0 0 721 0 0 721
T. Griffiths M60 0 0 697 0 0 697
A. Bussell M35 0 0 0 678 0 678
A. Stott M45 660 0 0 0 0 660
D. Holmes M60 0 657 0 0 0 657
C. Johnson M55 0 0 653 0 0 653
J. Trembath M21 0 0 0 637 0 637
T. Heath M65 0 0 0 618 0 618
D. Wilson M35 0 0 0 616 0 616
R. Carter W45 0 0 0 0 564 564
Z. Round W18 0 0 0 554 0 554
G. Richardson M40 0 0 0 533 0 533
R. Hornby M40 0 0 0 0 520 520
I. Bowles M50 0 0 0 0 507 507
S. Gard W55 506 0 0 0 0 506
N. Hockey M60 0 0 0 499 0 499
M. Furlong M50 496 0 0 0 0 496
C. Branford M60 491 0 0 0 0 491
A. Tyrrell W21 469 0 0 0 0 469
P. Colbert M55 465 0 0 0 0 465
C. Moon M55 0 0 0 0 457 457
B. Teed M65 444 0 0 0 0 444
C. Miller M45 416 0 0 0 0 416
A. Bailey M40 0 0 0 389 0 389
R. Wych W50 387 0 0 0 0 387
M. Grixoni M45 0 0 0 344 0 344
P. Schofield M45 0 0 0 329 0 329
K. Bolling M45 248 0 0 0 0 248
Green(E) Points Points Points Points Points Total
Name Class Staple Kings St. Aud Buck Ham Points
R. Foord M45 845 1000 1000 1000 0 3845
T. Milroy M55 627 856 811 607 872 3166
N. Clegg M50 564 757 694 751 760 2962
Don.Gray M55 0 765 830 538 773 2906
G. Hartley M40 453 0 982 457 1000 2892
J. Higgins M70 540 535 814 681 618 2653
R. Chesters W55 0 516 714 708 551 2489
D. Mullins W55 552 595 0 630 654 2431
M. Crockett M70 540 0 902 0 822 2264
J. Fisher M60 0 671 762 629 0 2062
M. Kite M60 625 0 786 619 0 2030
J. Llewellyn M16 616 0 0 0 939 1555
L. Pye W35 0 808 0 701 0 1509
R. Hateley M60 0 0 0 673 746 1419
J.Trayler M60 592 0 0 0 708 1300
J. Grenfell M75 0 584 673 0 0 1257
J. Williams W21 0 0 0 572 670 1242
S. Craythorne W55 0 532 695 0 0 1227
J. Hallett W50 1000 0 0 0 0 1000
I. Simmons W16 0 1000 0 0 0 1000
J. Simmons M55 0 948 0 0 0 948
A. Simmons W50 0 943 0 0 0 943
J. Searle M55 0 0 937 0 0 937
S. Gard W60 0 0 933 0 0 933
M. Blackstone M60 0 0 863 0 0 863
I. Bowles M50 0 0 0 845 0 845
R. Bussell W35 0 0 0 826 0 826
M. Kopland W18 0 823 0 0 0 823
T. Furlong M18 805 0 0 0 0 805
P. van Goff M21 0 803 0 0 0 803
R. Walker M70 0 0 762 0 0 762
I. Pye M35 0 761 0 0 0 761
B. Fletcher M35 756 0 0 0 0 756
D. Taylor M14 0 0 0 755 0 755
C. Moon M55 0 731 0 0 0 731
L. Heath W60 0 0 730 0 0 730
R. Hurford W16 728 0 0 0 0 728
J. Round M45 0 0 0 726 0 726
A. Appleby W45 0 0 690 0 0 690
J. Daniels W50 0 620 0 0 0 620
D. Livsey M65 0 0 0 610 0 610
R. Davis M35 0 0 0 570 0 570
P. Grenfell W75 0 0 569 0 0 569
S. Williams M50 0 0 0 0 561 561
B. Davis M10 0 553 0 0 0 553
S. Elliston M55 420 0 0 0 0 420
S. Colbert W60 366 0 0 0 0 366
S. Cowan M65 0 0 0 336 0 336
Light Green(E) Class Points Points Points Points Points Total
Name Staple Kings St. Aud Buck Ham Points
I. Barrett M35 1000 0 892 1000 1000 3892
N. Harvey M65 857 667 707 974 602 3205
T. Spenlove M60 835 718 820 570 767 3140
B. Lloyd M65 906 0 730 985 0 2621
M. Edmonds W50 353 595 308 973 660 2581
G.Pearson M45 0 0 560 957 647 2164
M. Buckland W60 688 0 500 718 0 1906
P. Butcher M35 0 743 648 0 0 1391
S. Hateley W60 0 0 0 865 465 1330
S. Elliston M55 0 621 666 0 0 1287
X. Waite W21 582 0 0 0 486 1068
G. Hartley M40 0 1000 0 0 0 1000
A. Rimes M45 0 0 1000 0 0 1000
J. G-Shaw M16 902 0 0 0 0 902
S. Williams M50 0 0 0 782 0 782
P. Grenfell W75 751 0 0 0 0 751
J. Scott M50 0 0 749 0 0 749
J. Grenfell M75 745 0 0 0 0 745
L. Gossage M55 0 0 652 0 0 652
D. Potter M45 568 0 0 0 0 568
J. Daniels W50 546 0 0 0 0 546
H. Taylor W45 0 0 0 0 536 536
P. Corbin W21 0 0 0 484 0 484
J. Patterson M60 0 0 0 0 462 462
J. Tucker W21 0 0 0 0 417 417
M. Bartlett W45 0 0 0 0 376 376
Orange(E) Points Points Points Points Points Total
Name Class Staple Kings St. Aud Buck Ham Points
N. Pearson W40 0 824 844 0 1000 2668
G. Wakeling M40 541 836 1000 0 0 2377
T. Elliston M12 562 1000 795 0 0 2357
J. Pearson M70 319 0 900 0 663 1882
J. Patterson M60 0 579 937 0 0 1516
A. Kerr W16 1000 0 0 0 0 1000
J. Daniels W50 0 0 0 1000 0 1000
E. Richardson W10 0 0 0 920 0 920
J. Richardson M8 0 0 0 907 0 907
A. Scott M14 0 0 643 0 0 643
C. Scott M12 0 0 639 0 0 639
R. Nicholas M45 0 0 0 0 626 626
A. Potter M12 524 0 0 0 0 524
Yellow(E) Points Points Points Points Points Total
Name Class Staple Kings St. Aud Buck Ham Points
K. Thykur M9 1000 1000 1000 1000 1000 4000
E. Pearson W10 552 532 489 0 560 2133
J. Bussell M5 388 564 0 0 0 952
K. Reynolds W12 498 0 0 0 0 498
M. Hallett M10 460 0 0 0 0 460
H. Blackstone W60 0 0 337 0 0 337
A. Pearson M40 0 0 331 0 0 331
White(E) Points Points Points Points Points Total
Name Class Staple Kings St. Aud Buck Ham Points
M. Pearson M8 1000 1000 769 0 1000 3769
L. Bussell W3 521 623 548 984 0 2676
J. Bussell M5 0 0 784 1000 0 1784
A. Appleby M10 580 0 0 0 677 1257
S. Pearson M8 0 0 1000 0 0 1000
I. Foord W5 0 0 0 0 370 370