QOFL Elite League After Two Events - Dec 2007

Blue(E)   Points Points Total
Name Class Staple Kings Points
         
C. Philip M50 698 956 1654
D. Mullins M55 585 733 1318
H. Crawford M50 479 642 1121
J. Chesters M55 423 687 1110
M. Knipe M40 410 599 1009
C. Hallett M40 1000 0 1000
D. Gray M18 0 1000 1000
B. Chesters M21 951 0 951
I.Bartlett M40 0 922 922
C. Kelsey M45 0 890 890
A. Rimes M40 0 887 887
C. Denton M21 333 516 849
J. Hayward M40 0 816 816
B. Kelsey M16 0 801 801
M. Longhurst M50 0 772 772
J. Pakes M35 0 731 731
R. Sansbury M35 720 0 720
J. Mallinson M55 688 0 688
A. Stott M45 660 0 660
D. Holmes M60 0 657 657
T. Hext M55 0 612 612
H. Kelsey W50 0 565 565
J. G-Shaw M16 0 555 555
M. Larcombe M45 525 0 525
S. Gard W55 506 0 506
M. Furlong M50 496 0 496
C. Branford M60 491 0 491
A. Tyrrell W21 469 0 469
P. Colbert M55 465 0 465
B. Teed M65 444 0 444
N. Ajderian M45 433 0 433
C. Miller M45 416 0 416
R. Wych W50 387 0 387
K. Bolling M45 248 0 248
         
         
Green(E)   Points Points Total
Name Class Staple Kings Points
         
R. Foord M45 845 1000 1845
T. Milroy M55 627 856 1483
N. Clegg M45 564 757 1321
D. Mullins W55 552 595 1147
J. Higgins M70 540 535 1075
J. Hallett W50 1000 0 1000
I. Simmons W16 0 1000 1000
J. Simmons M55 0 948 948
A. Simmons W50 0 943 943
M. Kopland W18 0 823 823
L. Pye W35 0 808 808
T. Furlong M18 805 0 805
P. van Goff M21 0 803 803
Don.Gray M55 0 765 765
I. Pye M35 0 761 761
B. Fletcher M35 756 0 756
C. Moon M55 0 731 731
R. Hurford W16 728 0 728
J. Fisher M60 0 671 671
M. Kite M60 625 0 625
J. Daniels W50 0 620 620
J. Llewellyn M16 616 0 616
J.Trayler M60 592 0 592
J. Grenfall M70 0 584 584
B. Davis M10 0 553 553
M. Crockett M70 540 0 540
S. Craythorne W55 0 532 532
R. Chesters W55 0 516 516
G. Hartley M40 453 0 453
S. Elliston M55 420 0 420
S. Colbert W60 366 0 366
         
         
Light Green(E) Class Points Points Total
Name   Staple Kings Points
         
T. Spenlove M60 835 718 1553
N. Harvey M60 857 667 1524
I. Barrett M35 1000 0 1000
G. Hartley M40 0 1000 1000
M. Edmonds W50 353 595 948
B. Lloyd M65 906 0 906
J. G-Shaw M16 902 0 902
P. Grenfell W75 751 0 751
J. Grenfell M75 745 0 745
P. Butcher M35 0 743 743
M. Buckland W60 688 0 688
S. Elliston M55 0 621 621
X. Waite W21 582 0 582
D. Potter M45 568 0 568
J. Daniels W50 546 0 546
         
         
Orange(E)   Points Points Total
Name Class Staple Kings Points
         
T. Elliston M12 562 1000 1562
G. Wakeling M40 541 836 1377
A. Kerr W16 1000 0 1000
N. Pearson W40 0 824 824
J. Patterson M60 0 579 579
A. Potter M12 524 0 524
J. Pearson M65 319 0 319
         
         
Yellow(E)   Points Points Total
Name Class Staple Kings Points
         
K. Thykur M9 1000 1000 2000
E. Pearson W10 552 532 1084
J. Bussell M5 388 564 952
K. Reynolds W12 498 0 498
M. Hallett M10 460 0 460
         
         
White(E)   Points Points Total
Name Class Staple Kings Points
         
M. Pearson M8 1000 1000 2000
L. Bussell W3 521 623 1144
A. Appleby M10 580 0 580
E. Craddock W6 425 0 425
F. Craddock W3 389 0 389