Quantock Forest Elite League after 3 Events December 2008

Blue(E) Points Points Points Total
Name Class Culm D Tris Prior Points
W. Kromhout M35 839 738 755 2332
B. Pearson M45 966 748 574 2288
I.Bartlett M40 782 705 660 2147
B. Chesters M21 0 1000 1000 2000
J. Chesters M55 770 560 565 1895
M. Larcombe M45 671 556 573 1800
R. Sansbury M35 1000 0 797 1797
C. Philip M50 981 704 0 1685
H. Crawford M50 614 551 411 1576
G. Hartley M40 815 623 0 1438
Z. Round W18 779 579 0 1358
M. Knipe M45 471 455 393 1319
J. Mallinson M55 696 0 596 1292
N. Fernandes M40 718 0 497 1215
D. Mullins M55 0 565 537 1102
J. Pakes M35 725 0 327 1052
S. Beck M50 0 923 0 923
S. Gard W55 0 498 410 908
S. Horsler M40 0 768 0 768
M. Longhurst M50 764 0 0 764
R. Hill M21 0 0 683 683
J. Nickolls M40 672 0 0 672
B. Fletcher M35 0 0 665 665
T. Horsler W40 0 635 0 635
I. Pye M40 632 0 0 632
N. Hockey M60 0 621 0 621
D. Budden M60 0 619 0 619
E. Bowles W50 0 0 615 615
C. Virgo M55 0 609 0 609
A. Nesbit M45 0 0 605 605
B. Kelsey M16 0 599 0 599
J. Urch M21 0 551 0 551
C. Kelsey M50 0 0 539 539
R. Wych W50 0 491 0 491
C. Denton M35 450 0 0 450
K. Bolling M45 0 441 0 441
D. Urch M60 0 377 0 377
M. Williams M40 0 301 0 301
Green(E) Points Points Points Total
Name Class Culm D Tris Points
J.Trayler M60 803 615 911 2329
B. Lloyd M65 825 564 793 2182
M. Crockett M70 689 663 824 2176
M. Kite M60 823 543 630 1996
J. Fisher M60 705 627 617 1949
Don.Gray M55 714 501 716 1931
T. Milroy M55 764 543 566 1873
J. Higgins M70 613 485 754 1852
P. Butcher M60 560 513 663 1736
J. Llewellyn M16 0 734 1000 1734
B. Fletcher M35 990 716 0 1706
R. Craddock M65 889 0 709 1598
T. Hext M60 941 640 0 1581
R. Hateley M65 684 0 774 1458
M. Atkins M35 674 0 762 1436
H. Kelsey W50 0 633 763 1396
P. West M35 659 725 0 1384
I. Husband M50 736 511 0 1247
A. Bailey M40 547 624 0 1171
R. Chesters W55 594 505 0 1099
K. Bolling M45 1000 0 0 1000
R. Hill M21 0 1000 0 1000
I. Pye M35 0 0 966 966
C. Virgo M55 956 0 0 956
D. Mullins W55 0 353 548 901
R. Hills M75 811 0 0 811
D. Palmer M60 0 722 0 722
J. Round M50 711 0 0 711
N. Lecharpenter M35 0 0 678 678
J. Nesbit W45 0 0 606 606
A. Morris M40 547 0 0 547
N. Clegg M50 0 545 0 545
J. Grenfell M75 0 0 533 533
K. Bowen W21 0 452 0 452
V. Livsey W65 0 440 0 440
Light Green(E) Class Points Points Points Total
Name Culm D Tris Prior Points
N. Harvey M65 713 722 516 1951
S. Williams M50 640 691 611 1942
G.Pearson M45 1000 751 0 1751
T. Spenlove M60 810 0 768 1578
S. Hateley W60 779 0 555 1334
M. Williams M16 640 0 612 1252
T. Noott M70 0 1000 0 1000
R. Green M45 0 0 1000 1000
M. Maynard M40 0 0 907 907
R. Chesters W55 0 0 723 723
F. Kromhout W21 691 0 0 691
N. Pearson W40 683 0 0 683
A. Edwards M21 0 0 680 680
J. Patterson M60 0 621 0 621
M. Buckland W60 0 0 588 588
M. Edmonds W50 506 0 0 506
Orange(E) Points Points Points Total
Name Class Culm D Tris Prior Points
E. Pearson W12 949 678 1000 2627
J. Wood W40 1000 1000 0 2000
K. Elliston W45 1000 801 0 1801
J. Daniels W50 764 690 0 1454
T. Elliston M12 0 941 0 941
E. Green W45 0 0 859 859
A. Floyd W40 0 0 759 759
G. Wakeling M40 0 429 0 429
Yellow(E) Points Points Points Total
Name Class Culm D Tris Prior Points
K. Thykur M10 1000 0 1000 2000
T. Hollingsworth M9 0 1000 641 1641
J. Bussell M6 432 0 0 432
S.Hill W7 0 0 409 409
J. Green M9 0 0 324 324
C. Green M7 0 0 324 324
H. Green W4 0 0 321 321
V. Wakeling W7 0 0 312 312
A. Wakeling W4 0 0 307 307
White(E) Points Points Points Total
Name Class Culm D Tris Prior Points
A. Hollingsworth M7 708 984 931 2623
E. Craddock W7 0 897 570 1467
M. Pearson M8 413 1000 0 1413
F. Craddock W4 0 787 521 1308
A. Appleby M10 1000 0 0 1000
F. Floyd M10 0 0 1000 1000
T. Hollingsworth M9 798 0 0 798
S. Horsler W10 0 696 0 696
H. Braine W7 0 0 492 492
D. Hill M4 0 0 416 416
L. Bussell W3 367 0 0 367
O. Maynard M4 0 0 244 244