QOFL Handicap League 2007/2008 Final Results

Blue(H) Points Points Points Points Points Points Total
Name Class Staple Kings St. Aud Buck Ham Coth Points
B. Chesters M21 846 0 0 971 943 910 3670
C. Kelsey M50 0 931 809 0 977 918 3635
H. Kelsey W50 0 819 825 0 1000 812 3456
C. Philip M50 787 1000 825 794 0 0 3406
D. Mullins M55 703 818 782 814 853 832 3317
I. Bartlett M40 0 855 0 701 743 748 3047
J. Mallinson M55 828 0 600 738 861 0 3027
J. Chesters M55 509 767 745 697 754 749 3015
T. Hext M60 627 684 805 0 0 785 2901
D. Gray M18 0 939 853 966 0 0 2758
H. Crawford M50 540 671 485 0 699 780 2690
M. Larcombe M45 556 0 687 676 0 650 2569
B. Pearson M45 0 0 807 0 898 850 2555
J. Pakes M35 0 649 0 620 597 672 2538
M. Longhurst M50 0 808 848 626 0 0 2282
R. Sansbury M35 689 0 819 668 0 0 2176
R. Hill M21 0 0 670 709 690 0 2069
D. Palmer M60 0 0 1000 0 0 1000 2000
S. Gard W55 850 0 0 0 0 976 1826
D. Holmes M60 0 798 0 0 0 950 1748
A. Rimes M40 0 824 0 0 0 809 1633
B. Kelsey M16 0 788 0 0 0 741 1529
R. Wych W50 605 0 0 0 0 921 1526
C.Denton M21 296 426 316 360 402 315 1504
M. Knipe M45 410 556 500 0 0 0 1466
N. Hockey M60 0 0 0 713 0 732 1445
C. Johnson M55 0 0 673 0 0 682 1355
P. Colbert M55 559 0 0 0 0 754 1313
N. Fernandes M40 0 0 600 540 0 0 1140
J. G-Shaw M16 0 546 553 0 0 0 1099
N. Ajderian M45 459 0 622 0 0 0 1081
C. Hallett M40 1000 0 0 0 0 0 1000
T. Heath M65 0 0 0 1000 0 0 1000
I. Williams M21 0 0 0 506 461 0 967
D. Taylor M14 0 0 0 0 894 0 894
A. Taylor M50 0 0 0 0 871 0 871
T. Horsler W40 0 0 0 0 0 868 868
R. Carter W45 0 0 0 0 858 0 858
D. Budden M60 0 0 855 0 0 0 855
S. Horsler M35 0 0 0 0 0 848 848
R. Savage M45 0 0 0 0 0 845 845
A. Richards M60 0 0 808 0 0 0 808
A. Simpson M65 0 0 0 0 0 804 804
W. Kromhout M35 0 0 0 0 0 795 795
T. Griffiths M60 0 0 781 0 0 0 781
Z. Round W18 0 0 0 768 0 0 768
J. Hayward M40 0 758 0 0 0 0 758
A. Bussell M35 0 0 0 708 0 0 708
A. Stott M45 700 0 0 0 0 0 700
B. Teed M65 659 0 0 0 0 0 659
C. Branford M60 642 0 0 0 0 0 642
J. Trembath M21 0 0 0 619 0 0 619
I. Bowles M50 0 0 0 0 605 0 605
D. Wilson M35 0 0 0 588 0 0 588
C. Moon M55 0 0 0 0 582 0 582
G. Richardson M40 0 0 0 581 0 0 581
M. Furlong M50 559 0 0 0 0 0 559
R. Hornby M40 0 0 0 0 551 0 551
A. Tyrrell W21 521 0 0 0 0 0 521
C. Miller M45 441 0 0 0 0 0 441
A. Bailey M40 0 0 0 424 0 0 424
M. Grixoni M45 0 0 0 398 0 0 398
P. Schofield M45 0 0 0 380 0 0 380
M. Atkins M35 0 0 0 0 0 349 349
K. Bolling M45 263 0 0 0 0 0 263
Green(H) Points Points Points Points Points Points Total
Name Class Staple Kings St. Aud Buck Ham Coth Points
J. Higgins M70 581 610 790 961 752 763 3266
D. Mullins W55 593 679 0 890 796 875 3240
R. Chesters W55 0 588 693 1000 670 863 3226
R. Foord M45 574 720 612 891 0 919 3142
Don.Gray M55 0 625 577 544 673 831 2706
J. Fisher M60 0 597 576 692 0 838 2703
T. Milroy M55 483 699 564 614 760 0 2637
N. Clegg M50 383 545 452 711 620 692 2568
M. Kite M60 524 0 595 681 0 752 2552
G. Hartley M40 290 0 568 384 724 869 2545
M. Crockett M70 581 0 876 0 1000 0 2457
J.Trayler M60 496 0 0 0 671 820 1987
R. Hateley M65 0 0 0 840 802 0 1642
J. Llewellyn M16 0 0 0 0 720 830 1550
J. Grenfell M75 0 768 753 0 0 0 1521
L. Pye W35 0 689 0 739 0 0 1428
S. Craythorne W55 0 607 675 0 0 0 1282
S. Colbert W60 435 0 0 0 0 754 1189
J. Williams W21 0 0 0 535 540 0 1075
J. Hallett W50 1000 0 0 0 0 0 1000
A. Simmons W50 0 1000 0 0 0 0 1000
S. Gard W60 0 0 1000 0 0 0 1000
R. Craddock M65 0 0 0 0 0 1000 1000
I. Simmons W16 0 902 0 0 0 0 902
S. Elliston M55 324 0 0 0 0 552 876
R. Bussell W35 0 0 0 870 0 0 870
S. Cowan M65 0 0 0 419 0 425 844
P. Grenfell W75 0 0 836 0 0 0 836
T. Wright M50 0 0 0 0 0 833 833
P. Butcher M60 0 0 0 0 0 817 817
I. Bowles M50 0 0 0 801 0 0 801
L. Heath W60 0 0 782 0 0 0 782
J. Simmons M55 0 775 0 0 0 0 775
D. Livsey M65 0 0 0 760 0 0 760
R. Walker M70 0 0 739 0 0 0 739
M. Kopland W18 0 711 0 0 0 0 711
D. Taylor M14 0 0 0 706 0 0 706
J. Round M50 0 0 0 688 0 0 688
C. Cudmore M55 0 0 0 0 0 663 663
J. Daniels W50 0 658 0 0 0 0 658
M. Blackstone M60 0 0 653 0 0 0 653
J. Searle M55 0 0 651 0 0 0 651
R. Hurford W16 619 0 0 0 0 0 619
C. Moon M55 0 597 0 0 0 0 597
J. Tucker W21 0 0 0 0 0 574 574
A. Appleby W45 0 0 572 0 0 0 572
T. Furlong M18 521 0 0 0 0 0 521
J. Nicholson M60 0 0 0 0 0 500 500
I. Pye M35 0 495 0 0 0 0 495
P. Van-Goff M21 0 485 0 0 0 0 485
B. Davis M10 0 478 0 0 0 0 478
B. Fletcher M35 463 0 0 0 0 0 463
R. Davis M35 0 0 0 459 0 0 459
S. Williams M50 0 0 0 0 458 0 458
Light Green(H) Class Points Points Points Points Points Points Total
Name Staple Kings St.Aud Buck Ham Coth Points
T. Spenlove M60 572 940 991 465 965 888 3784
N. Harvey M65 587 873 968 900 859 855 3600
M. Edmonds W50 288 930 445 947 1000 678 3555
B. Lloyd M65 703 0 1000 911 0 892 3506
M. Buckland W60 668 0 858 830 0 917 3273
I. Barrett M35 518 0 788 597 920 0 2823
G.Pearson M45 0 0 547 632 659 670 2508
S. Hateley W60 0 0 0 1000 828 0 1828
P. Butcher M55 0 894 720 0 0 0 1614
S. Elliston M55 0 747 739 0 0 0 1486
X. Waite W21 339 0 0 0 520 445 1304
S. Williams M50 0 0 0 550 0 661 1211
P. Grenfell W75 1000 0 0 0 0 0 1000
G. Hartley M40 0 1000 0 0 0 0 1000
R. Bussell W35 0 0 0 0 0 1000 1000
A. Rimes M45 0 0 978 0 0 0 978
J. Scott M50 0 0 779 0 0 0 779
J. Grenfell M75 754 0 0 0 0 0 754
H. Taylor W45 0 0 0 0 740 0 740
L. Gossage M55 0 0 724 0 0 0 724
J. Paterson M60 0 0 0 0 581 0 581
K. Bolloing M45 0 0 0 0 0 573 573
M. Bartlett W45 0 0 0 0 519 0 519
J. G-Shaw M16 501 0 0 0 0 0 501
E. Savage W16 0 0 0 0 0 472 472
J. Daniels W50 447 0 0 0 0 0 447
J. Tucker W21 0 0 0 0 446 0 446
P. Corbin W21 0 0 0 335 0 0 335
D. Potter M45 315 0 0 0 0 0 315
Orange(H) Points Points Points Points Points Points Total
Name Class Staple Kings St. Aud Buck Ham Coth Points
N. Pearson W40 0 910 841 0 1000 798 3549
J. Pearson M70 356 0 1000 0 838 0 2194
T. Elliston M12 509 1000 663 0 0 0 2172
G. Wakeling M40 407 695 749 0 0 0 1851
A. Kerr W16 1000 0 0 0 0 0 1000
J. Daniels W50 0 0 0 1000 0 0 1000
K. Elliston W45 0 0 0 0 0 1000 1000
E. Richardson W10 0 0 0 874 0 0 874
J. Richardson M8 0 0 0 738 0 0 738
J. Paterson M60 0 630 0 0 0 0 630
C. Scott M12 0 0 576 0 0 0 576
A. Scott M14 0 0 536 0 0 0 536
R. Nicholas M45 0 0 0 0 500 0 500
A. Potter M12 474 0 0 0 0 0 474
Yellow(H) Points Points Points Points Points Points Total
Name Class Staple Kings St. Aud Buck Ham Coth Points
K. Thykur M9 1000 1000 1000 1000 1000 1000 4000
E. Pearson W10 644 621 570 0 653 654 2574
J. Bussell M5 388 564 0 0 0 0 952
K. Reynolds W12 562 0 0 0 0 0 562
H. Blackstone W60 0 0 491 0 0 0 491
M. Hallett M10 460 0 0 0 0 0 460
A. Pearson M40 0 0 260 0 0 0 260
White(H) Points Points Points Points Points Points Total
Name Class Staple Kings St. Aud Buck Ham Coth Points
M. Pearson M8 1000 1000 769 0 1000 1000 4000
L. Bussell W3 608 727 639 1000 0 0 2974
J. Bussell M5 0 0 784 871 0 411 2066
S. Pearson M8 0 0 1000 0 0 650 1650
A. Appleby M10 580 0 0 0 678 0 1258
S. Horsler W7 0 0 0 0 0 509 509
E. Horsler W4 0 0 0 0 0 502 502
I. Foord W5 0 0 0 0 432 0 432
P. Savage W7 0 0 0 0 0 369 369
K. Savage W40 0 0 0 0 0 330 330