QOFL Handicap League after 4 Events

Blue(H)   Points Points Points Points Total
Name Class Staple Kings St. Aud Buck Points
             
C. Philip M50 787 1000 825 794 3406
D. Mullins M55 703 818 782 814 3117
D. Gray M18 0 939 853 966 2758
J. Chesters M55 509 767 745 697 2718
M. Longhurst M50 0 808 848 626 2282
R. Sansbury M35 689 0 819 668 2176
J. Mallinson M55 828 0 600 738 2166
M. Larcombe M45 556 0 687 676 1919
B. Chesters M21 846 0 0 971 1817
C. Kelsey M50 0 931 809 0 1740
H. Crawford M50 540 671 485 0 1696
H. Kelsey W50 0 819 825 0 1644
I. Bartlett M40 0 855 0 701 1556
T. Hext M60 0 684 805 0 1489
M. Knipe M45 410 556 500 0 1466
C.Denton M21 296 426 316 360 1398
R. Hill M21 0 0 670 709 1379
J. Pakes M35 0 649 0 620 1269
N. Fernandes M40 0 0 600 540 1140
J. G-Shaw M16 0 546 553 0 1099
N. Ajderian M45 459 0 622 0 1081
C. Hallett M40 1000 0 0 0 1000
D. Palmer M60 0 0 1000 0 1000
T. Heath M60 0 0 0 1000 1000
D. Budden M60 0 0 855 0 855
S. Gard W55 850 0 0 0 850
A. Rimes M40 0 824 0 0 824
A. Richards M60 0 0 808 0 808
B. Pearson M45 0 0 807 0 807
D. Holmes M60 0 798 0 0 798
B. Kelsey M16 0 788 0 0 788
T. Griffiths M60 0 0 781 0 781
Z. Round W18 0 0 0 768 768
J. Hayward M40 0 758 0 0 758
N. Hockey M60 0 0 0 713 713
A. Bussell M35 0 0 0 708 708
A. Stott M45 700 0 0 0 700
C. Johnson M55 0 0 673 0 673
B. Teed M65 659 0 0 0 659
C. Branford M60 642 0 0 0 642
J. Trembath M21 0 0 0 619 619
R. Wych W50 605 0 0 0 605
D. Wilson M35 0 0 0 588 588
G. Richardson M40 0 0 0 581 581
M. Furlong M50 559 0 0 0 559
P. Colbert M55 559 0 0 0 559
A. Tyrrell W21 521 0 0 0 521
I. Williams M21 0 0 0 506 506
C. Miller M45 441 0 0 0 441
A. Bailey M40 0 0 0 424 424
M. Grixoni M45 0 0 0 398 398
P. Schofield M45 0 0 0 380 380
K. Bolling M45 263 0 0 0 263
             
             
Green(H)   Points Points Points Points Total
Name Class Staple Kings St. Aud Buck Points
             
J. Higgins M70 581 610 790 961 2942
R. Foord M45 574 720 612 891 2797
T. Milroy M55 483 699 564 614 2360
R. Chesters W55 0 588 693 1000 2281
D. Mullins W55 593 679 0 890 2162
N. Clegg M50 383 545 452 711 2091
J. Fisher M60 0 597 576 692 1865
M. Kite M60 524 0 595 681 1800
Don.Gray M55 0 625 577 544 1746
J. Grenfell M75 0 768 753 0 1521
M. Crockett M70 581 0 876 0 1457
L. Pye W35 0 689 0 739 1428
S. Craythorne W55 0 607 675 0 1282
G. Hartley M40 290 0 568 384 1242
J. Hallett W50 1000 0 0 0 1000
A. Simmons W50 0 1000 0 0 1000
S. Gard W60 0 0 1000 0 1000
I. Simmons W16 0 902 0 0 902
R. Bussell W35 0 0 0 870 870
R. Hateley M65 0 0 0 840 840
P. Grenfell W75 0 0 836 0 836
I. Bowles M50 0 0 0 801 801
L. Heath W60 0 0 782 0 782
J. Simmons M55 0 775 0 0 775
D. Livsey M65 0 0 0 760 760
R. Walker M70 0 0 739 0 739
M. Kopland W18 0 711 0 0 711
D. Taylor M14 0 0 0 706 706
J. Round M50 0 0 0 688 688
J. Daniels W50 0 658 0 0 658
M. Blackstone M60 0 0 653 0 653
J. Searle M55 0 0 651 0 651
R. Hurford W16 619 0 0 0 619
C. Moon M55 0 597 0 0 597
A. Appleby W45 0 0 572 0 572
J. Williams W21 0 0 0 535 535
T. Furlong M18 521 0 0 0 521
J.Trayler M60 496 0 0 0 496
I. Pye M35 0 495 0 0 495
P. Van-Goff M21 0 485 0 0 485
B. Davis M10 0 478 0 0 478
B. Fletcher M35 463 0 0 0 463
R. Davis M35 0 0 0 459 459
S. Colbert W60 435 0 0 0 435
S. Cowan M65 0 0 0 419 419
S. Elliston M55 324 0 0 0 324
             
Light Green(H) Class Points Points Points Points Total
Name   Staple Kings St.Aud Buck Points
             
N. Harvey M65 587 873 968 900 3328
T. Spenlove M60 572 940 991 465 2968
B. Lloyd M65 703 0 1000 911 2614
M. Edmonds W50 288 930 445 947 2610
M. Buckland W60 668 0 858 830 2356
I. Barrett M35 518 0 788 597 1903
P. Butcher M55 0 894 720 0 1614
S. Elliston M55 0 747 739 0 1486
G.Pearson M45 0 0 547 632 1179
P. Grenfell W75 1000 0 0 0 1000
G. Hartley M40 0 1000 0 0 1000
S. Hateley W60 0 0 0 1000 1000
A. Rimes M45 0 0 978 0 978
J. Scott M50 0 0 779 0 779
J. Grenfell M75 754 0 0 0 754
L. Gossage M55 0 0 724 0 724
S. Williams M50 0 0 0 550 550
J. G-Shaw M16 501 0 0 0 501
J. Daniels W50 447 0 0 0 447
X. Waite W21 339 0 0 0 339
P. Corbin W21 0 0 0 335 335
D. Potter M45 315 0 0 0 315
             
             
Orange(H)   Points Points Points Points Total
Name Class Staple Kings St. Aud Buck Points
             
T. Elliston M12 509 1000 663 0 2172
G. Wakeling M40 407 695 749 0 1851
N. Pearson W40 0 910 841 0 1751
J. Pearson M70 356 0 1000 0 1356
A. Kerr W16 1000 0 0 0 1000
J. Daniels W50 0 0 0 1000 1000
E. Richardson W10 0 0 0 874 874
J. Richardson M8 0 0 0 738 738
J. Paterson M60 0 630 0 0 630
C. Scott M12 0 0 576 0 576
A. Scott M14 0 0 536 0 536
A. Potter M12 474 0 0 0 474
             
             
Yellow(H)   Points Points Points Points Total
Name Class Staple Kings St. Aud Buck Points
             
K. Thykur M9 1000 1000 1000 1000 4000
E. Pearson W10 644 621 570 0 1835
J. Bussell M5 388 564 0 0 952
K. Reynolds W12 562 0 0 0 562
H. Blackstone W60 0 0 491 0 491
M. Hallett M10 460 0 0 0 460
A. Pearson M40 0 0 260 0 260
             
             
White(H)   Points Points Points Points Total
Name Class Staple Kings St. Aud Buck Points
             
L. Bussell W3 608 727 639 1000 2974
M. Pearson M8 1000 1000 769 0 2769
J. Bussell M5 0 0 784 871 1655
S. Pearson M8 0 0 1000 0 1000
A. Appleby M10 580 0 0 0 580