QOFL Handicap Results after two events - Dec 2007

Blue(H)   Points Points Total
Name Class Staple Kings Points
         
C. Philip M50 787 1000 1787
D. Mullins M55 703 818 1521
J. Chesters M55 509 767 1276
H. Crawford M50 540 671 1211
C. Hallett M40 1000 0 1000
M. Knipe M40 410 556 966
D. Gray M65 0 939 939
C. Kelsey M50 0 931 931
I. Bartlett M40 0 855 855
S. Gard W55 850 0 850
B. Chesters M21 846 0 846
J. Mallinson M55 828 0 828
A. Rimes M40 0 824 824
H. Kelsey W50 0 819 819
M. Longhurst M50 0 808 808
D. Holmes M60 0 798 798
B. Kelsey M16 0 788 788
J. Hayward M40 0 758 758
C.Denton M21 296 426 722
A. Stott M45 700 0 700
R. Sansbury M35 689 0 689
T. Hext M55 0 684 684
B. Teed M65 659 0 659
J. Pakes M35 0 649 649
C. Branford M60 642 0 642
R. Wych W50 605 0 605
M. Furlong M50 559 0 559
P. Colbert M55 559 0 559
M. Larcombe M45 556 0 556
J. G-Shaw M16 0 546 546
A. Tyrrell W21 521 0 521
N. Ajderian M45 459 0 459
C. Miller M45 441 0 441
K. Bolling M45 263 0 263
         
         
Green(H)   Points Points Total
Name Class Staple Kings Points
         
R. Foord M45 574 720 1294
D. Mullins W55 593 679 1272
J. Higgins M70 581 610 1191
T. Milroy M55 483 699 1182
J. Hallett W50 1000 0 1000
A. Simmons W50 0 1000 1000
N. Clegg M45 383 545 928
I. Simmons W16 0 902 902
J. Simmons M55 0 775 775
J. Grenfell M70 0 768 768
M. Kopland W18 0 711 711
L. Pye W35 0 689 689
J. Daniels W50 0 658 658
Don.Gray M55 0 625 625
R. Hurford W16 619 0 619
S. Craythorne W55 0 607 607
C. Moon M55 0 597 597
J. Fisher M60 0 597 597
R. Chesters W55 0 588 588
M. Crockett M70 581 0 581
M. Kite M60 524 0 524
T. Furlong M18 521 0 521
J.Trayler M60 496 0 496
I. Pye M35 0 495 495
P. Van-Goff M21 0 485 485
B. Davis M10 0 478 478
B. Fletcher M35 463 0 463
S. Colbert W60 435 0 435
S. Elliston M55 324 0 324
G. Hartley M40 290 0 290
         
Light Green(H) Class Points Points Total
Name   Staple Kings Points
         
T. Spenlove M60 572 940 1512
N. Harvey M60 587 873 1460
M. Edmonds W50 288 930 1218
P. Grenfell W75 1000 0 1000
G. Hartley M40 0 1000 1000
P. Butcher M55 0 894 894
J. Grenfell M75 754 0 754
S. Elliston M55 0 747 747
B. Lloyd M565 703 0 703
M. Buckland W60 668 0 668
I. Barrett M35 518 0 518
J. G-Shaw M16 501 0 501
J. Daniels W50 447 0 447
X. Waite W21 339 0 339
D. Potter M45 315 0 315
         
         
Orange(H)   Points Points Total
Name Class Staple Kings Points
         
T. Elliston M12 509 1000 1509
G. Wakeling M40 407 695 1102
A. Kerr W16 1000 0 1000
N. Pearson W40 0 910 910
J. Paterson M60 0 630 630
A. Potter M12 474 0 474
J. Pearson M65 356 0 356
         
         
Yellow(H)   Points Points Total
Name Class Staple Kings Points
         
K. Thykur M9 1000 1000 2000
E. Pearson W10 644 621 1265
J. Bussell M5 388 564 952
K. Reynolds W12 562 0 562
M. Hallett M10 460 0 460
         
         
White(H)   Points Points Total
Name Class Staple Kings Points
         
M. Pearson M8 1000 1000 2000
L. Bussell 608 727 1335
A. Appleby M10 580 0 580
E. Craddock W6 496 0 496
F. Craddock W3 454 0 454