QOFL  Handicap League table after 2 events 2008/2009 

Blue(H) Points Points Total
Name Class Culm D Tris Points
C. Philip M50 1000 763 1763
B. Pearson M45 926 763 1689
Z. Round W18 896 708 1604
J. Chesters M55 838 648 1486
W. Kromhout M35 727 680 1407
I. Bartlett M40 708 679 1387
G. Hartley M40 737 600 1337
H. Crawford M50 626 597 1223
M. Larcombe M45 643 566 1209
S. Beck M50 0 1000 1000
M. Knipe M45 452 464 916
S. Gard W55 0 888 888
R. Sansbury M35 866 0 866
B. Chesters M21 0 856 856
T. Horsler W40 0 812 812
N. Hockey M60 0 782 782
D. Budden M60 0 780 780
M. Longhurst M50 779 0 779
J. Mallinson M55 757 0 757
S. Horsler M40 0 739 739
R. Wych W50 0 738 738
C. Virgo M55 0 705 705
D. Mullins M55 0 653 653
N. Fernandes M40 649 0 649
J. Pakes M35 627 0 627
J. Nickolls M40 608 0 608
B. Kelsey M16 0 582 582
I. Pye M40 572 0 572
D. Urch M60 0 475 475
J. Urch M21 0 472 472
K. Bolling M45 0 449 449
C.Denton M35 390 0 390
M. Williams M40 0 290 290
Green(H) Points Points Total
Name Class Culm D Tris Points
M. Crockett M70 737 1000 1737
R. Lloyd M65 779 751 1530
R. Chesters W55 636 762 1398
J.Trayler M60 669 723 1392
J. Higgins M70 656 730 1386
M. Kite M60 687 638 1325
J. Fisher M60 588 737 1325
B. Fletcher M35 604 615 1219
T. Milroy M55 585 586 1171
Don.Gray M55 547 541 1088
P. Butcher M60 467 602 1069
I. Husband M50 528 517 1045
P. West M35 402 623 1025
R. Hills M75 1000 0 1000
H. Kelsey W50 0 888 888
D. Palmer M60 0 849 849
R. Craddock M65 840 0 840
V. Livsey W65 0 799 799
R. Hill M21 0 799 799
T. Hext M60 784 0 784
T. Hext M60 0 752 752
C. Virgo M55 741 0 741
J. Llewellyn M16 0 699 699
K. Bolling M45 675 0 675
R. Hateley M65 646 0 646
A. Bailey M40 0 560 560
N. Clegg M50 0 551 551
D. Mullins W55 0 532 532
J. Round M50 510 0 510
K. Bowen W21 0 451 451
M. Atkins M35 411 0 411
A. Morris M40 349 0 349
Light Green(H) Class Points Points Total
Name Culm D Tris Points
N. Harvey M65 732 638 1370
G.Pearson M45 734 474 1208
S. Hateley W60 1000 0 1000
T. Noott M70 0 1000 1000
S. Williams M50 499 464 963
T. Spenlove M60 735 0 735
N. Pearson W40 628 0 628
M. Edmonds W50 547 0 547
F. Kromhout W21 533 0 533
J. Paterson M60 0 484 484
M. Williams M16 470 0 470
Orange(H) Points Points Total
Name Class Culm D Tris Points
J. Wood W40 1000 1000 2000
K. Elliston W45 1000 866 1866
E. Pearson W12 949 733 1682
J. Daniels W50 831 811 1642
T. Elliston M12 0 788 788
G. Wakeling M40 0 323 323
Yellow(H) Points Points Total
Name Class Culm D Tris Points
K. Thykur M9 1000 0 1000
T. Hollingsworth M9 0 1000 1000
J. Bussell M5 432 0 432
White(H) Points Points Total
Name Class Culm D Tris Points
A. Hollingsworth M7 708 941 1649
M. Pearson M10 413 956 1369
A. Appleby M10 1000 0 1000
E. Craddock W7 0 1000 1000
F. Craddock W$ 0 877 877
T. Hollingsworth M9 798 0 798
S. Horsler W10 0 776 776
L. Bussell W3 428 0 428