Elite QOFL League Scores After 3 Events:

  • Blue
  • Green
  • Light Green
  • Orange
  • Yellow
  • White

Name Class Points Coth Points Wind Points Black Total Points
J. Pakes M35 756 717 816 2289
D. Mullins M60 637 725 781 2143
M. Larcombe M50 652 649 727 2028
S. Horsler M40 1000 1000 0 2000
H. Crawford M50 613 715 630 1958
C. Philip M55 944 927 0 1871
A. Rimes M45 0 871 1000 1871
M. Burley M21 831 0 982 1813
C. Purchase M21 803 0 975 1778
A. Nesbit M50 0 879 883 1762
C. Kelsey M50 900 859 0 1759
B. Pearson M45 866 869 0 1735
A. Taylor M55 879 0 783 1662
J. Mallinson M60 781 0 850 1631
M. Atkins M35 805 802 0 1607
T. Horsler W40 762 709 0 1471
T. Gent M40 590 0 650 1240
M. Knipe M45 507 479 0 986
W. Kromhout M35 964 0 0 964
J. Butler M55 959 0 0 959
G. Hartley M45 0 0 948 948
B. Kelsey M18 863 0 0 863
N. Cameron M60 0 0 806 806
D. Taylor M16 803 0 0 803
N. Hockey M60 781 0 0 781
B. Fletcher M35 0 753 0 753
T. Griffiths M60 738 0 0 738
S. Smith M21 735 0 0 735
C. Virgo M55 0 0 693 693
P. Foster M50 690 0 0 690
T. Hext M60 0 0 670 670
J. Chesters M55 0 652 0 652
M. Crockett M70 646 0 0 646
G. Richardson M40 638 0 0 638
S. Gard W55 0 0 597 597
P. Fawkner M55 567 0 0 567
C. Denton M35 0 516 0 516

Name Class Points Coth Points Wind Points Black Total Points
J.Trayler M65 753 713 735 2201
M. Kite M60 634 626 735 1995
J. Higgins M75 655 600 660 1915
J. Benjamin W16 988 926 0 1914
D. Mullins W55 605 551 593 1749
B. Vigar M70 866 803 0 1669
J. Purchase W21 709 0 766 1475
H. Kelsey W50 702 725 0 1427
T. Milroy M60 0 653 684 1337
I. Husband M50 683 636 0 1319
P. Butcher M60 664 0 543 1207
K. Bolling M45 1000 0 0 1000
G. Hartley M45 0 1000 0 1000
R. Foord M45 0 0 1000 1000
L. Pye W35 0 0 996 996
R. Bussell W35 883 0 0 883
B. Fletcher M35 0 0 794 794
I. Pye M40 0 0 774 774
M. Maynard M40 0 726 0 726
L. Gossage M60 0 0 651 651
R. Green M50 0 0 644 644
G. Tanner W45 0 643 0 643
N. Morris W21 0 629 0 629
S. Williams M55 0 0 619 619
J. Fisher M60 0 608 0 608
D. Parkin M75 0 597 0 597
M. Molloy M45 0 587 0 587
S. Craythorne W55 542 0 0 542
V. Livsey W65 0 0 540 540
K. Howell W35 0 489 0 489
P. Cameron W60 0 0 454 454

Name Class Points Coth Points Wind Points Black Total Points
D. Willmott M40 832 926 978 2736
N. Harvey M65 624 694 1000 2318
A. Edwards M21 453 919 919 2291
M. Anderson M40 763 1000 0 1763
G.Pearson M45 0 797 801 1598
M. Edmonds W50 0 715 868 1583
M. Kite W60 569 0 864 1433
J. Llew. Eaton M18 1000 0 0 1000
B. Lloyd M70 0 0 943 943
I. Purchase M60 0 0 743 743
L. Heath W60 0 711 0 711
A. Donnell W75 709 0 0 709
V. Livesey W70 649 0 0 649
S. St. L. Harris M55 636 0 0 636
C. King W60 0 606 0 606
P. Grenfell W80 569 0 0 569
J. Grenfell M75 547 0 0 547
H. Taylor W50 534 0 0 534
S. Williams M50 0 533 0 533
D. Fawkner W55 487 0 0 487
M. Williams M16 0 423 0 423

Name Class Points Coth Points Wind Points Black Total Points
J. Willmott W35 869 1000 712 2581
J. Pearson M70 522 689 769 1980
J. Daniels W50 0 812 1000 1812
E. Green W45 0 652 862 1514
P. Richardson W40 1000 0 0 1000
S. Maynard W35 0 992 0 992
T. Elliston M12 851 0 0 851
E. Pearson W12 0 669 0 669
E. Atkins M11 0 0 574 574

Name Class Points Coth Points Wind Points Black Total Points
T. Hollingsworth M10 865 784 894 2543
J. Green M9 0 1000 1000 2000
M. Pearson M10 1000 976 0 1976
C. Green M9 0 0 913 913
K. Dunn M12 886 0 0 886
J. Bussell M7 626 0 0 626
L. Bussell W5 617 0 0 617
D. Dunn W9 584 0 0 584
M. Essex W12 560 0 0 560
C. Molloy W11 0 537 0 537
E. Richardson W12 530 0 0 530

Name Class Points Coth Points Wind Points Black Total Points
A. Hollingsworth M8 1000 1000 0 2000
S. Horsler W8 745 861 0 1606
E. Horsler W6 685 666 0 1351
C. Green M9 0 993 0 993
H. Green W5 0 659 0 659
J. Morris M10 0 325 0 325

 

 

Designed by VEU Design