Quantock Forest League 2006/2007 - Handicap - Final standings

Blue(H)

Points Points Points Points Points Points Total
Name Class Wind Coth Croy Ham Castle Rams Points
B. Chesters M21 948 940 990 931 0 969 3847
T. Heath M60 1000 873 0 927 0 978 3778
B. Pearson M45 859 825 942 0 896 847 3544
J. Mallinson M55 0 0 835 799 891 879 3404
D. Mullins M55 876 777 840 791 857 0 3364
A. Rimes M40 0 847 0 757 854 863 3321
J. Chesters M55 816 751 777 744 867 678 3211
M. Larcombe M45 681 730 630 738 727 782 2977
A. Bowman M40 0 623 718 603 823 788 2952
H. Crawford M50 752 603 710 0 717 767 2946
R. Wych W50 0 849 1000 0 976 0 2825
C. Philip M50 0 0 619 0 1000 1000 2619
I. Bartlett M40 839 0 0 0 823 754 2416
D. Livsey M65 0 738 699 0 0 700 2137
P. Fawkner M55 668 0 683 699 0 0 2050
C. Kelsey M45 0 900 0 949 0 0 1849
H. Kelsey W50 0 0 0 861 0 988 1849
K. Cullen M35 0 407 0 520 488 422 1837
D. Holmes M60 0 1000 0 0 0 833 1833
J. Hurford M50 0 0 0 871 0 877 1748
B. Fletcher M35 0 0 0 759 0 944 1703
N. Fernandes M40 0 600 539 0 561 0 1700
P. Schofield M45 0 0 0 557 503 572 1632
M. Spillar W21 831 0 0 780 0 0 1611
J. Trembath M21 769 0 0 0 832 0 1601
J. Nickolls M35 545 552 0 0 0 482 1579
M. Knipe M40 531 0 0 0 510 527 1568
M. Longhurst M50 0 880 0 0 624 0 1504
R. Kromhout M21 784 689 0 0 0 0 1473
R. Sansbury M35 0 0 674 0 0 768 1442
J. Butt W40 0 0 0 1000 0 0 1000
P. Maliphant M50 973 0 0 0 0 0 973
C. Bronford M60 0 0 0 950 0 0 950
A. Taylor M50 0 0 0 0 948 0 948
S. Gard W55 0 0 906 0 0 0 906
D. Maliphant M14 894 0 0 0 0 0 894
M. Crockett M70 0 875 0 0 0 0 875
L. Howlett M18 0 0 865 0 0 0 865
R. Brightman M65 0 0 0 848 0 0 848
G. Pring M50 0 0 0 828 0 0 828
C. Miller M45 0 474 0 337 0 0 811
T. Furlong M18 0 0 0 810 0 0 810
W. Kromhout M21 0 808 0 0 0 0 808
M. Bagley M21 794 0 0 0 0 0 794
J. Butt M40 0 0 0 768 0 0 768
P. Colbert M55 0 0 0 0 748 0 748
G. Richardson M40 745 0 0 0 0 0 745
N. Hockey M55 0 723 0 0 0 0 723
N. Dennis M45 0 677 0 0 0 0 677
R. Savage M40 0 0 0 666 0 0 666
C.Turner M40 0 0 0 652 0 0 652
C. Johnson M50 0 0 0 0 0 639 639
R. Dennis W35 0 605 0 0 0 0 605
M. Furlong M50 0 0 0 547 0 0 547
R. S-Brown M35 0 0 0 0 479 0 479
Green(H) Points Points Points Points Points Points Total
Name Class Wind Coth Croy Ham Castle Rama Points
Z. Round W16 1000 0 768 840 0 1000 3608
J.Trayler M60 965 631 747 902 874 670 3488
Dec. Gray M18 947 805 717 0 1000 0 3469
J. Higgins M70 868 825 677 858 900 583 3451
D. Mullins W55 938 760 636 791 799 0 3288
R. Chesters W55 904 693 614 782 882 657 3261
J. Round M45 749 0 758 831 871 0 3209
N. Ajderian M45 732 646 581 779 848 0 3005
Don.Gray M55 806 658 521 768 701 0 2933
R. Foord M45 888 0 626 702 616 551 2832
M. Kite M60 675 677 489 737 734 0 2823
T. Milroy M55 899 0 581 0 584 607 2671
N. Clegg M45 690 685 524 653 472 534 2562
T. Hext M55 0 0 0 1000 732 708 2440
J. Pakes M35 591 651 585 0 0 583 2410
S. Elliston M55 668 671 454 0 566 419 2359
R. Hateley M60 735 755 0 743 0 0 2233
R. Craddock M65 833 0 0 635 0 651 2119
A. Round W16 0 0 656 733 0 682 2071
P. Butcher M55 805 745 460 0 0 0 2010
V. Livsey W65 0 1000 829 0 0 0 1829
C. Cudmore M50 682 0 0 547 0 449 1678
A. Simpson M60 952 0 711 0 0 0 1663
L. Heath W55 844 0 0 0 737 0 1581
D. Hazell W40 874 0 0 0 511 0 1385
K. Bolling M45 0 656 644 0 0 0 1300
L. Gossage M55 607 582 0 0 0 0 1189
R. Llewellyn M21 0 0 503 679 0 0 1182
K. Hazell M40 641 0 0 0 472 0 1113
B. Vigar M70 0 0 1000 0 0 0 1000
T. Butt M16 0 0 0 987 0 0 987
D. Livsey M65 976 0 0 0 0 0 976
H. Kelsey W45 0 889 0 0 0 0 889
G. Haskins M16 0 0 0 877 0 0 877
M. Spillar W21 0 873 0 0 0 0 873
J. Grenfell M70 0 861 0 0 0 0 861
S. Hateley W60 833 0 0 0 0 0 833
G. Richardson M40 0 0 0 830 0 0 830
O. Boucher M35 0 829 0 0 0 0 829
L. Benham W16 0 0 0 822 0 0 822
R. Hurford W16 0 0 0 812 0 0 812
S. Colbert W60 0 0 0 0 806 0 806
L. Bronford W55 0 0 0 805 0 0 805
J. Pring W16 0 0 0 795 0 0 795
M. Crockett M70 0 0 0 0 0 777 777
T. Bridle M60 0 0 0 745 0 0 745
T. Ryan M50 0 696 0 0 0 0 696
E. Pascall W50 0 0 653 0 0 0 653
A. Mitchell M35 0 0 0 629 0 0 629
G. Dugdale M55 0 0 0 0 625 0 625
P. Richardson W40 0 0 0 622 0 0 622
P. Hudd M45 0 0 613 0 0 0 613
S. Humphrey M70 0 0 0 0 0 540 540
H. Taylor W45 0 0 0 0 507 0 507
P. Van-Goff M21 0 0 0 497 0 0 497
P. Fale M20 0 0 0 439 0 0 439
J. Daniels W45 0 0 0 436 0 0 436
C. Pascall M50 0 418 0 0 0 0 418
Light Green(H) Class Points Points Points Points Points Points Total
Name Wind Coth Croy Ham Castle Rams Points
L. Pye W35 0 879 858 679 1000 0 3416
M. Buckland W60 893 749 1000 0 597 0 3239
J. Llewellyn M16 710 0 817 648 760 577 2935
I. Pye M35 0 644 620 564 650 0 2478
G.Pearson M45 672 448 621 0 0 633 2374
P. Grenfell W75 0 1000 0 0 0 1000 2000
J. Daniels W45 618 652 0 0 0 596 1866
D. Fawkner W55 530 0 724 528 0 0 1782
S. Hateley W60 0 872 0 897 0 0 1769
R. Bussell W35 0 701 885 0 0 0 1586
M. Edmonds W50 0 0 0 584 749 0 1333
S. Williams M50 0 0 595 0 550 0 1145
V. Livsey W65 1000 0 0 0 0 0 1000
I. Simmons W14 0 0 0 1000 0 0 1000
L. Butt W14 0 0 0 999 0 0 999
J. Holmes W55 0 799 0 0 0 0 799
M. Longhurst M50 0 0 0 0 0 796 796
G. Hartley M40 793 0 0 0 0 0 793
T. Ryan M50 0 0 772 0 0 0 772
B. Maliphant M12 759 0 0 0 0 0 759
J. Baybutt M60 0 0 0 754 0 0 754
J. Grenfell M75 0 0 0 0 0 714 714
J. Tennant W75 0 0 0 700 0 0 700
T. Stubbs M16 0 0 0 679 0 0 679
M. Boucher W35 0 648 0 0 0 0 648
P. Richardson W40 628 0 0 0 0 0 628
M. Dunn W50 595 0 0 0 0 0 595
S. Davie W16 0 0 0 583 0 0 583
G. Hurford M14 0 0 0 573 0 0 573
J. Davie W18 0 0 0 567 0 0 567
M. Heath M70 0 0 0 554 0 0 554
D. Keighley M60 0 0 0 380 0 0 380
Orange(H) Points Points Points Points Points Points Total
Name Class Wind Coth Croy Ham Castle Rams Points
N. Harvey M60 886 818 1000 720 1000 1000 3886
T. Sp-Brown M60 1000 1000 643 0 928 0 3571
K. Elliston W45 919 734 945 0 826 550 3424
N. Pearson W40 987 774 640 0 375 978 3379
J. Pearson M65 528 0 434 0 724 818 2504
T. Elliston M12 756 938 0 0 635 0 2329
M. Bartlett W40 644 0 0 592 0 520 1756
G. Hazell W12 868 0 0 0 771 0 1639
I. Bartlett M40 0 0 0 1000 0 0 1000
K. Turner W40 0 0 0 875 0 0 875
M. Heath M70 0 0 0 0 839 0 839
G. Wakeling M40 731 0 0 0 0 0 731
H. Butt M14 0 0 0 658 0 0 658
S. Hillman W40 0 0 0 578 0 0 578
L. Hillman W16 0 0 0 575 0 0 575
Yellow(H) Points Points Points Points Points Points Total
Name Class Wind Coth Croy Ham Castle Rams Points
E. Pearson W10 800 682 1000 0 547 1000 3423
J. Hazell W10 1000 0 0 0 1000 0 2000
L. Hazell W10 849 0 0 0 872 0 1721
L. Boucher W10 0 1000 0 0 0 0 1000
M. Turner W12 0 0 0 1000 0 0 1000
A. Appleby M8 0 657 0 0 0 0 657
E. Richardson W9 334 0 0 0 0 0 334
J. Richardson M7 287 0 0 0 0 0 287
White(H) Points Points Points Points Points Points Total
Name Class Wind Coth Croy Ham Castle Rams Points
M. Pearson M8 894 0 1000 0 529 1000 3423
J. Bussell M5 0 304 335 0 430 0 1069
E. Boucher W8 0 1000 0 0 0 0 1000
H. Chapman W9 0 0 0 1000 0 0 1000
H. S-Brown W10 0 0 0 0 1000 0 1000
C. Chapman W7 0 0 0 937 0 0 937
J. Padkin M10 0 0 0 813 0 0 813
J. Hudd M4 0 0 583 0 0 0 583
E. Craddock W5 0 0 0 0 460 0 460
F. Craddock W3 0 0 0 0 455 0 455
P. Savage W6 0 0 0 377 0 0 377