QOFL League Elite score after 2 events

Blue(E) Points Points Total
Name Class Culm D Tris Points
B. Pearson M45 966 748 1714
C. Philip M50 981 704 1685
W. Kromhout M35 839 738 1577
I.Bartlett M40 782 705 1487
G. Hartley M40 815 623 1438
Z. Round W18 779 579 1358
J. Chesters M55 770 560 1330
M. Larcombe M45 671 556 1227
H. Crawford M50 614 551 1165
R. Sansbury M35 1000 0 1000
B. Chesters M21 0 1000 1000
M. Knipe M45 471 455 926
S. Beck M50 0 923 923
S. Horsler M40 0 768 768
M. Longhurst M50 764 0 764
J. Pakes M35 725 0 725
N. Fernandes M40 718 0 718
J. Mallinson M55 696 0 696
J. Nickolls M40 672 0 672
T. Horsler W40 0 635 635
I. Pye M40 632 0 632
N. Hockey M60 0 621 621
D. Budden M60 0 619 619
C. Virgo M55 0 609 609
B. Kelsey M16 0 599 599
D. Mullins M55 0 565 565
J. Urch M21 0 551 551
S. Gard W55 0 498 498
R. Wych W50 0 491 491
C. Denton M35 450 0 450
K. Bolling M45 0 441 441
D. Urch M60 0 377 377
M. Williams M40 0 301 301
Green(E) Points Points Total
Name Class Culm D Tris Points
B. Fletcher M35 990 716 1706
T. Hext M60 941 640 1581
J.Trayler M60 803 615 1418
B. Lloyd M65 825 564 1389
P. West M35 659 725 1384
M. Kite M60 823 543 1366
M. Crockett M70 689 663 1352
J. Fisher M60 705 627 1332
T. Milroy M55 764 543 1307
I. Husband M50 736 511 1247
Don.Gray M55 714 501 1215
A. Bailey M40 547 624 1171
R. Chesters W55 594 505 1099
J. Higgins M70 613 485 1098
P. Butcher M60 560 513 1073
K. Bolling M45 1000 0 1000
R. Hill M21 0 1000 1000
C. Virgo M55 956 0 956
R. Craddock M65 889 0 889
R. Hills M75 811 0 811
J. Llewellyn M16 0 734 734
D. Palmer M60 0 722 722
J. Round M50 711 0 711
R. Hateley M65 684 0 684
M. Atkins M35 674 0 674
H. Kelsey W50 0 633 633
A. Morris M40 547 0 547
N. Clegg M50 0 545 545
K. Bowen W21 0 452 452
V. Livsey W65 0 440 440
D. Mullins W55 0 353 353
Light Green(E) Class Points Points Total
Name Culm D Tris Points
G.Pearson M45 1000 751 1751
N. Harvey M65 713 722 1435
S. Williams M50 640 691 1331
T. Noott M70 0 1000 1000
T. Spenlove M60 810 0 810
S. Hateley W60 779 0 779
F. Kromhout W21 691 0 691
N. Pearson W40 683 0 683
M. Williams M16 640 0 640
J. Patterson M60 0 621 621
M. Edmonds W50 506 0 506
Orange(E) Points Points Total
Name Class Culm D Tris Points
J. Wood W40 1000 1000 2000
K. Elliston W45 1000 801 1801
E. Pearson W12 949 678 1627
J. Daniels W50 764 690 1454
T. Elliston M12 0 941 941
G. Wakeling M40 0 429 429
Yellow(E) Points Points Total
Name Class Culm D Tris Points
K. Thykur M10 1000 0 1000
T. Hollingsworth M9 0 1000 1000
J. Bussell M6 432 0 432
White(E) Points Points Total
Name Class Culm D Tris Points
A. Hollingsworth M7 708 984 1692
M. Pearson M8 413 1000 1413
A. Appleby M10 1000 0 1000
E. Craddock W7 0 897 897
T. Hollingsworth M9 798 0 798
F. Craddock W4 0 787 787
S. Horsler W10 0 696 696
L. Bussell W3 367 0 367