HANDICAP LEAGUE
 QOFL LEAGUE SCORES AFTER 3 EVENTS  (2006-2007)
Blue Points Points Points Total
Name Class Wind Coth Croy Points
B. Chesters M21 948 940 990 2878
B. Pearson M45 859 825 942 2626
D. Mullins M55 876 777 840 2493
J. Chesters M55 816 751 777 2344
H. Crawford M50 752 603 710 2065
M. Larcombe M45 681 730 630 2041
T. Heath M60 1000 873 0 1873
R. Wych W50 0 849 1000 1849
R. Kromhout M21 784 689 0 1473
D. Livsey M65 0 738 699 1437
P. F-Corbett M55 668 0 683 1351
A. Bowman M40 0 623 718 1341
N. Fernandes M40 0 600 539 1139
J. Nickolls M35 545 552 0 1097
D. Holmes M60 0 1000 0 1000
P. Maliphant M50 973 0 0 973
S. Gard W55 0 0 906 906
C. Kelsey M45 0 900 0 900
D. Maliphant M14 894 0 0 894
M. Longhurst M50 0 880 0 880
M. Crockett M70 0 875 0 875
L. Howlett M18 0 0 865 865
A. Rimes M40 0 847 0 847
I. Bartlett M40 839 0 0 839
J. Mallinson M55 0 0 835 835
M. Spillar W21 831 0 0 831
W. Kromhout M21 0 808 0 808
M. Bagley M21 794 0 0 794
J. Trembath M21 769 0 0 769
G. Richardson M40 745 0 0 745
N. Hockey M55 0 723 0 723
N. Dennis M45 0 677 0 677
R. Sansbury M35 0 0 674 674
R. Dennis W35 0 605 0 605
M. Knipe M40 531 0 0 531
C. Miller M45 0 474 0 474
K. Cullen M35 0 407 0 407
Green Points Points Points Total
Name Class Wind Coth Croy Points
Dec. Gray M18 947 805 717 2469
J. Higgins M70 868 825 677 2370
J.Trayler M60 965 631 747 2343
D. Mullins W55 938 760 636 2334
R. Chesters W55 904 693 614 2211
P. Butcher M55 805 745 460 2010
Don.Gray M55 806 658 521 1985
N. Ajderian M45 732 646 581 1959
N. Clegg M45 690 685 524 1899
M. Kite M60 675 677 489 1841
V. Livsey W65 0 1000 829 1829
J. Pakes M35 591 651 585 1827
S. Elliston M55 668 671 454 1793
Z. Round W16 1000 0 768 1768
A. Simpson M60 952 0 711 1663
R. Foord M45 888 0 626 1514
J. Round M45 749 0 758 1507
R. Hateley M60 735 755 0 1490
T. Milroy M55 899 0 581 1480
K. Bolling M45 0 656 644 1300
L. Gossage M55 607 582 0 1189
B. Vigar M70 0 0 1000 1000
D. Livsey M65 976 0 0 976
H. Kelsey W45 0 889 0 889
D. Hazell W40 874 0 0 874
M. Spillar W21 0 873 0 873
J. Grenfell M70 0 861 0 861
L. Heath W55 844 0 0 844
R. Craddock M65 833 0 0 833
S. Hateley W60 833 0 0 833
O. Boucher M35 0 829 0 829
C. Philip M50 0 0 774 774
T. Ryan M50 0 696 0 696
C. Cudmore M50 682 0 0 682
A. Round W16 0 0 656 656
E. Pascall W50 0 0 653 653
K. Hazell M40 641 0 0 641
P. Hudd M45 0 0 613 613
R. Llewellyn M21 0 0 503 503
C. Pascall M50 0 418 0 418
Light Green Class Points Points Points Total
Name Wind Coth Croy Points
M. Buckland W60 893 749 1000 2642
G.Pearson M45 672 448 621 1741
L. Pye W35 0 879 858 1737
R. Bussell W35 0 701 885 1586
J. Llewellyn-Eaton M16 710 0 817 1527
I. Pye M35 0 644 620 1264
D. F-Corbett W55 530 0 724 1254
V. Livsey W65 1000 0 0 1000
P. Grenfell W75 0 1000 0 1000
S. Hateley W60 0 872 0 872
J. Holmes W55 0 799 0 799
G. Hartley M40 793 0 0 793
T. Ryan M50 0 0 772 772
B. Maliphant M12 759 0 0 759
J. Daniels W45 0 652 0 652
M. Boucher W35 0 648 0 648
P. Richardson W40 628 0 0 628
M. Dunn W50 595 0 0 595
S. Williams M50 0 0 595 595
C. Kirk M50 0 0 0 0
B. Fletcher M21 0 0 0 0
Orange Points Points Points Total
Name Class Wind Coth Croy Points
N. Harvey M60 886 818 1000 2704
T. Sp-Brown M60 1000 1000 643 2643
K. Elliston W45 919 734 945 2598
N. Pearson W40 987 774 640 2401
T. Elliston M12 756 938 0 1694
J. Pearson M65 528 0 434 962
G. Hazell W12 868 0 0 868
J. Daniels W45 772 0 0 772
G. Wakeling M40 731 0 0 731
M. Bartlett W40 644 0 0 644
Yellow Points Points Points Total
Name Class Wind Coth Croy Points
J. Hazell W10 1000 0 0 1000
L. Boucher W10 0 1000 0 1000
E. Pearson W10 0 0 1000 1000
L. Hazell W10 849 0 0 849
A. Appleby M8 0 657 0 657
E. Richardson W9 334 0 0 334
J. Richardson M7 287 0 0 287
White Points Points Points Total
Name Class Wind Coth Croy Points
M. Pearson M8 894 0 1000 1894
E. Pearson W9 1000 853 0 1853
E. Boucher W8 0 1000 0 1000
J. Bussell M5 0 304 335 639
J. Hudd M4 0 0 583 583