Quantock Forest League 2006/2007 - Elite - Final standings

Blue(E)

Points Points Points Points Points Points Total
Name Class Wind Coth Croy Ham Castle Rams Points
B. Chesters M21 1000 1000 1000 1000 0 1000 4000
A. Rimes M40 0 802 0 724 914 792 3232
B. Pearson M45 761 738 800 0 905 735 3204
A. Bowman M40 0 590 646 576 880 724 2840
M. Larcombe M45 604 652 534 667 734 678 2731
J. Mallinson M55 0 0 624 635 792 671 2722
T. Heath M60 717 632 0 677 0 686 2712
D. Mullins M55 684 612 628 629 762 0 2703
J. Chesters M55 637 591 581 591 771 517 2590
C. Philip M50 0 0 768 0 949 815 2532
H. Crawford M50 626 507 567 0 681 625 2499
I.Bartlett M40 788 0 0 0 881 692 2361
K. Cullen M35 0 403 0 520 545 405 1873
J. Trembath M21 811 0 0 0 1000 0 1811
R. Wych W50 0 515 576 0 669 0 1760
B. Fletcher M35 0 0 0 758 0 906 1664
N. Fernandes M40 0 569 485 0 600 0 1654
P. Fawkner M55 557 0 511 556 0 0 1624
C. Kelsey M45 0 804 0 806 0 0 1610
R. Kromhout M21 828 733 0 0 0 0 1561
J. Nickolls M35 534 546 0 0 0 462 1542
M. Knipe M40 498 0 0 0 545 484 1527
P. Schofield M45 0 0 0 503 508 496 1509
J. Hurford M50 0 0 0 739 0 715 1454
M. Spillar W21 701 0 0 671 0 0 1372
R. Sansbury M35 0 0 633 0 0 737 1370
M. Longhurst M50 0 740 0 0 592 0 1332
D. Livsey M65 0 471 424 0 0 433 1328
D. Holmes M60 0 724 0 0 0 584 1308
H. Kelsey W50 0 0 0 528 0 581 1109
A. Taylor M50 0 0 0 0 900 0 900
W. Kromhout M21 0 860 0 0 0 0 860
M. Bagley M21 838 0 0 0 0 0 839
P. Maliphant M50 811 0 0 0 0 0 811
L. Howlett M18 0 0 769 0 0 0 769
T. Furlong M18 0 0 0 766 0 0 766
D. Maliphant M14 754 0 0 0 0 0 754
J. Butt M40 0 0 0 734 0 0 734
C. Miller M45 0 424 0 304 0 0 728
J. Butt W40 0 0 0 720 0 0 720
G. Pring M50 0 0 0 703 0 0 703
G. Richardson M40 700 0 0 0 0 0 700
C. Bronford M60 0 0 0 694 0 0 694
P. Colbert M55 0 0 0 0 665 0 665
R. Savage M40 0 0 0 637 0 0 637
C. Turner M40 0 0 0 623 0 0 623
N. Dennis M45 0 606 0 0 0 0 606
N. Hockey M55 0 569 0 0 0 0 569
R. Brightman M65 0 0 0 547 0 0 547
R. S-Brown M35 0 0 0 0 535 0 535
C. Johnson M50 0 0 0 0 0 521 521
M. Crockett M70 0 493 0 0 0 0 493
S. Gard W55 0 0 485 0 0 0 485
M. Furlong M50 0 0 0 465 0 0 465
R. Dennis W35 0 457 0 0 0 0 457
Green(E) Points Points Points Points Points Points Total
Name Class Wind Coth Croy Ham Castle Rams Points
Dec. Gray M18 1000 878 991 0 1000 0 3869
J. Round M45 791 0 1000 841 831 0 3463
Z. Round W16 842 0 808 678 0 1000 3328
J. Pakes M35 743 845 855 0 0 870 3313
R. Foord M45 938 0 826 711 588 691 3166
N. Ajderian M45 773 704 767 789 809 0 3138
J.Trayler M60 825 557 798 741 676 680 3044
N. Clegg M45 729 747 691 661 450 669 2836
Don.Gray M55 750 632 605 685 590 0 2672
T. Milroy M55 836 0 675 0 491 670 2672
M. Kite M60 628 650 522 604 567 0 2449
T. Hext M55 0 0 0 892 615 782 2289
S. Elliston M55 622 645 528 0 476 463 2271
J. Higgins M70 579 567 564 548 542 461 2258
D. Mullins W55 625 562 529 505 481 0 2221
R. Chesters W55 602 476 511 500 531 520 2164
P. Butcher M55 749 715 535 0 0 0 1999
A. Round W16 0 0 690 592 0 682 1964
R. Hateley M60 629 666 0 609 0 0 1904
R. Craddock M65 629 0 0 460 0 583 1672
C. Cudmore M50 670 0 0 488 0 495 1653
A. Simpson M60 814 0 759 0 0 0 1573
K. Bolling M45 0 715 850 0 0 0 1565
R. Llewellyn M21 0 0 790 761 0 0 1551
K. Hazell M40 717 0 0 0 451 0 1168
L. Gossage M55 565 596 0 0 0 0 1161
V. Livsey W65 0 571 573 0 0 0 1144
D. Hazell W40 737 0 0 0 389 0 1126
L. Heath W55 562 0 0 0 444 0 1006
O. Boucher M35 0 1000 0 0 0 0 1000
T. Butt M16 0 0 0 1000 0 0 1000
M. Spillar W21 0 906 0 0 0 0 906
G. Richardson M40 0 0 0 891 0 0 891
G. Haskins M16 0 0 0 888 0 0 888
B. Vigar M70 0 0 832 0 0 0 832
P. Hudd M45 0 0 809 0 0 0 809
D. Livsey M65 736 0 0 0 0 0 736
H. Kelsey W45 0 715 0 0 0 0 715
T. Ryan M50 0 713 0 0 0 0 713
A. Mitchell M35 0 0 0 706 0 0 706
L. Benham W16 0 0 0 664 0 0 664
R. Hurford W16 0 0 0 656 0 0 656
J. Pring W16 0 0 0 642 0 0 642
M. Crockett M70 0 0 0 0 0 614 614
T. Bridle M60 0 0 0 611 0 0 611
P. Van-Goff M21 0 0 0 599 0 0 599
J. Grenfall M70 0 592 0 0 0 0 592
E. Pascall W50 0 0 585 0 0 0 585
G. Dugdale M55 0 0 0 0 526 0 526
L. Bronford W55 0 0 0 514 0 0 514
S. Hateley W60 503 0 0 0 0 0 503
P. Richardson W40 0 0 0 503 0 0 503
P. Fale M20 0 0 0 493 0 0 493
S. Colbert W60 0 0 0 0 440 0 440
C. Pascall M50 0 428 0 0 0 0 428
S. Humphrey M70 0 0 0 0 0 427 427
H. Taylor W45 0 0 0 0 357 0 357
J. Daniels W45 0 0 0 326 0 0 326
Light Green(E) Class Points Points Points Points Points Points Total
Name Wind Coth Croy Ham Staple Rams Points
L. Pye W35 0 1000 888 742 1000 0 3630
J. Llewellyn M16 805 0 1000 838 900 772 3543
I. Pye M35 0 851 841 806 852 0 3350
G.Pearson M45 799 567 761 0 0 846 2973
M. Buckland W60 607 511 700 0 403 0 2221
J. Daniels W45 563 574 0 0 0 588 1725
R. Bussell W35 0 797 916 0 0 0 1713
D. Fawkner W55 395 0 559 430 0 0 1384
S. Williams M50 0 0 685 0 612 0 1297
S. Hateley W60 0 595 0 663 0 0 1258
M. Edmonds W50 0 0 0 512 601 0 1113
P. Grenfell W75 0 498 0 0 0 557 1055
G. Hartley M40 1000 0 0 0 0 0 1000
I. Simmons W14 0 0 0 1000 0 0 1000
M. Longhurst M50 0 0 0 0 0 1000 1000
L. Butt W14 0 0 0 999 0 0 999
T. Ryan M50 0 0 889 0 0 0 889
T. Stubbs M16 0 0 0 877 0 0 877
B. Maliphant M12 796 0 0 0 0 0 796
J. Baybutt M60 0 0 0 788 0 0 788
G. Hurford M14 0 0 0 706 0 0 706
M. Boucher W35 0 654 0 0 0 0 654
V. Livsey W65 623 0 0 0 0 0 623
J. Davie W18 0 0 0 611 0 0 611
J. Holmes W55 0 602 0 0 0 0 602
S. Davie W16 0 0 0 601 0 0 601
P. Richardson W40 596 0 0 0 0 0 596
J. Grenfell M75 0 0 0 0 0 522 522
M. Dunn W50 480 0 0 0 0 0 480
M. Heath M70 0 0 0 452 0 0 452
D. Keighley M60 0 0 0 397 0 0 397
J. Tennant W75 0 0 0 377 0 0 377
Orange(E) Points Points Points Points Points Points Total
Name Class Wind Coth Croy Ham Staple Rams Points
N. Harvey M60 886 818 1000 550 1000 1000 3886
T. Spenlove M60 1000 1000 643 0 928 0 3571
N. Pearson W40 973 763 631 0 369 964 3331
K. Elliston W45 838 669 861 0 753 502 3121
T. Elliston M12 823 966 0 0 690 0 2479
J. Pearson M65 466 0 383 0 639 721 2209
M. Bartlett W40 635 0 0 445 0 512 1592
G. Hazell W12 791 0 0 0 737 0 1528
I. Bartlett M40 0 0 0 1000 0 0 1000
G. Wakeling M40 957 0 0 0 0 0 957
K. Turner W40 0 0 0 659 0 0 659
M. Heath M70 0 0 0 0 654 0 654
H. Butt M14 0 0 0 591 0 0 591
S. Hillman W40 0 0 0 435 0 0 435
L. Hillman W16 0 0 0 433 0 0 433
Yellow(E) Points Points Points Points Points Points Total
Name Class Wind Coth Croy Ham Staple Rams Points
E. Pearson W10 767 682 1000 0 547 1000 3449
J. Hazell W10 1000 0 0 0 1000 0 2000
L. Hazell W10 849 0 0 0 872 0 1721
L. Boucher W10 0 1000 0 0 0 0 1000
M. Turner W12 0 0 0 1000 0 0 1000
A. Appleby M8 0 767 0 0 0 0 767
J. Richardson M7 335 0 0 0 0 0 335
E. Richardson W9 334 0 0 0 0 0 334
White(E) Points Points Points Points Points Points Total
Name Class Wind Coth Croy Ham Staple Rams Points
M. Pearson M8 1000 0 1000 0 617 1000 3617
E. Boucher W8 0 1000 0 0 0 0 1000
H. Chapman W9 0 0 0 1000 0 0 1000
H. S-Brown W10 0 0 0 0 1000 0 1000
J. Padkin M10 0 0 0 949 0 0 949
C. Chapman W7 0 0 0 937 0 0 937
J. Bussell M5 0 354 335 0 501 0 689
J. Hudd M4 0 0 583 0 0 0 583
E. Craddock W5 0 0 0 0 460 0 460
F. Craddock W3 0 0 0 0 455 0 455
P. Savage W6 0 0 0 377 0 0 377