Elite QOFL League Scores After 5 Events:

  • Blue
  • Green
  • Light Green
  • Orange
  • Yellow
  • White

Name Class Points Coth Points Wind Points Black Points West Qu Points Kings Total Points
C. Philip M55 944 927 0 751 908 3530
J. Pakes M35 756 717 816 689 0 2978
D. Mullins M60 637 725 781 0 718 2861
A. Rimes M45 0 871 1000 0 922 2793
M. Larcombe M50 652 649 727 624 710 2738
A. Nesbit M50 0 879 883 0 853 2615
M. Burley M21 831 0 982 767 0 2580
H. Crawford M50 613 715 630 558 579 2537
B. Pearson M45 866 869 0 755 0 2490
M. Atkins M35 805 802 0 797 0 2404
A. Taylor M55 879 0 783 734 0 2396
J. Mallinson M60 781 0 850 0 759 2390
G. Hartley M45 0 0 948 704 588 2240
S. Horsler M40 1000 1000 0 0 0 2000
W. Kromhout M35 964 0 0 0 1000 1964
T. Gent M40 590 0 650 0 661 1901
C. Purchase M21 803 0 975 0 0 1778
C. Kelsey M50 900 859 0 0 0 1759
R. Sansbury M40 0 0 0 786 860 1646
M. Knipe M45 507 479 0 0 553 1539
C. Denton M35 0 516 0 410 582 1508
T. Griffiths M60 738 0 0 0 748 1486
T. Horsler W40 762 709 0 0 0 1471
S. Smith M21 735 0 0 0 729 1464
S. Gard W55 0 0 597 514 0 1111
P. Ward M40 0 0 0 1000 0 1000
J. Butler M55 959 0 0 0 0 959
R. Savage M45 0 0 0 0 877 877
B. Kelsey M18 863 0 0 0 0 863
N. Cameron M60 0 0 806 0 0 806
D. Taylor M16 803 0 0 0 0 803
N. Hockey M60 781 0 0 0 0 781
B. Fletcher M35 0 753 0 0 0 753
C. Virgo M55 0 0 693 0 0 693
P. Foster M50 690 0 0 0 0 690
P. Benjamin M45 0 0 0 0 690 690
T. Hext M60 0 0 670 0 0 670
J. Benjamin W16 0 0 0 0 653 653
J. Chesters M55 0 652 0 0 0 652
M. Crockett M70 646 0 0 0 0 646
R. Wych W55 0 0 0 0 640 640
G. Richardson M40 638 0 0 0 0 638
S. Robertson M55 0 0 0 636 0 636
C. Johnson M55 0 0 0 607 0 607
P. Fawkner M55 567 0 0 0 0 567

Name Class Points Coth Points Wind Points Black Points West Qu Points Kings Total Points
B. Vigar M70 866 803 0 940 992 3601
J.Trayler M65 753 713 735 843 0 3044
L. Pye W35 0 0 996 1000 988 2984
M. Kite M60 634 626 735 673 602 2668
J. Higgins M75 655 600 660 611 647 2573
D. Mullins W55 605 551 593 0 628 2377
I. Pye M40 0 0 774 746 734 2254
T. Milroy M60 0 653 684 751 0 2088
P. Butcher M60 664 0 543 780 0 1987
I. Husband M50 683 636 0 0 648 1967
J. Benjamin W16 988 926 0 0 0 1914
J. Fisher M60 0 608 0 670 489 1767
M. Crockett M70 0 0 0 863 804 1667
S. Williams M55 0 0 619 510 451 1580
J. Purchase W21 709 0 766 0 0 1475
H. Kelsey W50 702 725 0 0 0 1427
K. Bolling M45 1000 0 0 0 0 1000
G. Hartley M45 0 1000 0 0 0 1000
R. Foord M45 0 0 1000 0 0 1000
D. May M60 0 0 0 0 1000 1000
R. Bussell W35 883 0 0 0 0 883
J. Nickolls M40 0 0 0 839 0 839
C. Virgo M60 0 0 0 0 815 815
B. Fletcher M35 0 0 794 0 0 794
M. Andersen M45 0 0 0 0 786 786
L. Benjamin W45 0 0 0 0 774 774
J. Green W65 0 0 0 770 0 770
A. Ford M55 0 0 0 748 0 748
M. Maynard M40 0 726 0 0 0 726
S. Gard W60 0 0 0 0 687 687
L. Gossage M60 0 0 651 0 0 651
R. Green M50 0 0 644 0 0 644
G. Tanner W45 0 643 0 0 0 643
N. Morris W21 0 629 0 0 0 629
C. Cudmore M55 0 0 0 0 603 603
D. Parkin M75 0 597 0 0 0 597
J. Nesbit W45 0 0 0 0 595 595
M. Molloy M45 0 587 0 0 0 587
T. S-Brown M65 0 0 0 0 577 577
Rog Green M65 0 0 0 575 0 575
S. Craythorne W55 542 0 0 0 0 542
V. Livsey W65 0 0 540 0 0 540
K. Howell W35 0 489 0 0 0 489
P. Cameron W60 0 0 454 0 0 454
R. Davies W21 0 0 0 447 0 447
B. Ford W55 0 0 0 410 0 410

Name Class Points Coth Points Wind Points Black Points West Qu Points Kings Total Points
D. Willmott M40 832 926 978 0 1000 3736
N. Harvey M65 624 694 1000 636 687 3017
A. Edwards M21 453 919 919 664 0 2955
M. Edmonds W50 0 715 868 642 663 2888
M. Anderson M40 763 1000 0 1000 0 2763
M. Kite W60 569 0 864 544 594 2571
G.Pearson M45 0 797 801 806 0 2404
B. Lloyd M70 0 0 943 0 889 1832
H. Taylor W50 534 0 0 630 0 1164
J. Llew. Eaton M18 1000 0 0 0 0 1000
S. Braine W40 0 0 0 974 0 974
G. Wakeling M45 0 0 0 0 894 894
A. May W60 0 0 0 0 854 854
M. Maynard M40 0 0 0 0 821 821
C. Butler W21 0 0 0 760 0 760
I. Purchase M60 0 0 743 0 0 743
L. Heath W60 0 711 0 0 0 711
A. Donnell W75 709 0 0 0 0 709
V. Livesey W70 649 0 0 0 0 649
A. Appleby W45 0 0 0 644 0 644
S. St. L. Harris M55 636 0 0 0 0 636
C. King W60 0 606 0 0 0 606
P. Grenfell W80 569 0 0 0 0 569
J. Grenfell M75 547 0 0 0 0 547
S. Williams M50 0 533 0 0 0 533
D. Fawkner W55 487 0 0 0 0 487
M. Williams M16 0 423 0 0 0 423
J. Tennant W75 0 0 0 304 0 304

Name Class Points Coth Points Wind Points Black Points West Qu Points Kings Total Points
J. Willmott W35 869 1000 712 0 801 3382
E. Green W45 0 652 862 655 0 2169
J. Pearson M70 522 689 769 0 0 1980
S. Maynard W35 0 992 0 938 0 1930
J. Daniels W50 0 812 1000 0 0 1812
N. Pearson W45 0 0 0 801 1000 1801
E. Pearson W12 0 669 0 0 626 1295
P. Richardson W40 1000 0 0 0 0 1000
S. Marshall W35 0 0 0 1000 0 1000
T. Elliston M12 851 0 0 0 0 851
E. Atkins M11 0 0 574 0 0 574
S. Smith W45 0 0 0 0 550 550

Name Class Points Coth Points Wind Points Black Points West Qu Points Kings Total Points
M. Pearson M10 1000 976 0 1000 1000 3976
T. Hollingsworth M10 865 784 894 706 838 3381
J. Green M9 0 1000 1000 535 0 2535
C. Green M9 0 0 913 718 0 1631
K. Dunn M12 886 0 0 0 0 886
E. Maynard W4 0 0 0 533 228 761
L. Dunthorn M8 0 0 0 0 707 707
J. Bussell M7 626 0 0 0 0 626
L. Bussell W5 617 0 0 0 0 617
D. Dunn W9 584 0 0 0 0 584
M. Essex W12 560 0 0 0 0 560
O. Maynard M6 0 0 0 539 0 539
C. Molloy W11 0 537 0 0 0 537
E. Richardson W12 530 0 0 0 0 530
A. Appleby M11 0 0 0 465 0 465

Name Class Points Coth Points Wind Points Black Points West Qu Points Kings Total Points
A. Hollingsworth M8 1000 1000 0 1000 1000 4000
S. Horsler W8 745 861 0 0 0 1606
E. Horsler W6 685 666 0 0 0 1351
H. Green W5 0 659 0 464 0 1123
C. Green M9 0 993 0 0 0 993
D. Benjamin M10 0 0 0 0 987 987
P. Savage W10 0 0 0 0 934 934
R. Ward W7 0 0 0 847 0 847
E. Smith M9 0 0 0 0 645 645
K. Savage W45 0 0 0 0 437 437
A. Braine-Clarke 0 0 0 345 0 345
J. Morris M10 0 325 0 0 0 325

 

 

Designed by VEU Design