Permanent Orienteering Courses
Within the club's area
If you're a newcomer keen to improve, you’d like to keep your orienteering skills up to scratch or you're after a form of exercise that's both affordable and can be done at your own pace, why not head out to one of the Permanent Orienteering Courses available in the vicinity?
Permanent orienteering courses are great for families and individual athletes. They allow you to get out into nature, focus your exercise, and develop your navigation.
Types of Permanent Course
Trad courses involve noting the number, letter or picture written on a post.
QR courses use the MapRun app. You scan the code with your smartphone at each control.
VOCs also use the MapRun app. The GPS in your smartphone is used to detect when you are at a control.
Printing Your Map
Some courses will allow you to buy maps from the reception or the cafe. Most, however, you download and print at home. Make sure you read our instructions on printing your own map.
Using MapRun
Read our User Guide.
Local Permanent Courses
The following Permanent Orienteering Courses (POCs) lie within our club's area:
| Course / Location | Type | Map packs / Details | Lead | Partner |
|---|---|---|---|---|
| Culm Davy Blackdowns | VOC | Details and Maps | Alasdair Shaw | - |
| Henlade Hill Blackdowns | VOC | Details and Maps | Alasdair Shaw | - |
| Bridgwater Centre Bridgwater | VOC | Temporarily unavailable | Alasdair Shaw | - |
| Bridgwater East Bridgwater | VOC | Temporarily unavailable | Alasdair Shaw | - |
| Bampton Exmoor | VOC | Temporarily unavailable | Alasdair Shaw | - |
| Dunkery Beacon Exmoor | VOC | Details and Maps | Andy Rimes | - |
| Dunster Forest Exmoor | Trad | Temporarily unavailable | Mike Andersen | (formerly the Crown Estate) |
| Selworthy Exmoor | Trad | Temporarily unavailable | Mike Andersen | National Trust |
| Webbers Post Exmoor | Trad | Temporarily unavailable | Mike Andersen | National Trust |
| Wimbleball Lake Exmoor | Trad | Temporarily unavailable | SW Lakes Trust | SW Lakes Trust |
| The Quantock Challenge (Crowcombe Park Gate) | VOC | Alasdair Shaw | - | |
| Fyne Court Quantocks | Trad | Temporarily unavailable | John Fisher | National Trust |
| Lydeard Hill Quantocks | VOC | Details and Maps | Alasdair Shaw | - |
| St Audries Quantocks | VOC | Details and Maps | Alasdair Shaw | - |
| Triscombe Stone Quantocks | VOC | Details and Maps | Alasdair Shaw | - |
| Ham Hill Country Park Stoke Sub Hamdon | Trad | Details and Maps | Tony Hext | SSDC |
| Combe Hill Wood nr Street | Trad | Details and Maps | Mike Crockett | Ninesquare Trust |
| Hankridge Taunton | VOC | Temporarily unavailable | Alasdair Shaw | - |
| Longrun Meadow Taunton | Trad / QR / VOC | Details and Maps | Page family | Friends of Longrun Meadow, TDBC |
| Priorswood Taunton | VOC | Details and Maps | Alasdair Shaw | - |
| Pyrland Taunton | VOC | Details and Maps | Alasdair Shaw | - |
| Taunton West Taunton | VOC | Details and Maps | Alasdair Shaw | - |
| Vivary Park Taunton | Trad / VOC | Details and Maps | Mark Maynard | TDBC |
| The Basins Wellington | VOC | Details and Maps | Alasdair Shaw | - |
| Crosslands nr Wellington | VOC | Details and Maps | Alasdair Shaw | - |
| Priory and Cades Wellington | VOC | Details and Maps | Alasdair Shaw | - |
| Lyde Yeovil | VOC | Details and Maps | Jeff Pakes | - |
| Ninesprings & Yeovil Country Park Yeovil | Trad | Temporarily unavailable | Peter Akers | SSDC |
| Sampson's Wood Yeovil | VOC | Details and Maps | The Goddards | SSDC |
Before you go, please check the condition report for the latest reported issues. If when you are out there you encounter something, either temporary like a road closure preventing access to a control, or more permanent, like a post having been vandalised, please post in the condition report.