Contacts
Below are the current committee and other club officials.
To email those officials who have a club email address, append quantockorienteers.co.uk after the @
Committee
| Job Title | Name | Phone | |
|---|---|---|---|
| Chair | Richard Sansbury | chair@ | 07790 511732 |
| Secretary | Karen Lewis | secretary@ | |
| Treasurer | Steve Robertson | treasurer@ | |
| Committee members | Andrew Hopkins Pete Shirvington |
Club Officials
| Job Title | Name | Phone | |
|---|---|---|---|
| Junior Orienteering Group (JOG) | Sue Toomer Sheila Braine | jog@ | 07780 926979 |
| Electronics & computers (SI) | Andy Rimes | results@ | 07866 686435 |
| Results secretary | Brian Pearson | results@ | |
| Mapping (Updates) | Jim Mallinson | mapping@ | |
| Website and chat site | Ollie Rant | website@ chat@ | |
| Welfare Officer | Graham Hartley | welfare@ | |
| Forest League Scorer | Tom Hasler | scores@ | |
| JOG Scorer | Jeff Pakes | scores@ | |
| RaceSignUp | Claire Bennett | racesignup@ | |
| Fixtures | Richard Sansbury | fixtures@ | 07790 511732 |
| Permissions | Andrew Hopkins Rosie Wych | permissions@ | 07703 668928 (Andrew) |
| Captain | Vacant | captain@ | |
| Membership | Miffy Treherne | membership@ | 01398 361790 |
Photo Gallery
Credit: Wendy Carlyle
Credit: Wendy Carlyle
Credit: Wendy Carlyle
Credit: Wendy Carlyle
Credit: Mark Lockett