2023-24 League Tables
League tables have been updated to include the Wellington event.
Current Series
Please note that in order to qualify for the league, you need to be a member of a British Orienteering affiliated club.
Long Course
| pos | Name - Club- Class | Langport | Monkton H | Wellington | Dunster | Galmington | Total |
|---|---|---|---|---|---|---|---|
| 1 | Ollie Rant- QO- M21 | 1000 | - | 1000 | 984 | 2984 | |
| 2 | Adam Fieldhouse- QO- M21 | 1000 | 1000 | - | 795 | 2795 | |
| 3 | Miffy Treherne- QO- W55 | 936 | 877 | 822 | - | 2635 | |
| 4 | Robin Fieldhouse- QO- M30 | 787 | 1000 | 815 | 2602 | ||
| 5 | Pete Shirvington- QO- M50 | 887 | 855 | 836 | 2578 | ||
| 6 | Richard Sansbury- QO- M55 | 994 | 867 | 700 | 2561 | ||
| 7 | Simon St Leger-Harris- QO- M70 | 987 | 743 | 611 | 2341 | ||
| 8 | Robert Fieldhouse- QO- M21 | - | - | 667 | 760 | 746 | 2173 |
| 9 | Angela Modica- Devon- W50 | - | - | 737 | 670 | 718 | 2125 |
| 10 | Luke Fieldhouse- QO- M21 | 643 | 930 | 515 | - | 2088 | |
| 11 | Stephen Lysaczenko- QO- M60 | - | 924 | 496 | 595 | 2015 | |
| 12 | Chris Philip- QO- M70 | 909 | 1000 | 1909 | |||
| 13 | Phil Sorrell- QO- M45 | 843 | 843 | 1686 | |||
| 14 | Matthew Owen- Bristol- M55 | 581 | 706 | 1287 | |||
| 15 | Paul Chavasse- QO- M60 | 1000 | 1000 | ||||
| 16 | Gavin Clegg- Wessex- M65 | 856 | 856 | ||||
| 17 | David Browne- QO- M40 | 710 | 710 | ||||
| 18 | Matt Atkins- Devon- M50 | 516 | 516 | ||||
| 19 | SM Braine- QO- W55 | 514 | 514 | ||||
| 20 | Helen Kelsey- Bristol- W65 | 461 | 461 |
* planner's score = the average of that person's other scores.
Short Course
| Pos | Name -Club- Class | Langport | Monkton H | Wellington | Dunster | Galmington | Total |
|---|---|---|---|---|---|---|---|
| 1 | Ray Toomer- QO- M70 | - | 1000 | - | 1000 | 964 | 2964 |
| 2 | Brian Pearson- QO- M60 | 1000 | 944 | - | - | 1000 | 2944 |
| 3 | Linda Mudd- QO- W60 | - | 751 | 790 | 834 | - | 2375 |
| 4 | Sue Toomer- QO- W65 | 929 | 630 | - | 739 | - | 2298 |
| 5 | Steve Robertson- QO- M70 | 194 | 1000 | 834 | 2028 | ||
| 6 | Rosie Wych- QO- W65 | 929 | 929 | 1858 | |||
| 7 | SM Braine- QO- W55 | 865 | 983 | 1848 | |||
| 8 | Alasdair Shaw- QO- M45 | 883 | 883 | - | 1766 | ||
| 9 | Hazel Mudd- QO- W21 | - | - | 454 | 638 | 665 | 1757 |
| 10 | Chris Halton- QO- M40 | - | 606 | 536 | 574 | 1716 | |
| 11 | Roger Craddock- QO- M80 | 398 | - | 684 | 440 | - | 1522 |
| 12 | Bee Hemmings- QO- M12 | - | 356 | 550 | 489 | 1395 | |
| 13 | Vicky Fieldhouse- QO- W60 | 625 | 529 | 1154 | |||
| 14 | Graham Pearson- QO- M60 | 441 | 515 | - | 956 | ||
| 15 | Chris Philip- QO- M70 | 884 | 884 | ||||
| 16 | Andy Rimes- QO- M60 | 876 | 876 | ||||
| 17 | Nicola Elder- TVOC- W40 | 792 | 792 | ||||
| 18 | John Carter- QO- M70 | 372 | 389 | 761 | |||
| 19 | Nath Fernandes- Bristol- M30 | 267 | 248 | 238 | 753 | ||
| 20 | Robin Fieldhouse- QO- M30 | 504 | 504 | ||||
| 21 | Tony Hampson- QO- M65 | 283 | - | 283 | |||
| 22 | Chris Middup- QO- M55 | 228 | 228 |
* planner's score = the average of that person's other scores.