2019/20
QOFL handicap league
The final tables, from the scores prepared by Brian Pearson and Tony Milroy.
A full breakdown of the scores is provided on a spreadsheet- go up a level to see it.
The par score for each course is 1000.
Only the best three scores out of five events for each runner count.
Blue
Pos / Name | Class / Club | Points |
|---|---|---|
| 1- C. Philip | M65, QO | 3302 |
| 2- R. Sansbury | M50, QO | 3212 |
| 3- A. Bussell | M45, QO | 3185 |
| 4- T. Lewis | M45, DEV | 3042 |
| 5- P. Shirvington | M45, QO | 2806 |
| 6- M. Lewis | M50, QO | 2642 |
| 7- P. Sorrell | M40, QO | 2546 |
| 8- O. Rant | M21, QO | 2511 |
| 9- T. Hasler | M18, QO | 2506 |
| 10- N. Sanders | M21, DEV | 2354 |
| 11- R. Carter | W55, DEV | 2240 |
| 12- S. Robertson | M65, QO | 2232 |
11th & 12th had just two runs each.
Green
(2)= from two runs only
| Pos/ Name | Class / Club | Points |
|---|---|---|
| 1- T. Hext | M70, QO | 3364 |
| 2- A. Simpson | M75, DEV | 3253 |
| 3- J. Chesters | M65, DEV | 3193 |
| 4- R. Bussell | W45, QO | 3188 |
| 5- J. Trayler | M75, QO | 3181 |
| 6- B. Perry | M14, DEV | 3111 |
| 7- R. Craddock | M75, QO | 3059 |
| 8- Rob. Green | M60, QO | 2929 |
| 9- S. St Leger-Harris | M65, BOK | 2915 |
| 10- Mi. Andersen | M50, QO | 2801 |
| 11- J. Fisher | M70, QO | 2778 |
| 12- K. Lewis | W50, QO | 2604 |
| 13- M. Carter | M40, QO | 2532 |
| 14- J. Davie | W21, DEV | 2373 |
| 15- D. Palmer (2) | M70, BOK | 2278 |
Short Green
Pos / Name | Class / Club | Points |
|---|---|---|
| 1- C. Pearce | W75, DEV | 3578 |
| 2- R. Toomer | M65, QO | 3353 |
| 3- R. Chesters | W65, DEV | 3089 |
| 4- Je. Wood | W50, QO | 3000 |
| 5- S. Toomer | W65, QO | 2980 |
| 6- G. Pearson | M55, QO | 2941 |
| 7- D. Harrison | M55, QO | 2774 |
| 8- B. Vigar (2) | M80, QO | 2223 |
(2)= from two runs only
Light Green
(2)= from two runs only
| Pos / Name | Class, Club | Points |
|---|---|---|
| 1- A. Wood | M14, QO | 3194 |
| 2- S. Hasler | W50, QO | 2699 |
| 3- A. Lewis | W14, QO | 2344 |
| 4- L. Bussell (2) | W12, QO | 2217 |
| 5- L. Mudd (2) | W55, QO | 2202 |
Orange
Pos / Name | Class / Club | Points |
|---|---|---|
| 1- B. West | M12, QO | 3653 |
| 2- O. Lewis | M12, QO | 2974 |
| 3- A. Carter | W14, QO | 2572 |
Yellow
Pos / Name | Class / Club | Points |
|---|---|---|
| 1- C. Carter | W12, QO | 3127 |
| 2- L. Sawyer (2) | W10, DEV | 2252 |
| 3- H. Sawyer (2) | M8, DEV | 2146 |
(2)= from two runs only
White
(2)= from two runs only
| Pos / Name | Class, Club | Points |
|---|---|---|
| 1- M. Bussell | M12, QO | 3079 |
| 2- J. Chattell (2) | M12, QO | 2013 |
| 3- E. Toomer (2) | W10, QO | 1966 |