Skip to Content

2017/18

Handicap league

Last edited: Tue 29 May 2018

Blue

Pos- NameClass, clubScore
1- R. Carter W55, DEV 3384
2- G. Clegg M60, BOK 3365
3- F. Grierson M16, DEV 3338
4- M. Owen M50, BOK 3281
5- B. Chesters M35, DEV 3275
6- R. Sansbury M45, QO 3064
7- A. Rimes M50, QO 2928
8- D. Wilson M45, DEV 2798
9- T. Gent M50, DEV 2598
10- P. Shirvington M40, QO 2593

Green

Pos - NameClass, ClubPoints
1- J. Mallinson M65, QO 3390
2- C. Virgo M65, DEV 3288
3- J. Trayler M70, QO 3226
4- J. Chesters M65, DEV 3183
5- T. Hext M65, QO 3178
6- R. Toomer M60, QO 3135
7- G. Hartley M50, QO 3134
8- T. Perry M14, DEV 3120
9- R. Craddock M75, QO 3060
10- R. Owen W14, BOK 3051
11- C. Edwardes W45, DEV 2843
12- Rob. Green M55, QO 2758
13- M. Carter M40, QO 2730
14- A. Simpson M70, DEV 2222
15- E. Horsler W16, WIM 2106



Short Green

Pos- NameClass, ClubPoints
1- C. Hasler M50, QO 2559
2- S. Colbert W70, SWOC 2249
3- S. Williams M60, QO 1717
4- C. Denton M45, QO 1710
5- D. Harrison M55, QO 1365


Light Green

Pos - NameClass, ClubPoints
1- M. Crockett M80, QO 3419
2- Je. Wood W50, QO 3224
3- H. Green W14, QO 3016
4- M. Lewis M50, QO 2453
5- G. Owen M14, BOK 2203
6- D. Hazell W50, QO 2116


Orange

Pos - NameClass, clubPoints
1- A. Page M12, QO 3326
2- S. Shirvington M14, QO 3211
3- A. Wood M14, QO 3082
4- K. Lewis W50, QO 3071
5- T. Modica M14, QO 3066


Yellow

Pos- NameClass, ClubPoints
1- A. Carter W12, QO 2101
2- Ma. Andersen W10, QO 2048
3- H. Braine-Clarke M12, QO 2020


White

Pos- NameClass, ClubPoints
1- J. Shirvington M10, QO 3528
2- C. Carter W10, QO 3075
3- J. Ryles W14, QO 2743