Skip to Content

2016/17

Handicap league

Last edited: Wed 13 Dec 2017

Blue

Pos / Name Class / Club Score
1- F. Grierson M14, DEV 3428
2- P. Ward M45, NGOC 3301
3- C. Philip M60, QO 3220
4- B. Pearson M55, QO 3211
5- S. Modica M50, QO 2980
6- R. Sansbury M45, QO 2975
7- P. Shirvington M40, QO 2913
8- M. Atkins M45, DEV 2760
9- D. Wilson M45, DEV 2753
10- G. Wilding M65, DEV 2250


Green

Pos / Name Class / Club Score
1- S. Gard W65, QO 3420
2- T. Hext M65, QO 3314
3- J. Chesters M65, DEV 3248
4- J. Mallinson M65, QO 3234
5- J. Trayler M70, QO 3232
6- T. Perry M14, DEV 3172
7- J. Pearce M70, DEV 3163
8- A. Simpson M70, DEV 3162
9- G. Hartley M50, QO 3150
10- R. Chesters W65, DEV 3101
11- J. Fisher M70, QO 3070
12- Mi. Kite M65, WIM 2959
13- M. Maynard M45, QO 2935
14- Rob. Green M55, QO 2904
15- M. Ward W45, NGOC 2885
16- Mi. Andersen M55, QO 2712
17- P. Akers M60, QO 2630
18- G. Pearson M55, QO 2602
19- C. Green M18, QO 2560
20- T. Hasler M14, QO 2376


Short Green

Pos / Name Class / Club Score
1- T. Milroy M65, QO 3228
2- S. Walker M50, DEV 2789
3- R. Toomer M60, QO 2349
4- S. Williams M60, QO 2135
5- J. Nesbit W55, QO 2087


Light Green

Pos / Name Class / Club Score
1- M. Crockett M80, QO 3484
2- Je. Wood W45, QO 3299
3- K. Hopkins M14, QO 2650


Orange

Pos / Name Class / Club Score
1- H. Green W12, QO 3397
2- Em. Wood W40, QO 3074
3- E. Green W55, QO 2958
4- A. Page M12, QO 2304
5- E. Maynard W12, QO 2014
6- A. Wood M14, QO 1943


Yellow

Pos / Name Class / Club Score
1- B. West M8, QO 3454
2- B. Perry M10, DEV 3407
3- J. Ward W10, NGOC 1912
4- W. Toomer M9, QO 1806
5- H. Braine-Clarke M12, QO 1787


White

Pos / Name Class / Club Score
1- Ma. Andersen W9, QO 3317
2- F. Macpherson M7, QO 2969
3- O. Willmott M8, QO 2203