Skip to Content

2015/16

Last edited: Tue 12 Dec 2017

To see scores for each event see the master spreadsheet at League tables

Scores and tables calculated by Brian Pearson and Tony Milroy

Blue

Pos / Name Class / Club Score
1- B. Chesters M35, DEV 4566
2- B. Pearson M50, QO 4176
3- J. Pakes M40, QO 3672
4- G. Clegg M60, BOK 3373
5- R. Carter W55, DEV 3264
6- M. Owen M50, BOK 3242
7- P. Ward M45, NGOC 3209
8- C. Philip M60, QO 3158
9- A. Taylor M60, DEV 3127
10- M. Atkins M45, DEV 3104
11- J. Jackson M45, DEV 2983
12- S. Robertson M60, QO 2829


Green

Pos / Name Class / Club Score
1- E. Bowles W55, DEV 4656
2- F. Boyd W35, QO 4371
3- J. Trayler M70, QO 4320
4- J. Chesters M65, DEV 4267
5- Rob. Green M55, QO 3931
6- M. Maynard M45, QO 3838
7- Mi. Kite M65, WIM 3778
8- G. Pearson M55, QO 3575
9- C. Hasler M45, QO 3551
10- P. West M45, QO 3544
11- S. Rideout W35, DEV 3537
12- A. Edwards M35, QO 3346
13- F. Grierson M14, DEV 3339
14- G. Hartley M50, QO 3227
15- J. Medlock M40, WSX 3093


Short Green

Pos / Name Class / Club Score
1- R. Chesters W65, DEV 4507
2- M. Ward W45, NGOC 2849
3- S. Williams M60, QO 2263
4- M. Crockett M80, QO 2231


Light Green

Pos / Name Class / Club Score
1- S. Hopkins M50, QO 3891
2- R. Ward W14, NGOC 3337
3- R. Owen W12, BOK 3070
4- Je. Wood W50, QO 2106
5- C. Green M14, QO 2104


Orange

Pos / Name Class / Club Score
1- H. Green W12, QO 4191
2- E. Maynard W12, QO 4011
3- K. Hopkins M14, QO 3961
4- A. Page M12, QO 3873
5- G. Owen M10, BOK 3484
6- E. Wood W40, QO 3205
7- T. Perry M12, DEV 3096
8- S. Hasler W50, QO 2873


Yellow

Pos / Name Class / Club Score
1- B. West M8, QO 4574
2- A. Wood M11, QO 3144
3- J. Ward W10, NGOC 2509
4- B. Godley M12, DEV 2093
5- J. Pearson M75, QO 1923


White

Pos / Name Class / Club Score
1- E. M. Rush W10, BOK 4696
2- W. Toomer M8, QO 3974
3- E. Wood W8, QO 2207
4- B. Perry M10, DEV 2161
5- L. Medlock W8, WSX 2133