Skip to Content

2014/15

Handicap league

Last edited: Tue 12 Dec 2017

To see scores for each event see the master spreadsheet at League tables

Scores and tables calculated by Brian Pearson and Tony Milroy

Blue

Pos / Name Class / Club Score
1- M. Wimpenny M65, DEV 4384
2- G. Grierson M18, DEV 4361
3- P. Ward M45, NGOC 4328
4- W. Kromhout M40, QO 4276
5- M. Owen M45, BOK 4259
6- C. Philip M60, QO 4234
7- T. Griffiths M65, BOK 4024
8- J. Mallinson M65, QO 3987
9- A. Rimes M50, QO 3916
10- T. Stone W45, QO 3792
11- M. Atkins M45, DEV 3604
12- Z. Hudd M16, BOK 3368


Green

Pos / Name Class / Club Score
1- C. Iddles W55, BOK 4674
2- J. Chesters M60, DEV 4301
3- B. Lloyd M75, QO 4178
4- P. West M45, QO 3625
5- M. Maynard M45, QO 3624
6- A. Modica W40, QO 3612
7- S. Elliston M65, QO 3553
8- Mi. Andersen M50, QO 3549
9- C. Hasler M45, QO 3429
10- P. Akers M60, QO 3379
11- T. Hext M65, QO 3310
12- J. Trayler M70, QO 3238
13- D. Grierson W16, DEV 3234
14- G. Hartley M50, QO 3131
15- B. Fletcher M40, QO 3123


Light Green

Pos / Name Class / Club Score
1- F. Grierson M14, DEV 4593
2- M. Crockett M80, QO 4588
3- M. Somers W14, DEV 4446
4- R. Chesters W65, DEV 4339
5- P. Bushell W50, Unidentified 4209
6- S. Hateley W70, DEV 4124
7- Je. Wood W45, QO 4103
8- C. Sands M50, QO 3523
9- J. Higgins M80, BOK 3422
10- T. Hasler M14, QO 3383


Orange

Pos / Name Class / Club Score
1- R. Owen W12, BOK 4480
2- G. Owen M10, BOK 4241
3- S. Hasler W50, QO 4181
4- R. Ward W12, NGOC 3993
5- L. Shopland M14, QO 3894


Yellow

Pos / Name Class / Club Score
1- E. Maynard W10, QO 4179
2- H. Green W10, QO 3435
3- T. Perry M10, DEV 2148
4- O. Maynard M12, QO 2039
5- J. Pearson M75, QO 1922


White

Pos / Name Class / Club Score
1- J. Ward W10, NGOC 4450
2- B. West M8, QO 4448
3- L. Purchase W7, QO 2176
4- E. M. Rush W10, BOK 1897
5- E. Wood W6, QO 1891