Skip to Content

2013/14

Handicap league

Last edited: Tue 12 Dec 2017

To see scores for each event see the master spreadsheet at League tables

Scores and tables calculated by Brian Pearson and Tony Milroy

Blue

Pos / Name Class / Club Score
1- W. Kromhout M40, QO 4400
2- M. Owen M45, BOK 4286
3- A. Rimes M50, QO 4083
4- A. Knight M50, DEV 3967
5- S. Modica M45, QO 3955
6- C. Philip M60, QO 3151


Green

Pos / Name Class / Club Score
1- T. Hext M65, QO 4499
2- J. Trayler M70, QO 4439
3- B. Lloyd M70, QO 4219
4- R. Craddock M70, QO 4190
5- Mi. Kite M65, WIM 4023
6- I. Pye M45, QO 3936
7- J. Fisher M65, QO 3916
8- Rob. Green M55, QO 3913
9- M. Maynard M45, QO 3840
10- A. Modica W40, QO 3781
11- Mi. Andersen M45, QO 3739
12- G. Pearson M50, QO 3527
13- C. Hasler M45, QO 3506
14- T. Milroy M65, QO 3116


Light Green

Pos / Name Class / Club Score
1- M. Crockett M75, QO 4655
2- S. Maynard W40, QO 4212
3- Je. Wood W45, QO 4082
4- C. Green M14, QO 3707
5- Ja. Green M16, QO 3473
6- F. Grierson M12, DEV 3430
7- T. Hasler M12, QO 3179


Orange

Pos / Name Class / Club Score
1- L. Shopland M12, QO 4005
2- S. Hasler W45, QO 1921
3- A. Owen W40, BOK 1866


Yellow

Pos / Name Class / Club Score
1- H. Green W10, QO 4469
2- G. Owen M10, BOK 4232
3- O. Maynard M10, QO 4085
4- E. Hasler W10, QO 3839
5- R. Owen W10, BOK 3441
6- R. Ward W12, NGOC 3237
7- I. Modica W11, QO 3202


White

Pos / Name Class / Club Score
1- E. Maynard W10, QO 4544
2- B. West M6, QO 3702
3- J. Ward W7, NGOC 2168