Skip to Content

2012/13

Handicap league

Last edited: Tue 12 Dec 2017

To see scores for each event see the master spreadsheet at League tables

Scores and tables calculated by Brian Pearson and Tony Milroy

Blue

Pos / Name Class / Club Score
1- W. Kromhout M40, QO 4549
2- M. Owen M45, BOK 4444
3- C. Philip M55, QO 4296
4- B. Pearson M50, QO 4264
5- N. Hockey M65, DEV 4214
6- J. Mallinson M60, QO 4142
7- J. Chesters M60, DEV 4011
8- S. Modica M45, QO 3928
9- Da. Mullins M60, SAR 3851
10- J. Pakes M40, QO 3669


Green

Pos / Name Class / Club Score
1- R. Chesters W60, DEV 4421
2- T. Hext M65, QO 4418
3- R. Craddock M70, QO 4366
4- De. Mullins W60, SAR 4214
5- J. Trayler M65, QO 4112
6- T. Milroy M60, QO 4039
7- Mi. Kite M65, WIM 3903
8- M. Maynard M45, QO 3844
9- G. Pearson M50, QO 3797
10- J. Fisher M65, QO 3663
11- Mi. Andersen M45, QO 3585
12- N. Clegg M55, QO 3564
13- B. Lloyd M70, QO 3109
14- C. Hasler M45, QO 3070


Light Green

Pos / Name Class / Club Score
1- M. Crockett M75, QO 4592
2- F. Grierson M12, DEV 4509
3- N. Harvey M70, QO 4109
4- A. Modica W40, QO 3970
5- S. Williams M55, QO 3532
6- T. Hasler M12, QO 3531


Orange

Pos / Name Class / Club Score
1- C. Green M12, QO 2267
2- A. Evans W45, ESOC 1765
3- Jo. Hudd M10, BOK 1262


Yellow

Pos / Name Class / Club Score
1- I. Modica W10, QO 4489
2- H. Green W8, QO 4208
3- O. Maynard M9, QO 3892


White

Pos / Name Class / Club Score
1- G. Owen M8, BOK 4320
2- E. Maynard W10, QO 3960
3- Ed. Smith M8, QO 3924