Skip to Content

2011/12

Handicap league

Last edited: Sat 5 Jan 2019

To see scores for each event see the master spreadsheet at League tables

Scores and tables calculated by Brian Pearson and Tony Milroy

Blue

Pos / Name Class / Club Score
1- W. Kromhout M40, QO 4571
2- R. Wych W55, QO 4449
3- B. Pearson M50, QO 4407
4- R. Sansbury M40, QO 4180
5- B. Smith M60, DEV 4151
6- K. Bolling M50, QO 4083
7- T. Hext M60, QO 3982
8- J. Mallinson M60, QO 3961
9- Da. Mullins M60, SAR 3923
10- A. Rimes M45, QO 3832
11- G. Hartley M45, QO 3730
12- M. Larcombe M50, QO 3483
13- J. Pakes M40, QO 3476


Green

Pos / Name Class / Club Score
1- B. Lloyd M70, QO 4352
2- J. Trayler M65, QO 4316
3- De. Mullins W60, SAR 4291
4- S. Modica M45, QO 4169
5- T. Milroy M60, QO 4084
6- Mi. Kite M65, WIM 4073
7- J. Fisher M65, QO 4029
8- I. Husband M55, QO 3908
9- G. Pearson M50, QO 3779
10- Rob. Green M50, QO 3766
11- S. Cowan M70, KER 3751
12- Mi. Andersen M45, QO 3673
13- J. Nickolls M40, QO 3598
14- C. Pearce W65, DEV 3544
15- A. Edwards M35, QO 3509
16- S. Gard W60, QO 3488
17- M. Maynard M40, QO 3375
18- R. Craddock M70, QO 3286
19- C. Sands M45, QO 3242
20- S. Robertson M55, QO 3192
21- P. Akers M55, QO 2991


Light Green

Pos / Name Class / Club Score
1- P. Hudd M50, BOK 4482
2- C. Hancock M60, QO 4137
3- N. Harvey M65, QO 4090
4- T. Spenlove-Brown M65, QO 3885


Orange

Pos / Name Class / Club Score
1- Z. Hudd M12, BOK 4711
2- C. Green M12, QO 4127
3- Ja. Green M14, QO 4122
4- T. Hasler M9, QO 3853


Yellow

Pos / Name Class / Club Score
1- Jo. Hudd M10, BOK 4790
2- K. Hopkins M9, QO 4061
3- I. Modica W9, QO 3815
4- El. Smith M12, QO 3497


White

Pos / Name Class / Club Score
1- H. Green W8, QO 4652
2- E. Maynard W6, QO 3790
3- T. Modica M6, QO 2028