Skip to Content

2010/11

Handicap league

Last edited: Tue 12 Dec 2017

To see scores for each event see the master spreadsheet at League tables

Scores and tables calculated by Brian Pearson and Tony Milroy

Blue

Pos / Name Class / Club Score
1- J. Mallinson M60, QO 4440
2- C. Philip M55, QO 4429
3- B. Pearson M50, QO 4401
4- W. Kromhout M35, QO 4370
5- R. Sansbury M40, QO 4183
6- L. Pye W35, QO 3861
7- M. Larcombe M50, QO 3638
8- A. Betiss M21, SAR 3242
9- N. Hockey M60, DEV 3223
10- T. Horsler W40, WIM 3159
11- I. Pye M40, QO 3158
12- D. Harper M55, GO 3109


Green

Pos / Name Class / Club Score
1- J. Trayler M65, QO 4434
2- R. Craddock M70, QO 4411
3- Rob. Green M50, QO 3941
4- T. Milroy M60, QO 3926
5- J. Pakes M35, QO 3829
6- P. Butcher M60, QO 3740
7- J. Fisher M60, QO 3726
8- M. Maynard M40, QO 3507
9- I. Husband M50, QO 3232
10- Mi. Andersen M45, QO 3199


Light Green

Pos / Name Class / Club Score
1- C. Hancock M55, QO 4218
2- N. Harvey M65, QO 4215
3- G. Pearson M45, QO 4130
4- A. Edwards M21, QO 3513


Orange

Pos / Name Class / Club Score
1- S. Vigus W40, QO 4578
2- S. Maynard W40, QO 4390
3- E. Green W45, QO 3926


Yellow

Pos / Name Class / Club Score
1- T. Hollingsworth M12, QO 4423
2- Ja. Green M10, QO 4269
3- A. Hollingsworth M10, QO 3747


White

Pos / Name Class / Club Score
1- H. Green W6, QO 4645
2- El. Smith M10, QO 3472
3- E. Maynard W5, QO 3449
4- O. Maynard M7, QO 3295