Skip to Content

2008/09

Handicap league

Last edited: Wed 13 Dec 2017

To see scores for each event see the master spreadsheet at League tables

Scores and tables calculated by Brian Pearson and Tony Milroy

Blue

Pos / Name Class / Club Score
1- C. Philip M50, QO 3918
2- B. Pearson M45, QO 3473
3- R. Sansbury M35, QO 3400
4- J. Chesters M55, DEV 2994
5- W. Kromhout M35, QO 2994
6- I. Bartlett M40, QO 2979
7- C. Kelsey M50, BOK 2960
8- Da. Mullins M55, SAR 2818
9- M. Larcombe M45, QO 2666
10- H. Crawford M50, QO 2502
11- J. Mallinson M55, QO 2396
12- T. Horsler W40, WIM 2390
13- S. Horsler M40, WIM 2246


Green

Pos / Name Class / Club Score
1- M. Crockett M70, QO 4000
2- H. Kelsey W50, BOK 3409
3- J. Trayler M60, QO 3208
4- R. Lloyd M65, QO 3192
5- J. Higgins M70, BOK 3064
6- R. Craddock M65, QO 3043
7- K. Bolling M45, QO 2861
8- De. Mullins W55, SAR 2688
9- J. Fisher M60, QO 2600
10- Mi. Kite M60, WIM 2585
11- M. Atkins M35, DEV 2460
12- T. Milroy M55, QO 2393
13- P. Butcher M60, QO 2348
14- Don. Gray M55, QO 2293
15- T. Hext M60, QO 2291


Light Green

Pos / Name Class / Club Score
1- Rob. Green M45, QO 3381
2- Ma. Kite W60, WIM 3142
3- N. Harvey M65, QO 2928
4- G. Pearson M45, QO 2575
5- S. Hateley W60, DEV 2497
6- S. Williams M50, QO 2475
7- M. Maynard M40, QO 2465
8- R. Chesters W55, DEV 1931
9- A. Edwards M21, QO 1906


Orange

Pos / Name Class / Club Score
1- E. Pearson W12, QO 3256
2- E. Green W45, QO 3028
3- Je. Wood W40, QO 3000
4- S. Maynard W35, QO 2902
5- J. Daniels W50, QO 2642


Yellow

Pos / Name Class / Club Score
1- K. Thykur M9, QO 4000
2- T. Hollingsworth M9, QO 3222
3- Ja. Green M9, QO 2429
4- C. Green M7, QO 2377


White

Pos / Name Class / Club Score
1- A. Hollingsworth M7, QO 3518
2- F. Craddock W4, QO 2588
3- S. Horsler W10, WIM 2518
4- M. Pearson M10, QO 2369