Skip to Content

2007/08

Handicap league

Last edited: Wed 13 Dec 2017

To see scores for each event see the master spreadsheet at League tables

Scores and tables calculated by Brian Pearson and Tony Milroy

Blue

Pos / Name Class / Club Score
1- B. Chesters M21, DEV 3670
2- C. Kelsey M50, BOK 3635
3- H. Kelsey W50, BOK 3456
4- C. Philip M50, QO 3406
5- Da. Mullins M55, SAR 3317
6- I. Bartlett M40, QO 3047
7- J. Mallinson M55, QO 3027
8- J. Chesters M55, DEV 3015
9- T. Hext M60, QO 2901
10- Dec. Gray M18, QO 2758
11- H. Crawford M50, QO 2690
12- M. Larcombe M45, QO 2569
13- B. Pearson M45, QO 2555
14- J. Pakes M35, QO 2538


Green

Pos / Name Class / Club Score
1- J. Higgins M70, BOK 3266
2- De. Mullins W55, SAR 3240
3- R. Chesters W55, DEV 3226
4- R. Foord M45, QO 3142
5- Don. Gray M55, QO 2706
6- J. Fisher M60, QO 2703
7- T. Milroy M55, QO 2637
8- N. Clegg M50, QO 2568
9- Mi. Kite M60, WIM 2552
10- G. Hartley M40, QO 2545
11- M. Crockett M70, QO 2457


Light Green

Pos / Name Class / Club Score
1- T. Spenlove-Brown M60, QO 3784
2- N. Harvey M65, QO 3600
3- M. Edmonds W50, QO 3555
4- B. Lloyd M65, QO 3506
5- M. Buckland W60, WIM 3273
6- I. Barrett M35, QO 2823
7- G. Pearson M45, QO 2508


Orange

Pos / Name Class / Club Score
1- N. Pearson W40, QO 3549
2- J. Pearson M70, QO 2194
3- T. Elliston M12, QO 2172


Yellow

Pos / Name Class / Club Score
1- K. Thykur M9, QO 4000
2- E. Pearson W10, QO 2574


White

Pos / Name Class / Club Score
1- M. Pearson M8, QO 4000
2- L. Bussell W3, QO 2974