Skip to Content

2006/07

Handicap league

Last edited: Wed 13 Dec 2017

To see scores for each event see the master spreadsheet at League tables

Scores and tables calculated by Brian Pearson and Tony Milroy

Blue

Pos / Name Class / Club Score
1- B. Chesters M21, DEV 3847
2- T. Heath M60, QO 3778
3- B. Pearson M45, QO 3544
4- J. Mallinson M55, QO 3404
5- Da. Mullins M55, SAR 3364
6- A. Rimes M40, QO 3321
7- J. Chesters M55, DEV 3211
8- M. Larcombe M45, QO 2977
9- A. Bowman M40, QO 2952
10- H. Crawford M50, QO 2946
11- R. Wych W50, QO 2825
12- C. Philip M50, QO 2619


Green

Pos / Name Class / Club Score
1- Z. Round W16, QO 3608
2- J. Trayler M60, QO 3488
3- Dec. Gray M18, QO 3469
4- J. Higgins M70, BOK 3451
5- De. Mullins W55, SAR 3288
6- R. Chesters W55, DEV 3261
7- J. Round M45, QO 3209
8- N. Ajderian M45, DEV 3005
9- Don. Gray M55, QO 2933
10- R. Foord M45, QO 2832
11- Mi. Kite M60, WIM 2823
12- T. Milroy M55, QO 2671
13- N. Clegg M45, QO 2562
14- T. Hext M55, QO 2440
15- J. Pakes M35, QO 2410
16- S. Elliston M55, QO 2359


Light Green

Pos / Name Class / Club Score
1- L. Pye W35, QO 3416
2- M. Buckland W60, WIM 3239
3- J. Llewellyn M16, QO 2935
4- I. Pye M35, QO 2478
5- G. Pearson M45, QO 2374


Orange

Pos / Name Class / Club Score
1- N. Harvey M60, QO 3886
2- T. Spenlove-Brown M60, QO 3571
3- K. Elliston W45, QO 3424
4- N. Pearson W40, QO 3379
5- J. Pearson M65, QO 2504


Yellow

Pos / Name Class / Club Score
1- E. Pearson W10, QO 3423
2- J. Hazell W10, QO 2000


White

Pos / Name Class / Club Score
1- M. Pearson M8, QO 3423
2- J. Bussell M5, QO 1069