Skip to Content

2019/20

Final QOFL tables

Last edited: Sat 28 Mar 2020

Scores as calculated by Tony Milroy and Brian Pearson.

A full breakdown of the scores is provided on a spreadsheet- go up a level to see it.

The par score for each course is 1000.

Only the best three scores out of five events for each runner count.

Leading positions shown only.

Blue

Position - Name

Class, club

Points

1- A. Bussell M45, QO 3423
2- R. Sansbury M50, QO 3409
3- T. Lewis M45, DEV 3267
4- C. Philip M65, QO 2931
5- O. Rant M21, QO 2885
6- P. Shirvington M45, QO 2841
7- N. Sanders M21, DEV 2807
8- T. Hasler M18, QO 2693
9- P. Sorrell M40, QO 2690
10- M. Lewis M50, QO 2649
11- M. Atkins M50, DEV 2199
12- S. Robertson M65, QO 2134
13- P. Chavasse M55, QO 2097
14- J. Pakes M45, QO 2059
15- B. Pearson M60, QO 2048
16- R. Kohler M60, DEV 1999
17- G. Balmer M45, DEV 1996
18- M. Hilton M50, DEV 1946
19- A. Rimes M55, QO 1908
20- R. Taylor M50, HOC 1837

Those from 11th to 20th place only had two scoring runs each.

The leading female was R. Carter of Devon OC in 21st place.


Green

Position - Name

Class, club

Points

1- B. Perry M14, DEV 3395
2- T. Hext M70, QO 3186
3- Mi. Andersen M55, QO 3159
4- R. Bussell W45, QO 3156
5- J. Chesters M65, DEV 3156
6- M. Carter M40, QO 3088
7- Rob. Green M60, QO 3083
8- A. Simpson M75, DEV 2821
9- S. St Leger-Harris M65, BOK 2799
10- J. Trayler M75, QO 2768
11- J. Davie W21, DEV 2735
12- R. Craddock M75, QO 2533
13- J. Fisher M70, QO 2390
14- K. Lewis W50, QO 2310
15- G. Hartley M55, QO 2270
16- D. Palmer M70, BOK 2153
17- M. Maynard M50, QO 2076
18- T. Griffiths M70, BOK 2063
19- S. Tong M50, QO 2042
20- N. Hansen M21, OROX 2032

Those between 15th and 20th place only had two scoring runs each.

Short Green

Position - Name

Class, club

Points

1- R. Toomer M65, QO 3435
2- G. Pearson M55, QO 3337
3- D. Harrison M55, QO 3272
4- C. Pearce W75, DEV 3245
5- Je. Wood W50, QO 3097
6- R. Chesters W70, DEV 2772
7- S. Toomer W65, QO 2759
8- C. King W70, BOK 1963
9- B. Vigar M80, QO 1895
10- R. Smith M65, DEV 1891

Those in 8th to 10th place only had two scoring runs each.

Light Green

Position - Name

Class, club

Points

1- A. Wood M16, QO 3365
2- S. Hasler W55, QO 2310
3- A. Lewis W14, QO 2229
4- L. Bussell W14, QO 2147
5- S. Pascal W35, QO 2055
6- S. Chattel M45, QO 2035
7- L. Mudd W55, QO 2002

Those below the top three only had two scoring runs each.

Orange

Position - NameClass, ClubPoints
1- B. West M14, QO 3705
2- O. Lewis M12, QO 3064
3- A. Carter W14, QO 2439
4- A. Lewis (2)W12, QO 1748
5- J. Scott (1)W55, QO 1171

Number of runs in brackets, where less than three.

Yellow


Position - NameClass, ClubPoints
1- C. Carter W10, QO 3084
2- H. Sawyer M10, DEV 2181
3- L. Sawyer W10, DEV 2159
4- J. Chatell M12, QO 2075
5- W. Toomer M12, QO 1129
6- A. HemmingsW10, QO 1023


White

Position - Name

Class, club

Points

1- M. Bussell M14, QO 3167
2- J. Chatell M12, QO 2024
3- E. Toomer W10, QO 1869
4- F. MacPherson M10, QO 1092
5- F. Goddard M10, QO 1082
6- A. Hemmings W8, QO 1060
7- M. Modica M10, QO 1051