Skip to Content

2016/17

Last edited: Wed 13 Dec 2017

To see scores for each event see the master spreadsheet at League tables

Scores and tables calculated by Brian Pearson and Tony Milroy

Blue

Pos / Name Class / Club Score
1- P. Ward M45, NGOC 3475
2- F. Grierson M16, DEV 3396
3- B. Pearson M55, QO 3224
4- C. Philip M60, QO 3124
5- P. Shirvington M40, QO 3109
6- R. Sansbury M45, QO 3092
7- S. Modica M50, QO 3048
8- D. Wilson M45, DEV 2920
9- M. Atkins M45, DEV 2865
10- T. Gent M45, DEV 2321
11- M. Owen M50, BOK 2241
12- D. Walker M18, DEV 2206
13- G. Wilding M65, DEV 2189
14- A. Rimes M50, QO 2076
15- S. Horsler M50, WIM 2060
16- A. Taylor M60, DEV 2040
17- R. Carter W55, DEV 1991
18- J. Pakes M45, QO 1956
19- T. Horsler W50, WIM 1927
20- T. Griffiths M65, BOK 1844


Green

Pos / Name Class / Club Score
1- G. Hartley M50, QO 3491
2- T. Perry M14, DEV 3384
3- T. Hext M65, QO 3242
4- J. Mallinson M65, QO 3226
5- J. Chesters M65, DEV 3177
6- M. Maynard M45, QO 3172
7- Rob. Green M55, QO 3101
8- Mi. Andersen M55, QO 3006
9- J. Trayler M70, QO 2973
10- C. Green M18, QO 2963
11- J. Pearce M70, DEC 2962
12- A. Simpson M70, DEV 2950
13- S. Gard W65, QO 2834
14- G. Pearson M55, QO 2798
15- M. Ward W45, NGOC 2769
16- Mi. Kite M70, WIM 2763
17- J. Fisher M70, QO 2756
18- T. Hasler M16, QO 2714
19- P. Akers M60, QO 2656
20- R. Chesters W65, DEV 2421


Short Green

Pos / Name Class / Club Score
1- T. Milroy M65, QO 3204
2- S. Walker M50, DEV 3155
3- R. Toomer M60, QO 2375
4- S. Williams M60, QO 2335
5- J. Nesbit W55, QO 1919


Light Green

Pos / Name Class / Club Score
1- Je. Wood W50, QO 3084
2- K. Hopkins M14, QO 2826
3- M. Crockett M80, QO 2820
4- I. Pye M45, QO 2159
5- R. Smith M60, DEV 1951
6- S. Hasler W50, QO 1592


Orange

Pos / Name Class / Club Score
1- H. Green W14, QO 3402
2- Em. Wood W40, QO 3193
3- E. Green W55, QO 2714
4- A. Page M12, QO 2378
5- A. Wood M14, QO 2107
6- E. Maynard W12, QO 1980


Yellow

Pos / Name Class / Club Score
1- B. West M10, QO 3458
2- B. Perry M10, DEV 3410
3- W. Toomer M9, QO 1941
4- J. Ward W10, NGOC 1848
5- H. Braine-Clarke M12, QO 1834


White

Pos / Name Class / Club Score
1- Ma. Andersen W9, QO 3292
2- F. Macpherson M7, QO 2887
3- O. Willmott M8, QO 2139