Skip to Content

2015/16

Last edited: Wed 13 Dec 2017

Blue

Pos / Name Class / Club Score
1- B. Chesters M35, DEV 4727
2- B. Pearson M55, QO 4162
3- J. Pakes M40, QO 4114
4- P. Ward M45, NGOC 3356
5- M. Owen M50, BOK 3343
6- M. Atkins M45, DEV 3241
7- G. Clegg M60, BOK 3234
8- J. Jackson M45, DEV 3163
9- C. Philip M60, QO 3021
10- A. Taylor M60, DEV 2989
11- R. Carter W55, DEV 2790
12- S. Robertson M60, QO 2741


Green

Pos / Name Class / Club Score
1- F. Boyd W35, QO 4505
2- E. Bowles W55, DEV 4432
3- M. Maynard M45, QO 4185
4- J. Chesters M65, DEV 4130
5- Rob. Green M55, QO 4048
6- P. West M45, QO 3941
7- C. Hasler M45, QO 3899
8- J. Trayler M70, QO 3878
9- A. Edwards M35, QO 3872
10- G. Pearson M55, QO 3707
11- S. Rideout W35, DEV 3562
12- F. Grierson M14, DEV 3488
13- Mi. Kite M65, WIM 3435
14- J. Medlock M40, WSX 3432
15- G. Hartley M50, QO 3393

Short Green

Pos / Name Class / Club Score
1- R. Chesters W65, DEV 4185
2- M. Ward W45, NGOC 2863
3- S. Williams M60, QO 2468
4- M. Crockett M80, QO 2033
5- P. Grierson M50, DEV 2027

Light Green

Pos / Name Class / Club Score
1- S. Hopkins M50, QO 4056
2- R. Ward W14, NGOC 3194
3- R. Owen W12, BOK 2859
4- C. Green M14, QO 2139
5- Je. Wood W50, QO 2072
6- L. Shopland M16, QO 1965
7- Ja. Green M18, QO 1916
8- E. Reay M45, QO 1891
9- T. Hext M65, QO 1856
10- L. Gilham M40, QO 1823

Orange

Pos / Name Class / Club Score
1- K. Hopkins M14, QO 4176
2- H. Green W12, QO 4029
3- A. Page M10, QO 3966
4- E. Maynard W12, QO 3769
5- G. Owen M10, BOK 3537
6- T. Perry M12, DEV 3223
7- Em. Wood W40, QO 3216

Yellow

Pos / Name Class / Club Score
1- B. West M10, QO 4735
2- A. Wood M12, QO 3196
3- J. Ward W10, NGOC 2235
4- B. Godley M12, DEV2154

White

Pos / Name Class / Club Score
1- E. M. Rush W10, BOK 4660
2- W. Toomer M8, QO 4125
3- B. Perry M10, DEV 2225
4- E. Wood W8 , QO 2144
5- L. Medlock W10, WSX 2102