Skip to Content

2014/15

Last edited: Fri 28 Sep 2018

Blue

Pos/ NameClass/ ClubScore
1- G. Grierson M18, DEV 4578
2- P. Ward M45, NGOC 4522
3- W. Kromhout M40, QO 4510
4- M. Owen M45, BOK 4433
5- A. Rimes M50, QO 4081
6- C. Philip M60, QO 4029
7- M. Wimpenny M65, DEV 3966
8- M. Atkins M45, DEV 3947
9- T. Griffiths M65, BOK 3579
10- J. Mallinson M65, QO 3575
11- T. Stone W45, DEV3479
12- Z. Hudd M16, BOK 3421
13- R. Sansbury M45, QO 3152
14- S. Modica M45, QO 2788
15- M. Knipe M50, QO 2756
16- S. Robertson M60, QO 2583

Green

Pos / NameClass/ ClubScore
1- J. Chesters M60, DEV 4385
2- C. Iddles W55, BOK 4332
3- P. West M40, QO 4157
4- M. Maynard M45, QO 4044
5- C. Hasler M45, QO 3930
6- Mi. Andersen M50, QO 3923
7- A. Modica W40, QO 3548
8- B. Fletcher M40, QO 3476
9- G. Hartley M50, QO 3384
10- B. Lloyd M75, QO 3376
11- P. Akers M60, QO 3360
12- S. Elliston M65, QO 3332
13- D. Grierson W16, DEV 3228
14- T. Hext M65, QO 3208
15- P. Hudd M55, BOK 3098
16- A. Edwards M35, QO 3054
17- Rob. Green M55, QO 2997
18- J. Trayler M70, QO 2981

Light Green

Pos / NameClass / ClubScore
1- F. Grierson M14, DEV 4785
2- M. Somers W14, DEV 4468
3- Je. Wood W45, QO 4066
4- M. Crockett M80, QO 3957
5- P. Bushell W50, DEV3954
6- C. Sands M50, QO 3937
7- T. Hasler M14, QO 3811
8- R. Chesters W65, DEV 3782
9- El. Smith M14, QO 3314
10- D. Walker M16, DEV 3277
11- C. Green M14, QO 3269
12- S. Hateley W70, DEV 3210
13- Ja. Green M16, QO 3096
14- P. Grierson M55, DEV 3094
15- S. Maynard W45, QO 3057

Orange

Pos / Name Class / Club Score
1- R. Owen W12, BOK 4395
2- G. Owen M10, BOK 4391
3- L. Shopland M14, QO 4194
4- S. Hasler W50, QO 3982
5- R. Ward W12, NGOC 3893
6- Jo. Hudd M12, BOK 2517
7- K. Hopkins M11, QO 2031

Yellow

Pos / Name Class / Club Score
1- E. Maynard W10, QO 4108
2- H. Green W10, QO 3387
3- T. Perry M10, DEV 2206
4- O. Maynard M12, QO 2166

White

Pos / Name Class / Club Score
1- B. West M8, QO 4546
2- J. Ward W10, NGOC 4319
3- L. Purchase W7, QO 2091
4- E. M. Rush W10, BOK 1829
5- Er. Wood W6, QO 1792
6- J. Mannari M8, QO 1621
7- N. Russo M7, DEV 1561