Skip to Content

2013/14

Last edited: Sat 9 Dec 2017

Blue


Pos / Name Class / Club Score
1- W. Kromhout M40, QO 4594
2- M. Owen M45, BOK 4418
3- S. Modica M45, QO 4125
4- A. Rimes M50, QO 4087
5- A. Knight M50, DEV 4041
6- A. Edwards M35, QO 3309
7- R. Sansbury M45, QO 3239
8- J. Pakes M40, QO 3019
9- C. Philip M60, QO 2988
10- C. Purchase M35, QO 2943
11- M. Knipe M50, QO 2919
12- T. Gent M45, DEV 2642
13- P. Hyland M40, QO 2536
14- G. Grierson M18, DEV 2219
15- P. Ward M40, NGOC 2162

Green

Pos / Name Class / Club Score
1- T. Hext M65, QO 4495
2- I. Pye M45, QO 4377
3- M. Maynard M45, QO 4284
4- J. Trayler M70, QO 4160
5- Rob. Green M55, QO 4134
6- Mi. Andersen M45, QO 4133
7- C. Hasler M45, QO 4010
8- G. Pearson M50, QO 3894
9- B. Lloyd M70, QO 3817
10- Mi. Kite M65, WIM 3721
11- A. Modica W40, QO 3711
12- R. Craddock M70, QO 3616
13- J. Fisher M65, QO 3565
14- P. West M40, QO 3118
15- T. Milroy M65, QO 2993

Light Green

Pos / Name Class / Club Score
1- S. Maynard W40, QO 4274
2- M. Crockett M75, QO 4243
3- Je. Wood W45, QO 4030
4- C. Green M14, QO 4014
5- Ja. Green M16, QO 3965
6- T. Hasler M12, QO 3512
7- F. Grierson M12, DEV 3510
8- D. Walker M14, DEV 3207
9- M. Ward W40, NGOC 3066
10- C/K. Hancock M60, QO 3045

Orange

Pos / Name Class / Club Score
1- L. Shopland M14, QO 4200
2- A. Owen W40, BOK 1880
3- S. Hasler W45, QO 1787
4- El. Smith M14, QO 1541

Yellow

Pos / Name Class / Club Score
1- G. Owen M10, BOK 4399
2- H. Green W10, QO 4373
3- O. Maynard M10, QO 4222
4- E. Hasler W10, QO 3640
5- R. Owen W10, BOK 3378
6- R. Ward W12, NGOC 3146
7- I. Modica W11, QO 3146

White

Pos / Name Class / Club Score
1- E. Maynard W8 , QO 4491
2- B. West M7, QO 3761
3- J. Ward W7, NGOC 2060
4- T. Modica M9, QO 1826