Skip to Content

2012/13

Last edited: Sat 9 Dec 2017

Blue

Pos / Name Class / Club Score
1- W. Kromhout M40, QO 4734
2- M. Owen M45, BOK 4564
3- B. Pearson M50, QO 4267
4- C. Philip M55, QO 4189
5- S. Modica M45, QO 4080
6- J. Pakes M40, QO 4009
7- N. Hockey M60, DEV 3882
8- J. Mallinson M60, QO 3876
9- J. Chesters M60, DEV 3749
10- Da. Mullins M60, SAR 3547
11- T. Gent M45, DEV 3530
12- G. Grierson M16, DEV 3348
13- M. Knipe M50, QO 3270
14- A. Rimes M45, QO 3061
15- A. Knight M50, DEV 2965
16- G. Hartley M45, QO 2847
17- R. Wych W55, QO 2629
18- A. Edwards M35, QO 2346

Green

Pos / Name Class / Club Score
1- T. Hext M65, QO 4425
2- M. Maynard M45, QO 4419
3- G. Pearson M50, QO 4112
4- T. Milroy M60, QO 4024
5- Mi. Andersen M45, QO 3965
6- R. Craddock M70, QO 3873
7- N. Clegg M55, QO 3840
8- J. Trayler M65, QO 3772
9- C. Hasler M45, QO 3709
10- R. Chesters W60, DEV 3696
11- Mi. Kite M65, WIM 3617
12- J. Fisher M65, QO 3503
13- De. Mullins W60, SAR 3440
14- I. Pye M40, QO 3167
15- Rob. Green M50, QO 3159
16- B. Lloyd M70, QO 2735
17- C. Cudmore M60, QO 2734

Light Green

Pos / Name Class / Club Score
1- F. Grierson M12, DEV 4640
2- M. Crockett M75, QO 4123
3- A. Modica W40, QO 4073
4- N. Harvey M70, QO 3833
5- S. Williams M55, QO 3795
6- T. Hasler M12, QO 3774
7- D. Grierson W14, DEV 3257
8- P. Grierson M50, DEV 3042
9- S. Maynard W40, QO 2778
10- P. Akers M60, QO 2750
11- J. Higgins M75, BOK 2693

Orange

Pos / Name Class / Club Score
1- C. Green M12, QO 2337
2- A. Evans W45, ESOC 1674
3- Jo. Hudd M10, BOK 1254
4- Ja. Green M14, QO 1219
5- O. Devine-Wright M12, DEV 1179

Yellow

Pos / Name Class / Club Score
1- I. Modica W10, QO 4272
2- H. Green W10, QO 4087
3- O. Maynard M10, QO 3017
4- T. Modica M8, QO 1957

White

Pos / Name Class / Club Score
1- G. Owen M8, BOK 4373
2- Ed. Smith M10, QO 4080
3- E. Maynard W10, QO 3728