Skip to Content

2010/11

Last edited: Sat 9 Dec 2017

Blue

Pos / Name Class / Club Score
1- W. Kromhout M35, QO 4667
2- R. Sansbury M40, QO 4451
3- B. Pearson M50, QO 4415
4- C. Philip M55, QO 4305
5- J. Mallinson M60, QO 4107
6- A. Betiss M21, SAR 3891
7- M. Larcombe M50, QO 3687
8- L. Pye W35, QO 3633
9- I. Pye M40, QO 3489
10- M. Atkins M35, DEV 3272
11- S. Horsler M45, WIM 3184
12- A. Rimes M45, QO 3048
13- G. Hartley M45, QO 3026
14- D. Harper M55, GO 3005
15- T. Gent M40, DEV 2953
16- N. Hockey M60, DEV 2942
17- T. Horsler W40, WIM 2928
18- Da. Mullins M60, SAR 2802
19- T. Hext M60, QO 2676
20- S. Braine W40, QO 2659

Green

Pos / Name Class / Club Score
1- J. Pakes M35, QO 4550
2- Rob. Green M50, QO 4309
3- J. Trayler M65, QO 4249
4- M. Maynard M40, QO 4095
5- T. Milroy M60, QO 4053
6- R. Craddock M70, QO 4052
7- Mi. Andersen M45, QO 3960
8- J. Fisher M60, QO 3842
9- P. Butcher M60, QO 3836
10- I. Husband M50, QO 3744

Light Green

Pos / Name Class / Club Score
1- G. Pearson M45, QO 4507
2- C. Hancock M55, QO 4378
3- A. Edwards M21, QO 4228
4- N. Harvey M65, QO 3885

Orange

Pos / Name Class / Club Score
1- S. Vigus W40, QO 4591
2- S. Maynard W40, QO 4368
3- E. Green W45, QO 3569
4- S. Hancock W45, QO 3170

Yellow

Pos / Name Class / Club Score
1- T. Hollingsworth M12, QO 4636
2- Ja. Green M10, QO 4479
3- A. Hollingsworth M10, QO 3955
4- C. Green M10, QO 3320
5- T. Modica M6, QO 3205

White

Pos / Name Class / Club Score
1- H. Green W6, QO 4586
2- El. Smith M10, QO 3563
3- O. Maynard M7, QO 3541
4- E. Maynard W5, QO 3289