Skip to Content

2009/10

Last edited: Sat 9 Dec 2017

Blue

Pos / Name Class / Club Score
1- C. Philip M55, QO 3655
2- A. Rimes M45, QO 3582
3- J. Mallinson M60, QO 3087
4- M. Atkins M35, DEV 3003
5- J. Pakes M35, QO 2978
6- W. Kromhout M35, QO 2937
7- G. Hartley M45, QO 2876
8- Da. Mullins M60, SAR 2861
9- M. Larcombe M50, QO 2738
10- A. Nesbit M50, BOK 2615
11- M. Burley M21, BOK 2580
12- H. Crawford M50, QO 2537
13- R. Sansbury M40, QO 2533
14- B. Pearson M45, QO 2490
15- T. Gent M40, DEV 2463

Green

Pos / Name Class / Club Score
1- L. Pye W35, QO 3847
2- I. Pye M40, QO 3123
3- J. Trayler M65, QO 3044
4- T. Milroy M60, QO 2739
5- Mi. Kite M60, WIM 2668
6- J. Higgins M75, BOK 2573
7- M. Crockett M70, QO 2508
8- I. Husband M50, QO 2480
9- De. Mullins W55, SAR 2425
10- J. Fisher M60, QO 2405
11- S. Williams M55, QO 2089
12- P. Butcher M60, QO 1987

Light Green

Pos / Name Class / Club Score
1- D. Willmott M40, QO 3736
2- A. Edwards M21, QO 3045
3- N. Harvey M65, QO 3017
4- M. Edmonds W50, QO 2888
5- Mi. Andersen M40, QO 2763
6- B. Lloyd M70, QO 2688
7- Ma. Kite W60, WIM 2571
8- G. Pearson M45, QO 2404

Orange

Pos / Name Class / Club Score
1- J. Willmott W35, QO 3382
2- E. Green W45, QO 2169
3- J. Pearson M70, QO 1980
4- S. Maynard W35, QO 1930
5- J. Daniels W50, QO 1812
6- N. Pearson W45, QO 1801

Yellow

Pos / Name Class / Club Score
1- M. Pearson M10, QO 3976
2- T. Hollingsworth M10, QO 3381
3- Ja. Green M9, QO 2535

White

Pos / Name Class / Club Score
1- A. Hollingsworth M8, QO 4000
2- S. Horsler W8, WIM 1606
3- E. Horsler W6, WIM 1351