Skip to Content

2008/09

Last edited: Sat 9 Dec 2017

Blue

Pos / Name Class / Club Score
1- R. Sansbury M40, QO 3756
2- C. Philip M55, QO 3707
3- B. Pearson M45, QO 3635
4- W. Kromhout M35, QO 3409
5- I. Bartlett M40, QO 3269
6- C. Kelsey M50, BOK 2843
7- J. Chesters M55, DEV 2696
8- M. Larcombe M50, QO 2632
9- S. Horsler M40, WIM 2496
10- H. Crawford M50, QO 2447
11- Da. Mullins M60, SAR 2347
12- R. Hill M21, QO 2340
13- G. Hartley M45, QO 2220
14- J. Mallinson M60, QO 2025
15- B. Chesters M21, DEV 2000

Green

Pos / Name Class / Club Score
1- K. Bolling M45, QO 3712
2- M. Atkins M35, DEV 3421
3- J. Trayler M65, QO 3192
4- M. Crockett M70, QO 3084
5- R. Craddock M65, QO 2921
6- B. Lloyd M70, QO 2778
7- Mi. Kite M60, WIM 2724
8- J. Fisher M60, QO 2598
9- T. Milroy M60, QO 2556
10- B. Fletcher M35, QO 2550
11- I. Husband M50, QO 2549
12- Don. Gray M55, QO 2525
13- J. Higgins M75, BOK 2407
14- T. Hext M60, QO 2394
15- P. Butcher M60, QO 2303
16- P. West M35, QO 2160
17- R. Hateley M65, DEV 2095
18- De. Mullins W55, SAR 2068
19- J. Baybutt M65, QO 2014

Light Green

Pos / Name Class / Club Score
1- Rob. Green M45, QO 4000
2- G. Pearson M45, QO 3490
3- M. Maynard M40, QO 3219
4- S. Williams M50, QO 2931
5- A. Edwards M21, QO 2857
6- N. Harvey M65, QO 2776
7- Ma. Kite W60, WIM 2472
8- S. Hateley W60, DEV 2158

Orange

Pos / Name Class / Club Score
1- E. Pearson W12, QO 3169
2- Je. Wood W40, QO 3000
3- S. Maynard W35, QO 3000
4- E. Green W45, QO 2855
5- J. Daniels W50, QO 2275

Yellow

Pos / Name Class / Club Score
1- K. Thykur M10, QO 4000
2- T. Hollingsworth M9, QO 3222
3- Ja. Green M9, QO 2427
4- C. Green M7, QO 2377

White

Pos / Name Class / Club Score
1- A. Hollingsworth M7, QO 3802
2- M. Pearson M8, QO 2413
3- F. Craddock W4, QO 2392
4- S. Horsler W10, WIM 2331