Skip to Content

2007/08

Last edited: Sat 9 Dec 2017

Blue

Pos / Name Class / Club Score
1- B. Chesters M21, DEV 3951
2- C. Kelsey M50, BOK 3344
3- C. Philip M50, QO 3154
4- I. Bartlett M40, QO 2997
5- Dec. Gray M18, QO 2860
6- Da. Mullins M55, SAR 2839
7- J. Chesters M55, DEV 2612
8- J. Pakes M35, QO 2600
9- J. Mallinson M55, QO 2509
10- B. Pearson M45, QO 2475
11- M. Larcombe M45, QO 2466
12- T. Hext M55, QO 2441
13- H. Crawford M50, QO 2409
14- R. Sansbury M35, QO 2360
15- R. Hill M21, QO 2341
16- H. Kelsey W50, BOK 2295
17- M. Longhurst M50, QO 2160
18- C. Denton M21, QO 1728
19- D. Palmer M60, BOK 1640
20- A. Rimes M40, QO 1634

Green

Pos / Name Class / Club Score
1- R. Foord M45, QO 3998
2- G. Hartley M40, QO 3439
3- T. Milroy M55, QO 3166
4- Don. Gray M55, QO 3163
5- N. Clegg M50, QO 2974
6- J. Fisher M60, QO 2799
7- Mi. Kite M60, WIM 2691
8- J. Higgins M70, BOK 2653
9- R. Chesters W55, DEV 2564
10- De. Mullins W55, SAR 2478
11- J. Llewellyn M16, QO 2456
12- M. Crockett M70, QO 2264
13- J. Trayler M60, QO 2020

Light Green

Pos / Name Class / Club Score
1- I. Barrett M35, QO 3892
2- B. Lloyd M65, QO 3374
3- T. Spenlove-Brown M60, QO 3272
4- N. Harvey M65, QO 3261
5- G. Pearson M45, QO 2956
6- M. Edmonds W50, QO 2772
7- M. Buckland W60, WIM 2526

Orange

Pos / Name Class / Club Score
1- N. Pearson W40, QO 3531
2- G. Wakeling M40, QO 2377
3- T. Elliston M12, QO 2357
4- J. Pearson M70, QO 1882

Yellow

Pos / Name Class / Club Score
1- K. Thykur M9, QO 4000
2- E. Pearson W10, QO 2224
3- J. Bussell M5, QO 952

White

Pos / Name Class / Club Score
1- M. Pearson M8, QO 4000
2- L. Bussell W3, QO 2676
3- J. Bussell M6, QO 2195
4- S. Pearson M8, QO 1650