Skip to Content

2006/07

Last edited: Sat 9 Dec 2017

Blue

Pos / Name Class / Club Score
1- B. Chesters M21, DEV 4000
2- A. Rimes M40, QO 3232
3- B. Pearson M45, QO 3204
4- A. Bowman M40, QO 2840
5- M. Larcombe M45, QO 2731
6- J. Mallinson M55, QO 2722
7- T. Heath M60, QO 2712
8- Da. Mullins M55, SAR 2703
9- J. Chesters M55, DEV 2590
10- C. Philip M50, QO 2532
11- H. Crawford M50, QO 2499
12- I. Bartlett M40, QO 2361

Green

Pos / Name Class / Club Score
1- Dec. Gray M18, QO 3869
2- J. Round M45, QO 3463
3- Z. Round W16, QO 3328
4- J. Pakes M35, QO 3313
5- R. Foord M45, QO 3166
6- N. Ajderian M45, DEV 3138
7- J. Trayler M60, QO 3044
8- N. Clegg M45, QO 2836
9- Don. Gray M55, QO 2672
10- T. Milroy M55, QO 2672
11- Mi. Kite M60, WIM 2449
12- T. Hext M55, QO 2289
13- S. Elliston M55, QO 2271
14- J. Higgins M70, BOK 2258
15- De. Mullins W55, SAR 2221
16- R. Chesters W55, DEV 2164

Light Green

Pos / Name Class / Club Score
1- L. Pye W35, QO 3630
2- J. Llewellyn M16, QO 3543
3- I. Pye M35, QO 3350
4- G. Pearson M45, QO 2973
5- M. Buckland W60, WIM 2221

Orange

Pos / Name Class / Club Score
1- N. Harvey M60, QO 3886
2- T. Spenlove-Brown M60, QO 3571
3- N. Pearson W40, QO 3331
4- K. Elliston W45, QO 3121
5- T. Elliston M12, QO 2479
6- J. Pearson M65, QO 2209

Yellow

Pos / Name Class / Club Score
1- E. Pearson W10, QO 3449
2- J. Hazell W10, QO 2000
3- L. Hazell W10, QO 1721

White

Pos / Name Class / Club Score
1- M. Pearson M8, QO 3617